Adult OK Division 7
fall 2021 - winter 2022 · Sharks Ice
8 teams · 40 of 40 games played · Sep 9 – Feb 3, 2022·All divisions →
Other seasons:fall 2026spring-summer 2026fall 2025 - spring 2026spring-summer 2025winter-spring 2024fall 2013 - spring 2014fall 2016 - spring 2017spring-summer 2009spring-summer 2017fall 2018 - spring 2019fall 2010 - spring 2011fall 2008
Other levels this season:Adult OK Division 1Adult OK Division 2over 40 Bover 40 AAdult OK Division 5Adult OK Division 6Adult OK Division 3Adult OK Division 8Adult OK Division 9
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Goal Diggers 1champion | 12 | 7 | 1 | 4 | 0 | 18 | 51 | 33 | +18 | W2 | TTTWW |
| 2Gang Green 2 | 12 | 6 | 3 | 3 | 0 | 15 | 51 | 34 | +17 | L1 | WWTTL |
| 3Mighty Owls | 12 | 6 | 3 | 3 | 0 | 15 | 48 | 37 | +11 | L1 | TTTWL |
| 4Sofa King Platinum | 11 | 4 | 3 | 4 | 0 | 12 | 53 | 40 | +13 | L1 | WWTTL |
| 5Line 51 | 11 | 2 | 4 | 5 | 0 | 9 | 40 | 53 | -13 | T3 | LLTTT |
| 6Oakland Dead Wings | 10 | 3 | 5 | 2 | 0 | 8 | 34 | 50 | -16 | W1 | LWLLW |
| 7Puckaholics | 11 | 0 | 9 | 2 | 0 | 2 | 26 | 56 | -30 | T1 | LLLLT |
| 8Direwolves | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | T1 | T |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Jeremy F HauschildtSofa King Platinum | 10 | 13 | 4 | 17 | 1.70 | 0.20 |
| 2Max MillerGoal Diggers 1 | 10 | 11 | 6 | 17 | 1.70 | 0.10 |
| 3Zachary J StaufferMighty Owls | 8 | 11 | 5 | 16 | 2.00 | 0.50 |
| 4Brendan BurkeGang Green 2 | 8 | 6 | 9 | 15 | 1.88 | 0.38 |
| 5Kevin P ScottGoal Diggers 1 | 8 | 11 | 3 | 14 | 1.75 | 0.13 |
| 6Jonathan A SingerOakland Dead Wings, Sofa King Platinum, Line 51 | 8 | 7 | 5 | 12 | 1.50 | 0.13 |
| 7Isaac L MendelMighty Owls | 6 | 7 | 4 | 11 | 1.83 | 0.50 |
| 8Thomas E StephensLine 51 | 5 | 5 | 6 | 11 | 2.20 | 0.40 |
| 9Gunnar D BurigsayGoal Diggers 1 | 9 | 6 | 4 | 10 | 1.11 | 0.00 |
| 10Philip D DreyfussGoal Diggers 1 | 8 | 3 | 6 | 9 | 1.13 | 0.00 |
| 11James A McdowellSofa King Platinum | 4 | 6 | 2 | 8 | 2.00 | 0.75 |
| 12Brian Flanigan JrGang Green 2 | 6 | 6 | 2 | 8 | 1.33 | 0.50 |
| 13Cliff W ShumOakland Dead Wings, Line 51 | 8 | 5 | 3 | 8 | 1.00 | 0.38 |
| 14Jonathan L TempleGang Green 2, Puckaholics | 7 | 5 | 2 | 7 | 1.00 | 0.14 |
| 15Mark C NicandriSofa King Platinum | 8 | 5 | 2 | 7 | 0.88 | 0.00 |
| 16Neil C RideoutSofa King Platinum, Puckaholics | 14 | 5 | 2 | 7 | 0.50 | 0.07 |
| 17Bryan W KohrsMighty Owls | 4 | 4 | 3 | 7 | 1.75 | 0.00 |
| 18Kg G NesbitSofa King Platinum | 6 | 2 | 5 | 7 | 1.17 | 0.17 |
| 19Jeffrey P CovichOakland Dead Wings | 6 | 2 | 5 | 7 | 1.17 | 0.00 |
| 20Jeffrey GrossmannGang Green 2 | 5 | 6 | 0 | 6 | 1.20 | 0.00 |
| 21James KinneyLine 51 | 2 | 5 | 1 | 6 | 3.00 | 0.00 |
| 22Jason M MoseleyGang Green 2 | 10 | 5 | 1 | 6 | 0.60 | 0.00 |
| 23Gordon H TangPuckaholics | 8 | 4 | 2 | 6 | 0.75 | 0.25 |
| 24Allen W LeeGang Green 2, Direwolves | 6 | 3 | 3 | 6 | 1.00 | 0.00 |
| 25Quincy J OuelletteGoal Diggers 1 | 6 | 3 | 3 | 6 | 1.00 | 0.00 |
| 26Matthew M CabralGoal Diggers 1 | 9 | 2 | 4 | 6 | 0.67 | 0.11 |
| 27Alexander M DimitriGoal Diggers 1 | 11 | 2 | 4 | 6 | 0.55 | 0.18 |
| 28Matthew R StrangewayPuckaholics | 6 | 5 | 0 | 5 | 0.83 | 0.00 |
| 29Jason D HainerMighty Owls | 2 | 4 | 1 | 5 | 2.50 | 0.50 |
| 30Aaron ThompsonGang Green 2 | 6 | 4 | 1 | 5 | 0.83 | 0.17 |
| 31Joshua M NeumanSofa King Platinum | 4 | 3 | 2 | 5 | 1.25 | 0.50 |
| 32Jonas OlssonGoal Diggers 1 | 10 | 3 | 2 | 5 | 0.50 | 0.00 |
| 33Chuangqing J HeLine 51, Mighty Owls, Oakland Dead Wings | 12 | 3 | 2 | 5 | 0.42 | 0.00 |
| 34Eric R SelvinOakland Dead Wings | 5 | 2 | 3 | 5 | 1.00 | 0.20 |
| 35Joseph P BurgessLine 51, Oakland Dead Wings | 7 | 2 | 3 | 5 | 0.71 | 0.14 |
| 36Michael DobsonGang Green 2 | 11 | 2 | 3 | 5 | 0.45 | 0.09 |
| 37Nathan M HalversonMighty Owls | 3 | 1 | 4 | 5 | 1.67 | 0.00 |
| 38Brandon E PaluzziGang Green 2 | 9 | 1 | 4 | 5 | 0.56 | 0.00 |
| 39Bradford J TaftPuckaholics | 10 | 0 | 5 | 5 | 0.50 | 0.00 |
| 40Jordan J SchalichOakland Dead Wings | 4 | 4 | 0 | 4 | 1.00 | 0.25 |
| 41Michael D MoteMighty Owls, Line 51 | 6 | 4 | 0 | 4 | 0.67 | 0.33 |
| 42Darian F FongLine 51, Mighty Owls | 4 | 3 | 1 | 4 | 1.00 | 0.75 |
| 43Lindsay BrockPuckaholics | 7 | 3 | 1 | 4 | 0.57 | 0.00 |
| 44Li YauOakland Dead Wings, Line 51 | 10 | 3 | 1 | 4 | 0.40 | 0.00 |
| 45Calvin A BeldenMighty Owls | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 46Sean L KenningsSofa King Platinum | 6 | 2 | 2 | 4 | 0.67 | 0.50 |
| 47Peter S RudySofa King Platinum | 7 | 2 | 2 | 4 | 0.57 | 0.43 |
| 48Alex ZocchiMighty Owls | 7 | 2 | 2 | 4 | 0.57 | 0.29 |
| 49Michael J DearbornGang Green 2 | 9 | 2 | 2 | 4 | 0.44 | 0.00 |
| 50Robert S LippMighty Owls | 3 | 1 | 3 | 4 | 1.33 | 0.00 |
| 51Sebastian A WendellMighty Owls, Puckaholics | 5 | 1 | 3 | 4 | 0.80 | 0.20 |
| 52Christopher S MattoxGoal Diggers 1 | 5 | 1 | 3 | 4 | 0.80 | 0.20 |
| 53Derek B GodfreySofa King Platinum | 3 | 0 | 4 | 4 | 1.33 | 0.00 |
| 54Victor A NunoGang Green 2 | 2 | 3 | 0 | 3 | 1.50 | 0.00 |
| 55Alexander H TylerOakland Dead Wings | 4 | 3 | 0 | 3 | 0.75 | 0.00 |
| 56Matthew J SoutherOakland Dead Wings, Mighty Owls | 5 | 3 | 0 | 3 | 0.60 | 0.20 |
| 57Mark T ColbertSofa King Platinum | 5 | 2 | 1 | 3 | 0.60 | 0.20 |
| 58Mikail A Al-aidroosGoal Diggers 1 | 10 | 2 | 1 | 3 | 0.30 | 0.10 |
| 59Mark ChoPuckaholics | 6 | 1 | 2 | 3 | 0.50 | 0.33 |
| 60Ethan N LozaOakland Dead Wings | 6 | 1 | 2 | 3 | 0.50 | 0.17 |
| 61Marco A PachecoGang Green 2 | 11 | 0 | 3 | 3 | 0.27 | 0.18 |
| 62Sean M McgrawPuckaholics | 3 | 2 | 0 | 2 | 0.67 | 0.67 |
| 63Hugo PellandGang Green 2 | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 64Jacob M KanterPuckaholics | 6 | 2 | 0 | 2 | 0.33 | 0.00 |
| 65Jeremy A ThurstonGoal Diggers 1 | 9 | 2 | 0 | 2 | 0.22 | 0.11 |
| 66Scott A SlyfieldMighty Owls | 3 | 1 | 1 | 2 | 0.67 | 0.67 |
| 67Jesse J HsiehOakland Dead Wings, Line 51 | 6 | 1 | 1 | 2 | 0.33 | 0.17 |
| 68Bonnie P TaftPuckaholics | 9 | 1 | 1 | 2 | 0.22 | 0.11 |
| 69Chan V SaephanLine 51, Oakland Dead Wings | 3 | 0 | 2 | 2 | 0.67 | 0.33 |
| 70Michael J BluddGoal Diggers 1 | 6 | 0 | 2 | 2 | 0.33 | 0.00 |
| 71Joel P HarvillMighty Owls | 7 | 0 | 2 | 2 | 0.29 | 0.29 |
| 72William TocherPuckaholics | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 73Kyle T HolcombMighty Owls | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 74Michael MakrisMighty Owls | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 75Ignatius ChanPuckaholics | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 76Kevin A PedersonGang Green 2 | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 77Rick P KoppinMighty Owls | 3 | 1 | 0 | 1 | 0.33 | 0.67 |
| 78Ryan S HamleyOakland Dead Wings | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 79Konstantin SalomatinLine 51 | 4 | 1 | 0 | 1 | 0.25 | 0.25 |
| 80Adam M KravetzOakland Dead Wings | 5 | 1 | 0 | 1 | 0.20 | 0.00 |
| 81Dane J BighamMighty Owls | 6 | 1 | 0 | 1 | 0.17 | 0.33 |
| 82Michael D JewOakland Dead Wings | 7 | 1 | 0 | 1 | 0.14 | 0.14 |
| 83Craig T JonesGoal Diggers 1 | 9 | 1 | 0 | 1 | 0.11 | 0.11 |
| 84Matthew J SimpsonMighty Owls | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 85Vicki ChenOakland Dead Wings | 3 | 0 | 1 | 1 | 0.33 | 0.33 |
| 86Christopher E BradyLine 51 | 3 | 0 | 1 | 1 | 0.33 | 0.67 |
| 87Paul O McaleeseLine 51, Puckaholics, Mighty Owls | 6 | 0 | 1 | 1 | 0.17 | 0.17 |
| 88Harsha R LingampallyPuckaholics | 9 | 0 | 1 | 1 | 0.11 | 0.22 |
| 89John S AthertonSofa King Platinum | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 90Thomas GillPuckaholics | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 91Paul D MullenGang Green 2 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 92Michael R WrightOakland Dead Wings, Line 51 | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 93Jeffrey C NiuPuckaholics | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 94Mark S EscajedaPuckaholics | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 95Brian MccormackGang Green 2 | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 96William MassieGang Green 2 | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 97Jeffrey S HallidayGoal Diggers 1 | 4 | 0 | 0 | 0 | 0.00 | 0.25 |
| 98Brian T WernerOakland Dead Wings | 4 | 0 | 0 | 0 | 0.00 | 0.50 |
| 99Thomas J SugarmanOakland Dead Wings, Line 51 | 5 | 0 | 0 | 0 | 0.00 | 0.20 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1John Brightbill | 3 | 2.00 | .913 | 2-0-1 | 0 |
| 2Jonathan C Ellery | 7 | 2.43 | .870 | 6-1-0 | 0 |
| 3Timothy M Lewis | 8 | 3.00 | .852 | 3-3-2 | 1 |
| 4William Tocher | 6 | 3.83 | .831 | 0-5-0 | 0 |
| 5Addison J Lee | 9 | 3.89 | .795 | 3-3-3 | 0 |
| 6Christopher M Tran | 5 | 6.60 | .757 | 1-3-1 | 0 |
| 7Larry J Dimitri | 8 | 3.75 | .752 | 6-1-1 | 1 |
| 8Lysander Martinez | 10 | 5.30 | .732 | 2-6-2 | 0 |
Games
Results
- Mighty Owls at Goal Diggers 13–4Feb 3
- Mighty Owls at Gang Green 23–2Jan 27
- Sofa King Platinum at Goal Diggers 12–6Jan 27
- Line 51 at Mighty Owls0–0Jan 23
- Gang Green 2 at Goal Diggers 10–0Jan 23
- Mighty Owls at Sofa King Platinum0–0Jan 20
- Goal Diggers 1 at Line 510–0Jan 20
- Sofa King Platinum at Gang Green 23–3Jan 16
- Line 51 at Puckaholics0–0Jan 16
- Goal Diggers 1 at Mighty Owls0–0Jan 13
- Oakland Dead Wings at Puckaholics7–4Jan 13
- Sofa King Platinum at Oakland Dead Wings10–3Jan 9
- Gang Green 2 at Line 5110–1Jan 6
- Puckaholics at Mighty Owls5–6Jan 6
- Goal Diggers 1 at Puckaholics6–0Jan 2
- Mighty Owls at Oakland Dead Wings5–1Jan 2
- Sofa King Platinum at Line 517–2Jan 2
- Mighty Owls at Sofa King Platinum4–8Dec 19
- Line 51 at Goal Diggers 16–7Dec 19
- Goal Diggers 1 at Gang Green 23–4Dec 16
- Puckaholics at Oakland Dead Wings2–5Dec 9
- Line 51 at Sofa King Platinum6–5Dec 5
- Puckaholics at Gang Green 20–2Dec 5
- Goal Diggers 1 at Mighty Owls7–5Dec 2
- Gang Green 2 at Oakland Dead Wings8–2Nov 11
- Sofa King Platinum at Puckaholics4–4Nov 7
- Sofa King Platinum at Mighty Owls4–6Nov 4
- Line 51 at Oakland Dead Wings6–6Oct 31
- Mighty Owls at Gang Green 25–3Oct 28
- Oakland Dead Wings at Goal Diggers 12–5Oct 21
- Gang Green 2 at Line 515–8Oct 17
- Sofa King Platinum at Puckaholics5–1Oct 14
- Line 51 at Goal Diggers 16–8Oct 10
- Oakland Dead Wings at Gang Green 21–4Oct 10
- Gang Green 2 at Puckaholics5–3Oct 7
- Line 51 at Gang Green 25–5Sep 19
- Oakland Dead Wings at Puckaholics5–4Sep 16
- Sofa King Platinum at Goal Diggers 15–5Sep 12
- Oakland Dead Wings at Direwolves2–2Sep 12
- Puckaholics at Mighty Owls3–11Sep 9