Adult Division 4A
winter-spring 2023 · Sharks Ice
5 teams · 44 of 44 games played · Jan 12 – May 3, 2023·All divisions →
Other seasons:fall 2026spring-summer 2026fall 2025 - spring 2026spring-summer 2025summer 2021spring-summer 2012fall 2013 - spring 2014fall 2016 - spring 2017spring-summer 2009spring-summer 2017fall 2018 - spring 2019fall 2010 - spring 2011
Other levels this season:Adult Division 1Adult Division 2Adult Division 3AAdult Division 3BAdult Division 4BAdult Division 5AAdult Division 5BAdult Division 6AAdult Division 6BAdult Division 7AAdult Division 7BAdult Division 8AAdult Division 8BAdult Division 9
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Double Secret Probationchampion | 18 | 13 | 4 | 1 | 1 | 28 | 76 | 53 | +23 | W6 | WWWWW |
| 2Mermen | 18 | 8 | 7 | 3 | 0 | 19 | 64 | 59 | +5 | L1 | LWLWL |
| 3Shocker | 17 | 7 | 7 | 3 | 0 | 17 | 59 | 67 | -8 | L1 | LLWTL |
| 4OHC | 18 | 5 | 10 | 3 | 2 | 15 | 68 | 72 | -4 | L1 | WTOWL |
| 5Pied Sniper | 17 | 4 | 9 | 4 | 0 | 12 | 59 | 75 | -16 | L1 | LTLTL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Matthew MaricicOHC | 9 | 16 | 7 | 23 | 2.56 | 0.11 |
| 2Austin T HillDouble Secret Probation | 8 | 12 | 6 | 18 | 2.25 | 0.25 |
| 3Nicholas ShieldsPied Sniper | 9 | 9 | 8 | 17 | 1.89 | 0.11 |
| 4Nhan V VyDouble Secret Probation | 11 | 4 | 13 | 17 | 1.55 | 0.09 |
| 5Brandon S ChewOHC, Double Secret Probation | 13 | 10 | 6 | 16 | 1.23 | 0.23 |
| 6Daniel A ConnellMermen | 9 | 5 | 11 | 16 | 1.78 | 0.00 |
| 7Greg R CernyMermen | 13 | 11 | 4 | 15 | 1.15 | 0.15 |
| 8Stephen M WongShocker | 8 | 5 | 10 | 15 | 1.88 | 0.25 |
| 9Jeremy R NiskalaMermen | 9 | 10 | 4 | 14 | 1.56 | 0.00 |
| 10William EscandeDouble Secret Probation | 9 | 8 | 6 | 14 | 1.56 | 0.11 |
| 11Mathew HildebrandPied Sniper | 9 | 5 | 9 | 14 | 1.56 | 0.44 |
| 12Adam M MyersOHC | 12 | 5 | 8 | 13 | 1.08 | 0.25 |
| 13Zachary SorscherPied Sniper | 6 | 9 | 3 | 12 | 2.00 | 0.00 |
| 14Nicholas J BassanoShocker | 12 | 8 | 4 | 12 | 1.00 | 0.17 |
| 15Shane YoungMermen | 11 | 7 | 5 | 12 | 1.09 | 0.00 |
| 16Bryan SilvaOHC | 10 | 4 | 8 | 12 | 1.20 | 1.10 |
| 17Johnathan Van hoyDouble Secret Probation | 9 | 9 | 2 | 11 | 1.22 | 0.22 |
| 18Ryan WhiteMermen | 10 | 7 | 4 | 11 | 1.10 | 0.20 |
| 19Donald S BowlesShocker | 8 | 5 | 6 | 11 | 1.38 | 0.50 |
| 20Nguyen K LuongShocker, Double Secret Probation, Mermen | 9 | 5 | 6 | 11 | 1.22 | 0.22 |
| 21Nicholas D RossettaOHC | 6 | 3 | 8 | 11 | 1.83 | 0.17 |
| 22Sergei FedorenkoShocker | 12 | 4 | 6 | 10 | 0.83 | 0.17 |
| 23Chris BaniquedOHC, Shocker | 15 | 4 | 6 | 10 | 0.67 | 0.07 |
| 24Mitchell V SorianoShocker | 11 | 3 | 7 | 10 | 0.91 | 0.18 |
| 25Stephen J AveniaOHC | 8 | 7 | 2 | 9 | 1.13 | 0.00 |
| 26Jeff MockPied Sniper | 11 | 6 | 3 | 9 | 0.82 | 0.27 |
| 27Andrew J BrasilDouble Secret Probation | 6 | 5 | 4 | 9 | 1.50 | 0.17 |
| 28Jorrel C CabanaDouble Secret Probation | 7 | 5 | 4 | 9 | 1.29 | 1.14 |
| 29Sean E FujiharaOHC | 12 | 5 | 4 | 9 | 0.75 | 0.00 |
| 30Cameron R FultzShocker | 10 | 3 | 6 | 9 | 0.90 | 0.20 |
| 31Josh D FieldsDouble Secret Probation | 9 | 4 | 4 | 8 | 0.89 | 0.56 |
| 32Benjamin T PerssonDouble Secret Probation | 12 | 3 | 5 | 8 | 0.67 | 0.00 |
| 33Charles W DandoOHC | 6 | 2 | 6 | 8 | 1.33 | 0.00 |
| 34Jonathan YanMermen | 10 | 2 | 6 | 8 | 0.80 | 0.20 |
| 35Alec S CarruthShocker | 12 | 2 | 6 | 8 | 0.67 | 0.17 |
| 36Frederick GuntherPied Sniper | 9 | 1 | 7 | 8 | 0.89 | 0.33 |
| 37Devon A MonacoPied Sniper | 7 | 4 | 3 | 7 | 1.00 | 0.29 |
| 38Kevin LaydenPied Sniper | 8 | 4 | 3 | 7 | 0.88 | 0.00 |
| 39Christopher R KramerPied Sniper | 2 | 3 | 4 | 7 | 3.50 | 0.00 |
| 40Simon CooperShocker | 14 | 3 | 4 | 7 | 0.50 | 0.21 |
| 41Robert J McconaghieOHC | 6 | 2 | 5 | 7 | 1.17 | 0.83 |
| 42Michael D HeinamanShocker | 9 | 4 | 2 | 6 | 0.67 | 0.56 |
| 43Jeff ZellOHC | 11 | 4 | 2 | 6 | 0.55 | 0.00 |
| 44Alexander J AlvarezMermen | 7 | 3 | 3 | 6 | 0.86 | 1.57 |
| 45Petr ZadrazilDouble Secret Probation | 8 | 3 | 3 | 6 | 0.75 | 0.00 |
| 46Dustin FaulkMermen | 14 | 3 | 3 | 6 | 0.43 | 0.00 |
| 47Chris B SakaiMermen | 8 | 2 | 4 | 6 | 0.75 | 0.00 |
| 48Michael C WaldoMermen | 10 | 2 | 4 | 6 | 0.60 | 0.20 |
| 49Nathaniel D WigrenPied Sniper | 6 | 4 | 1 | 5 | 0.83 | 0.50 |
| 50Tony Q VuDouble Secret Probation | 4 | 3 | 2 | 5 | 1.25 | 0.00 |
| 51Ryan M BoccabellaDouble Secret Probation | 5 | 2 | 3 | 5 | 1.00 | 0.40 |
| 52Tony ChuPied Sniper | 7 | 2 | 3 | 5 | 0.71 | 0.29 |
| 53William A VogelMermen | 7 | 2 | 3 | 5 | 0.71 | 0.00 |
| 54Maxwell C YeaterMermen | 10 | 2 | 3 | 5 | 0.50 | 0.00 |
| 55James T ParkOHC, Mermen | 5 | 1 | 4 | 5 | 1.00 | 0.00 |
| 56Nathan L MorrisPied Sniper | 9 | 1 | 4 | 5 | 0.56 | 0.11 |
| 57Jason Y YueDouble Secret Probation | 11 | 1 | 4 | 5 | 0.45 | 0.18 |
| 58Don N WilcoxonMermen | 8 | 0 | 5 | 5 | 0.63 | 0.13 |
| 59Michael J SmileyOHC | 11 | 0 | 5 | 5 | 0.45 | 0.09 |
| 60Daniel J SilvaOHC | 2 | 3 | 1 | 4 | 2.00 | 0.00 |
| 61Benjamin C ChinoyShocker | 6 | 3 | 1 | 4 | 0.67 | 0.00 |
| 62Gunther B SchulerDouble Secret Probation | 9 | 3 | 1 | 4 | 0.44 | 0.00 |
| 63Brian ChanDouble Secret Probation | 6 | 2 | 2 | 4 | 0.67 | 0.17 |
| 64Raymond L PungOHC | 6 | 2 | 2 | 4 | 0.67 | 0.50 |
| 65Nicholas D NguyenDouble Secret Probation | 7 | 2 | 2 | 4 | 0.57 | 0.14 |
| 66Forrest G HolgerPied Sniper | 7 | 2 | 2 | 4 | 0.57 | 0.14 |
| 67Christian Dior De jesusDouble Secret Probation | 2 | 1 | 3 | 4 | 2.00 | 0.00 |
| 68Marden A PerezOHC | 7 | 1 | 3 | 4 | 0.57 | 0.71 |
| 69Tin B LamOHC | 7 | 0 | 4 | 4 | 0.57 | 0.57 |
| 70Daniel E RovnerShocker | 3 | 3 | 0 | 3 | 1.00 | 0.00 |
| 71Brett J SettleDouble Secret Probation | 5 | 2 | 1 | 3 | 0.60 | 0.20 |
| 72Harsh BhattPied Sniper | 5 | 1 | 2 | 3 | 0.60 | 0.20 |
| 73Maxwell T ThrunPied Sniper | 6 | 1 | 2 | 3 | 0.50 | 0.00 |
| 74Timothy P OkeefeShocker | 8 | 1 | 2 | 3 | 0.38 | 0.13 |
| 75Ben LovelessMermen | 6 | 0 | 3 | 3 | 0.50 | 0.50 |
| 76Patrick HurleyPied Sniper | 2 | 1 | 1 | 2 | 1.00 | 0.50 |
| 77Rene LalondePied Sniper | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 78Kenneth P WongShocker | 3 | 1 | 1 | 2 | 0.67 | 0.33 |
| 79Matthew J ArensbergOHC | 3 | 1 | 1 | 2 | 0.67 | 0.00 |
| 80Serguei KalentchoukPied Sniper | 5 | 1 | 1 | 2 | 0.40 | 0.00 |
| 81Michael ChuDouble Secret Probation | 6 | 1 | 1 | 2 | 0.33 | 0.33 |
| 82Ali Hasnain AliShocker | 2 | 0 | 2 | 2 | 1.00 | 0.50 |
| 83Casey Y MorfeldOHC | 2 | 0 | 2 | 2 | 1.00 | 0.00 |
| 84Tommi K VartiainenDouble Secret Probation | 2 | 0 | 2 | 2 | 1.00 | 0.00 |
| 85Andrew L VernalPied Sniper | 4 | 0 | 2 | 2 | 0.50 | 0.50 |
| 86Ryan BirdsallDouble Secret Probation | 8 | 0 | 2 | 2 | 0.25 | 0.63 |
| 87Scott A ClarkShocker | 8 | 0 | 2 | 2 | 0.25 | 0.38 |
| 88Bryce M WelkeShocker | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 89Stewart DeanShocker | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 90Nicholas R PollardPied Sniper | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 91Seth JosephsonPied Sniper | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 92Julien LambertDouble Secret Probation | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 93Michael S LebowitzMermen | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 94Matthew LargePied Sniper | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 95Radford S SturgisPied Sniper | 8 | 0 | 1 | 1 | 0.13 | 0.00 |
| 96John S CampPied Sniper | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 97David McclearyShocker | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 98Javier BallesterPied Sniper | 3 | 0 | 0 | 0 | 0.00 | 1.00 |
| 99Matthieu M DelgadilloShocker | 3 | 0 | 0 | 0 | 0.00 | 0.67 |
| 100Kyle G CruceDouble Secret Probation | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 101Matthew B LagartoPied Sniper | 9 | 0 | 0 | 0 | 0.00 | 0.56 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Ryan M Boccabella | 4 | 1.50 | .951 | 4-0-0 | 1 |
| 2Max E Rosenthal | 11 | 3.36 | .914 | 5-5-1 | 1 |
| 3Ryan M Corriveau | 2 | 3.00 | .909 | 1-1-0 | 0 |
| 4Joshua P Worland | 16 | 3.75 | .885 | 4-9-3 | 2 |
| 5Felipe D Braz | 2 | 4.00 | .884 | 1-1-0 | 0 |
| 6James F Fregien | 8 | 2.75 | .878 | 7-1-0 | 0 |
| 7Elliot Barer | 14 | 4.07 | .871 | 3-7-3 | 1 |
| 8Sean M Oconnell | 3 | 3.67 | .853 | 1-0-2 | 0 |
| 9Gary S Goldstein | 2 | 4.50 | .850 | 1-0-1 | 0 |
| 10Bradley D Riel | 2 | 3.50 | .848 | 1-1-0 | 0 |
| 11Thomas L Prewitt | 10 | 4.40 | .810 | 3-6-1 | 0 |
| 12Noah Atkinson | 2 | 3.50 | .774 | 1-1-0 | 0 |
Games
Results
- Mermen at Double Secret ProbationChampionship2–4May 3
- Shocker at MermenPlayoff2–5Apr 22
- OHC at Double Secret ProbationPlayoff2–3Apr 22
- Pied Sniper at OHCPlayoff0–6Apr 20
- OHC at Double Secret Probation3–4Apr 8
- Pied Sniper at Shocker4–4Apr 8
- Shocker at Mermen3–1Apr 7
- Double Secret Probation at Pied Sniper4–3Apr 7
- Pied Sniper at OHC5–5Apr 6
- OHC at Shocker6–2Apr 1
- Mermen at Pied Sniper4–3Mar 31
- Shocker at Double Secret Probation1–6Mar 31
- Mermen at Pied Sniper3–4Mar 25
- Shocker at OHC9–4Mar 25
- Double Secret Probation at Mermen4–2Mar 24
- Mermen at Shocker3–5Mar 18
- Double Secret Probation at Pied Sniper3–4Mar 18
- OHC at Double Secret Probation2–3Mar 16
- Pied Sniper at OHC7–0Mar 11
- Shocker at Double Secret Probation0–3Mar 11
- Pied Sniper at Shocker2–3Mar 4
- OHC at Mermen5–7Mar 4
- Double Secret Probation at Mermen0–5Mar 2
- OHC at MermenHome-Ex5–0Feb 25
- Double Secret Probation at Pied Sniper4–5Feb 24
- Shocker at OHC2–4Feb 24
- Mermen at Shocker2–2Feb 18
- Mermen at Pied Sniper5–3Feb 17
- OHC at Double Secret Probation5–6Feb 17
- Shocker at Double Secret Probation5–3Feb 10
- OHC at Mermen1–4Feb 10
- Pied Sniper at Shocker4–4Feb 4
- Pied Sniper at OHC4–7Feb 3
- Double Secret Probation at Mermen4–1Feb 2
- OHC at Pied Sniper3–3Jan 29
- Double Secret Probation at Shocker6–2Jan 29
- Mermen at OHC4–4Jan 28
- Shocker at Mermen1–6Jan 27
- Shocker at OHC4–3Jan 21
- Pied Sniper at Double Secret Probation1–7Jan 21
- Double Secret Probation at Mermen7–7Jan 20
- Mermen at Pied Sniper3–2Jan 14
- Pied Sniper at ShockerPreseason5–10Jan 13
- OHC at Double Secret ProbationPreseason3–5Jan 12