Adult Division 8
fall 2022 - winter 2023 · Sharks Ice
21 teams · 152 of 152 games played · Sep 4 – Jan 4, 2023·All divisions →
Other seasons:summer 2021spring-summer 2012fall 2013 - spring 2014fall 2016 - spring 2017spring-summer 2009spring-summer 2017fall 2018 - spring 2019fall 2010 - spring 2011spring-summer 2019winter-spring 2022spring-summer 2011spring-fall 2016
Other levels this season:Adult Division 1Adult Division 2Adult Division 3AAdult Division 3BAdult Division 4AAdult Division 4BAdult Division 5AAdult Division 5BAdult Division 6AAdult Division 6BAdult Division 7AAdult Division 7BAdult Division 9
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Scarebearschampion | 17 | 13 | 3 | 1 | 2 | 29 | 75 | 39 | +36 | W3 | WOWWW |
| 2Seal Team Sticks 2 | 16 | 13 | 3 | 0 | 2 | 28 | 62 | 31 | +31 | L1 | WWWWO |
| 3Stiflers Mom 1 | 17 | 13 | 3 | 1 | 1 | 28 | 63 | 35 | +28 | L1 | WWWWL |
| 4Irish Car Bombs 4 | 17 | 12 | 3 | 2 | 2 | 28 | 61 | 41 | +20 | L1 | WTWWO |
| 5Ice Badgers | 15 | 11 | 4 | 0 | 0 | 22 | 69 | 44 | +25 | L1 | WWWWL |
| 6Rebel Scum 2 | 15 | 8 | 5 | 2 | 1 | 19 | 49 | 39 | +10 | L1 | WTWWL |
| 7Thresher Sharks 2 | 16 | 8 | 7 | 1 | 2 | 19 | 45 | 36 | +9 | L1 | WLLWO |
| 8Unhealthy Scratch | 16 | 9 | 7 | 0 | 0 | 18 | 55 | 47 | +8 | L1 | WWLWL |
| 9Cobra Kai 2 | 16 | 7 | 7 | 2 | 0 | 16 | 49 | 50 | -1 | L2 | WLWLL |
| 10Cant Skate Wont Skate | 15 | 7 | 8 | 0 | 0 | 14 | 44 | 50 | -6 | L1 | LWWWL |
| 11Draggin Iceholes | 15 | 5 | 8 | 2 | 1 | 13 | 46 | 44 | +2 | L2 | LLTLO |
| 12Ice Monkeys | 15 | 5 | 7 | 3 | 0 | 13 | 38 | 42 | -4 | T1 | WLWWT |
| 13EDWS 2 | 14 | 6 | 8 | 0 | 0 | 12 | 40 | 53 | -13 | W1 | WLLLW |
| 14Night Hawks 3 | 14 | 6 | 8 | 0 | 0 | 12 | 41 | 56 | -15 | L3 | LWLLL |
| 15Rebels | 14 | 5 | 9 | 0 | 1 | 11 | 37 | 49 | -12 | W1 | LWWLW |
| 16Habs | 14 | 4 | 9 | 1 | 2 | 11 | 43 | 60 | -17 | W1 | WLLLW |
| 17Ice Force | 14 | 5 | 9 | 0 | 0 | 10 | 34 | 54 | -20 | L3 | LWLLL |
| 18BK 10 | 14 | 3 | 11 | 0 | 0 | 6 | 26 | 50 | -24 | L4 | WLLLL |
| 19Puckaneers | 15 | 3 | 12 | 0 | 0 | 6 | 38 | 63 | -25 | L6 | LLLLL |
| 20Chiefs 4 | 14 | 1 | 12 | 1 | 1 | 4 | 28 | 59 | -31 | W1 | LLLLW |
| 21Chiefs 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | L1 | L |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Brian HarmsCobra Kai 2, Ice Badgers, Seal Team Sticks 2, Puckaneers | 16 | 14 | 10 | 24 | 1.50 | 0.00 |
| 2Dennis MccartneyPuckaneers, Draggin Iceholes, Ice Badgers | 12 | 17 | 6 | 23 | 1.92 | 0.08 |
| 3Christian M HansenScarebears | 12 | 15 | 8 | 23 | 1.92 | 0.17 |
| 4Rashid HuraniSeal Team Sticks 2, EDWS 2, Ice Badgers | 11 | 14 | 9 | 23 | 2.09 | 0.09 |
| 5Jonathan EdgeIce Badgers | 9 | 13 | 6 | 19 | 2.11 | 0.11 |
| 6Roberto E MurilloRebel Scum 2 | 11 | 12 | 7 | 19 | 1.73 | 0.09 |
| 7Ashton P GrewalScarebears | 10 | 9 | 10 | 19 | 1.90 | 0.50 |
| 8Sean BomherStiflers Mom 1 | 11 | 8 | 11 | 19 | 1.73 | 0.09 |
| 9Davis E BecksteadScarebears | 8 | 13 | 5 | 18 | 2.25 | 0.63 |
| 10Nicholas M MaileyStiflers Mom 1 | 12 | 10 | 7 | 17 | 1.42 | 0.08 |
| 11Hans SchweingruberHabs | 10 | 4 | 13 | 17 | 1.70 | 0.40 |
| 12Bryan J MeisterChiefs 4, Cant Skate Wont Skate | 20 | 8 | 8 | 16 | 0.80 | 0.15 |
| 13Timothy CordellSeal Team Sticks 2, Chiefs 4, Ice Badgers | 19 | 7 | 9 | 16 | 0.84 | 0.21 |
| 14Johnathan RomeroStiflers Mom 1 | 13 | 10 | 5 | 15 | 1.15 | 0.08 |
| 15Joseph E RoseEDWS 2 | 12 | 9 | 6 | 15 | 1.25 | 0.75 |
| 16Ian G MacbethDraggin Iceholes, Ice Badgers, Puckaneers | 14 | 7 | 8 | 15 | 1.07 | 0.07 |
| 17Joel D RobinsonIce Badgers, Puckaneers | 10 | 5 | 10 | 15 | 1.50 | 0.10 |
| 18Michael J OconnellStiflers Mom 1 | 13 | 5 | 10 | 15 | 1.15 | 0.00 |
| 19Duane BennettPuckaneers, Ice Badgers | 14 | 3 | 12 | 15 | 1.07 | 0.29 |
| 20Loren K TuretzkyNight Hawks 3, Unhealthy Scratch | 25 | 3 | 12 | 15 | 0.60 | 0.08 |
| 21Brett A TaylorScarebears | 12 | 8 | 6 | 14 | 1.17 | 0.17 |
| 22Constellatia MartinNight Hawks 3 | 12 | 6 | 8 | 14 | 1.17 | 0.00 |
| 23Charles K ActonIce Badgers, Chiefs 4 | 18 | 5 | 9 | 14 | 0.78 | 0.00 |
| 24John L CraigheadScarebears | 11 | 9 | 4 | 13 | 1.18 | 0.36 |
| 25Eric P GovanStiflers Mom 1 | 10 | 6 | 7 | 13 | 1.30 | 0.30 |
| 26Greg GonzalesRebel Scum 2, Cobra Kai 2 | 14 | 6 | 7 | 13 | 0.93 | 0.07 |
| 27Alexander L BrooksUnhealthy Scratch, Rebels | 24 | 5 | 8 | 13 | 0.54 | 0.08 |
| 28Gino Rinaldi IiiThresher Sharks 2 | 10 | 10 | 2 | 12 | 1.20 | 0.20 |
| 29Lucas A HiddenIce Monkeys, Rebels, Unhealthy Scratch | 11 | 9 | 3 | 12 | 1.09 | 0.45 |
| 30Troy V LewisBK 10, Night Hawks 3, Thresher Sharks 2 | 13 | 8 | 4 | 12 | 0.92 | 0.00 |
| 31Elisha CorkCobra Kai 2 | 9 | 7 | 5 | 12 | 1.33 | 0.00 |
| 32Anthony FazzioChiefs 4 | 6 | 6 | 6 | 12 | 2.00 | 0.33 |
| 33Jeffrey R GisinDraggin Iceholes, Ice Badgers | 10 | 6 | 6 | 12 | 1.20 | 0.10 |
| 34Kevin WachsRebel Scum 2 | 5 | 5 | 7 | 12 | 2.40 | 0.00 |
| 35Cameron DecockIrish Car Bombs 4, Night Hawks 3 | 12 | 4 | 8 | 12 | 1.00 | 0.08 |
| 36Richard A BalsleyRebel Scum 2 | 11 | 3 | 9 | 12 | 1.09 | 0.09 |
| 37Michael E SullivanRebels | 7 | 9 | 2 | 11 | 1.57 | 0.14 |
| 38Justin CooperDraggin Iceholes, Ice Badgers | 4 | 8 | 3 | 11 | 2.75 | 0.00 |
| 39Hayden R HallCobra Kai 2 | 8 | 7 | 4 | 11 | 1.38 | 0.00 |
| 40Thomas S HowardCant Skate Wont Skate | 12 | 6 | 5 | 11 | 0.92 | 0.00 |
| 41Chris ChuDraggin Iceholes, Ice Badgers | 11 | 5 | 6 | 11 | 1.00 | 0.09 |
| 42Christopher W DunlapPuckaneers | 6 | 3 | 8 | 11 | 1.83 | 0.00 |
| 43Linda WasteRebel Scum 2, Cobra Kai 2 | 16 | 3 | 8 | 11 | 0.69 | 0.00 |
| 44Daniel ArminioNight Hawks 3 | 9 | 9 | 1 | 10 | 1.11 | 0.11 |
| 45John B CunniffHabs | 6 | 8 | 2 | 10 | 1.67 | 0.00 |
| 46Jeffrey A DelchiaroHabs | 8 | 7 | 3 | 10 | 1.25 | 0.63 |
| 47Dylan SheltonEDWS 2, Seal Team Sticks 2, Ice Badgers | 6 | 6 | 4 | 10 | 1.67 | 0.17 |
| 48Trevor F ErgasIrish Car Bombs 4 | 4 | 5 | 5 | 10 | 2.50 | 0.25 |
| 49Paul E RamosIce Monkeys | 5 | 5 | 5 | 10 | 2.00 | 0.00 |
| 50Eric O SunalpThresher Sharks 2 | 7 | 4 | 6 | 10 | 1.43 | 0.00 |
| 51John E BanksStiflers Mom 1 | 8 | 4 | 6 | 10 | 1.25 | 0.13 |
| 52Jason RamirezBK 10 | 10 | 4 | 6 | 10 | 1.00 | 0.10 |
| 53Matt V VernooyHabs | 5 | 3 | 7 | 10 | 2.00 | 0.40 |
| 54Joseph FriesenIrish Car Bombs 4 | 6 | 3 | 7 | 10 | 1.67 | 0.17 |
| 55Kevin S StricklerThresher Sharks 2 | 9 | 3 | 7 | 10 | 1.11 | 0.22 |
| 56Michael VillegasStiflers Mom 1 | 12 | 3 | 7 | 10 | 0.83 | 0.17 |
| 57Sarah E BuchardtStiflers Mom 1 | 12 | 0 | 10 | 10 | 0.83 | 0.00 |
| 58Christopher GonnermanRebel Scum 2 | 2 | 8 | 1 | 9 | 4.50 | 0.50 |
| 59Michael J NavarroIce Force | 7 | 6 | 3 | 9 | 1.29 | 0.43 |
| 60Matthew BucterIrish Car Bombs 4, Night Hawks 3 | 9 | 6 | 3 | 9 | 1.00 | 0.00 |
| 61Danniel CanoRebels | 9 | 6 | 3 | 9 | 1.00 | 0.00 |
| 62Christopher S WongDraggin Iceholes, Cobra Kai 2 | 8 | 5 | 4 | 9 | 1.13 | 0.13 |
| 63Doff McelhinneySeal Team Sticks 2 | 8 | 5 | 4 | 9 | 1.13 | 0.25 |
| 64Brandon GessertIce Monkeys | 10 | 5 | 4 | 9 | 0.90 | 0.10 |
| 65Daniel J VegaNight Hawks 3 | 6 | 4 | 5 | 9 | 1.50 | 0.00 |
| 66Joseph A ZuromskiIce Force | 8 | 3 | 6 | 9 | 1.13 | 0.25 |
| 67Jason P PerrucciIrish Car Bombs 4 | 9 | 3 | 6 | 9 | 1.00 | 0.00 |
| 68Robert CurleeDraggin Iceholes, Cobra Kai 2, Puckaneers | 10 | 3 | 6 | 9 | 0.90 | 0.00 |
| 69Alyssa RanjelSeal Team Sticks 2, Ice Badgers | 15 | 3 | 6 | 9 | 0.60 | 0.00 |
| 70Sterling AndersonScarebears | 10 | 2 | 7 | 9 | 0.90 | 0.40 |
| 71Daniel K LykowskiRebels | 10 | 2 | 7 | 9 | 0.90 | 0.00 |
| 72Derek J PetersonDraggin Iceholes, Ice Badgers | 9 | 6 | 2 | 8 | 0.89 | 0.11 |
| 73Charles S KlinglerIce Force | 7 | 5 | 3 | 8 | 1.14 | 0.43 |
| 74Steve MillerUnhealthy Scratch | 8 | 4 | 4 | 8 | 1.00 | 0.00 |
| 75Molly MartindillIce Badgers | 10 | 4 | 4 | 8 | 0.80 | 0.00 |
| 76William EscandeChiefs 4, Cant Skate Wont Skate | 2 | 3 | 5 | 8 | 4.00 | 0.00 |
| 77Robert StuhrSeal Team Sticks 2 | 7 | 3 | 5 | 8 | 1.14 | 0.14 |
| 78Christopher NgIce Badgers | 8 | 2 | 6 | 8 | 1.00 | 0.00 |
| 79Paul HepworthScarebears | 12 | 2 | 6 | 8 | 0.67 | 0.33 |
| 80Van T TranIce Monkeys, Thresher Sharks 2 | 11 | 1 | 7 | 8 | 0.73 | 0.00 |
| 81Matthew W FlicknerIrish Car Bombs 4 | 7 | 7 | 0 | 7 | 1.00 | 0.00 |
| 82Andrew DemarestEDWS 2 | 11 | 5 | 2 | 7 | 0.64 | 0.00 |
| 83Jonathan H NelsonIce Force, Scarebears | 3 | 4 | 3 | 7 | 2.33 | 0.00 |
| 84Michael C BondRebel Scum 2 | 8 | 3 | 4 | 7 | 0.88 | 0.13 |
| 85Michael T MooreIrish Car Bombs 4, Unhealthy Scratch | 9 | 3 | 4 | 7 | 0.78 | 0.11 |
| 86Andrew J FraserScarebears | 9 | 3 | 4 | 7 | 0.78 | 0.00 |
| 87Marc RawjiRebel Scum 2 | 11 | 3 | 4 | 7 | 0.64 | 0.00 |
| 88Varian P LuongRebels | 12 | 3 | 4 | 7 | 0.58 | 0.42 |
| 89Kenneth W KiteleyHabs | 7 | 2 | 5 | 7 | 1.00 | 0.00 |
| 90Derek DesantisNight Hawks 3 | 8 | 2 | 5 | 7 | 0.88 | 0.00 |
| 91Silvia JacoboUnhealthy Scratch | 10 | 2 | 5 | 7 | 0.70 | 0.00 |
| 92Benson ThomanderScarebears | 11 | 2 | 5 | 7 | 0.64 | 0.00 |
| 93Richard C GassCobra Kai 2, Rebel Scum 2 | 12 | 2 | 5 | 7 | 0.58 | 0.00 |
| 94Samuel A TramielUnhealthy Scratch | 12 | 2 | 5 | 7 | 0.58 | 0.17 |
| 95Jesus E FigueraIce Badgers, Chiefs 4, Seal Team Sticks 2, Puckaneers | 15 | 2 | 5 | 7 | 0.47 | 0.20 |
| 96Daniel D KlaussDraggin Iceholes, Puckaneers | 5 | 1 | 6 | 7 | 1.40 | 0.00 |
| 97Matthew K KuriharaThresher Sharks 2 | 11 | 1 | 6 | 7 | 0.64 | 0.18 |
| 98Patrick RohrCant Skate Wont Skate | 8 | 5 | 1 | 6 | 0.75 | 0.00 |
| 99Robert H FosterSeal Team Sticks 2, Ice Badgers, Chiefs 4 | 9 | 5 | 1 | 6 | 0.67 | 0.00 |
| 100Michael D CravenStiflers Mom 1 | 10 | 5 | 1 | 6 | 0.60 | 0.10 |
| 101Kurtis R HubbellCant Skate Wont Skate | 6 | 4 | 2 | 6 | 1.00 | 0.00 |
| 102Jason P RavesiCobra Kai 2 | 7 | 4 | 2 | 6 | 0.86 | 0.00 |
| 103David W WorthNight Hawks 3 | 6 | 3 | 3 | 6 | 1.00 | 0.17 |
| 104Maxim FilippovCant Skate Wont Skate | 7 | 3 | 3 | 6 | 0.86 | 0.00 |
| 105Edward MitzelfeltStiflers Mom 1 | 8 | 3 | 3 | 6 | 0.75 | 0.13 |
| 106Keandre HoslerChiefs 4, Ice Badgers, Rebel Scum 2 | 20 | 3 | 3 | 6 | 0.30 | 0.05 |
| 107Jessica L AndersonCobra Kai 2 | 7 | 2 | 4 | 6 | 0.86 | 0.00 |
| 108Kyo ChoiScarebears | 7 | 2 | 4 | 6 | 0.86 | 0.00 |
| 109Eric FeinsteinHabs | 7 | 2 | 4 | 6 | 0.86 | 0.00 |
| 110Edward LamCobra Kai 2 | 9 | 2 | 4 | 6 | 0.67 | 0.22 |
| 111Andrey ZolotukhinRebel Scum 2 | 9 | 2 | 4 | 6 | 0.67 | 0.44 |
| 112Kyle N MuramotoStiflers Mom 1 | 11 | 2 | 4 | 6 | 0.55 | 0.00 |
| 113James WangSeal Team Sticks 2, Ice Badgers, EDWS 2 | 12 | 2 | 4 | 6 | 0.50 | 0.08 |
| 114Taerim KimCant Skate Wont Skate, Seal Team Sticks 2 | 13 | 2 | 4 | 6 | 0.46 | 0.00 |
| 115Stanislav TombergCant Skate Wont Skate, Chiefs 4 | 15 | 2 | 4 | 6 | 0.40 | 0.00 |
| 116Kevin BlomsethRebels, Chiefs 4 | 16 | 2 | 4 | 6 | 0.38 | 0.00 |
| 117Jonathan E MichelsonRebels | 9 | 1 | 5 | 6 | 0.67 | 0.00 |
| 118John F ReillyIce Force | 7 | 0 | 6 | 6 | 0.86 | 0.00 |
| 119Christine RussellCant Skate Wont Skate | 10 | 0 | 6 | 6 | 0.60 | 0.00 |
| 120Brendan C LockwoodSeal Team Sticks 2 | 2 | 4 | 1 | 5 | 2.50 | 0.50 |
| 121Nicholas DavidovichUnhealthy Scratch | 4 | 4 | 1 | 5 | 1.25 | 0.00 |
| 122John BarelaThresher Sharks 2 | 7 | 4 | 1 | 5 | 0.71 | 0.43 |
| 123Danny T LinBK 10, Seal Team Sticks 2 | 11 | 4 | 1 | 5 | 0.45 | 0.18 |
| 124Alex SteinNight Hawks 3, Unhealthy Scratch | 3 | 3 | 2 | 5 | 1.67 | 0.00 |
| 125Sandra L ToddHabs | 4 | 3 | 2 | 5 | 1.25 | 0.50 |
| 126Matthew H BrunningsIce Force | 4 | 3 | 2 | 5 | 1.25 | 0.00 |
| 127Mikael AmbrozikCant Skate Wont Skate | 5 | 3 | 2 | 5 | 1.00 | 0.20 |
| 128Mark DarrahSeal Team Sticks 2, Chiefs 4 | 6 | 3 | 2 | 5 | 0.83 | 0.17 |
| 129Dennis EvansUnhealthy Scratch | 8 | 3 | 2 | 5 | 0.63 | 0.25 |
| 130Sean P LoosliScarebears | 8 | 3 | 2 | 5 | 0.63 | 0.13 |
| 131John N CanoyerIce Monkeys | 8 | 3 | 2 | 5 | 0.63 | 0.00 |
| 132Keith H SavageauRebels | 10 | 3 | 2 | 5 | 0.50 | 0.00 |
| 133James LubinskyChiefs 4, Seal Team Sticks 2, Ice Badgers | 12 | 3 | 2 | 5 | 0.42 | 0.17 |
| 134Andrew P MolyneuxIce Monkeys | 4 | 2 | 3 | 5 | 1.25 | 0.00 |
| 135Sean DunbarIrish Car Bombs 4 | 5 | 2 | 3 | 5 | 1.00 | 0.00 |
| 136Michael R NoceStiflers Mom 1 | 5 | 2 | 3 | 5 | 1.00 | 0.40 |
| 137Eric GaedkeBK 10 | 5 | 2 | 3 | 5 | 1.00 | 0.60 |
| 138Tyler L MccourtIrish Car Bombs 4 | 6 | 2 | 3 | 5 | 0.83 | 0.00 |
| 139Mark E SpencerHabs | 9 | 2 | 3 | 5 | 0.56 | 0.11 |
| 140William CranneyNight Hawks 3 | 10 | 2 | 3 | 5 | 0.50 | 0.10 |
| 141Kelley M LenfestUnhealthy Scratch, Irish Car Bombs 4 | 10 | 2 | 3 | 5 | 0.50 | 0.00 |
| 142Noel E MatyasIce Monkeys | 11 | 2 | 3 | 5 | 0.45 | 0.00 |
| 143Rabindra RatanPuckaneers | 12 | 2 | 3 | 5 | 0.42 | 0.08 |
| 144Gregory T NivenHabs | 3 | 1 | 4 | 5 | 1.67 | 0.67 |
| 145Douglas WylieHabs | 3 | 1 | 4 | 5 | 1.67 | 0.00 |
| 146Matthew B WinfreyDraggin Iceholes | 4 | 1 | 4 | 5 | 1.25 | 0.00 |
| 147Grace ChiangPuckaneers | 5 | 1 | 4 | 5 | 1.00 | 0.00 |
| 148Charles HillIce Badgers | 6 | 1 | 4 | 5 | 0.83 | 0.17 |
| 149Alain MowadIce Force | 6 | 1 | 4 | 5 | 0.83 | 0.00 |
| 150Gabe VillalovosIrish Car Bombs 4 | 8 | 1 | 4 | 5 | 0.63 | 0.00 |
| 151Don P JacksonScarebears | 8 | 1 | 4 | 5 | 0.63 | 0.50 |
| 152Daniel KelmensonUnhealthy Scratch, Night Hawks 3 | 10 | 1 | 4 | 5 | 0.50 | 0.00 |
| 153Edward S McgettiganChiefs 4 | 11 | 1 | 4 | 5 | 0.45 | 0.00 |
| 154Clint RallsCobra Kai 2 | 11 | 1 | 4 | 5 | 0.45 | 0.18 |
| 155Corey M TakagiIrish Car Bombs 4, Night Hawks 3 | 12 | 1 | 4 | 5 | 0.42 | 0.08 |
| 156Don VuPuckaneers | 13 | 1 | 4 | 5 | 0.38 | 0.00 |
| 157Steve JaycoxSeal Team Sticks 2, Ice Badgers | 15 | 1 | 4 | 5 | 0.33 | 0.13 |
| 158Patrick CoIce Badgers | 5 | 0 | 5 | 5 | 1.00 | 0.00 |
| 159Chinh D BuiIrish Car Bombs 4 | 7 | 0 | 5 | 5 | 0.71 | 0.00 |
| 160Stefanie C RhodesEDWS 2 | 7 | 0 | 5 | 5 | 0.71 | 0.00 |
| 161Scott L SzyjewiczEDWS 2 | 9 | 0 | 5 | 5 | 0.56 | 0.11 |
| 162Nigel GulstoneCobra Kai 2, Draggin Iceholes | 11 | 0 | 5 | 5 | 0.45 | 0.00 |
| 163Lee A MccroryIrish Car Bombs 4 | 3 | 4 | 0 | 4 | 1.33 | 0.00 |
| 164Seth J HurdIce Badgers, Draggin Iceholes | 5 | 3 | 1 | 4 | 0.80 | 0.00 |
| 165Maximo E BrogleyBK 10 | 5 | 3 | 1 | 4 | 0.80 | 0.20 |
| 166Thomas J FineganCant Skate Wont Skate | 3 | 2 | 2 | 4 | 1.33 | 0.67 |
| 167Kyle H SkjervenIrish Car Bombs 4 | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 168Steve KleinkeBK 10 | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 169Scott KellenbergerNight Hawks 3, Unhealthy Scratch | 4 | 2 | 2 | 4 | 1.00 | 0.25 |
| 170Christopher R GreenStiflers Mom 1 | 5 | 2 | 2 | 4 | 0.80 | 0.00 |
| 171Casey AndersonEDWS 2 | 6 | 2 | 2 | 4 | 0.67 | 0.17 |
| 172Timothy M ChadwickThresher Sharks 2 | 7 | 2 | 2 | 4 | 0.57 | 0.14 |
| 173Christopher L PlakosIrish Car Bombs 4 | 8 | 2 | 2 | 4 | 0.50 | 0.13 |
| 174Vicki V BellIce Monkeys | 9 | 2 | 2 | 4 | 0.44 | 0.00 |
| 175Gary P WardHabs | 10 | 2 | 2 | 4 | 0.40 | 0.10 |
| 176Thomas GillStiflers Mom 1, BK 10 | 11 | 2 | 2 | 4 | 0.36 | 0.00 |
| 177Timothy A SteeleRebels | 11 | 2 | 2 | 4 | 0.36 | 0.00 |
| 178Todd A SnellerThresher Sharks 2, Ice Force | 12 | 2 | 2 | 4 | 0.33 | 0.00 |
| 179Andrew BetNight Hawks 3 | 12 | 2 | 2 | 4 | 0.33 | 0.00 |
| 180Michael T SheppardPuckaneers | 13 | 2 | 2 | 4 | 0.31 | 0.54 |
| 181Ryan SmithThresher Sharks 2 | 3 | 1 | 3 | 4 | 1.33 | 0.00 |
| 182Jerred OconnellIrish Car Bombs 4 | 4 | 1 | 3 | 4 | 1.00 | 0.00 |
| 183Jonathan LovellEDWS 2 | 7 | 1 | 3 | 4 | 0.57 | 0.86 |
| 184Floy CampbellIce Monkeys | 9 | 1 | 3 | 4 | 0.44 | 0.00 |
| 185Ricky CoveyEDWS 2 | 9 | 1 | 3 | 4 | 0.44 | 0.11 |
| 186Vinton W BaconStiflers Mom 1, Rebels | 17 | 1 | 3 | 4 | 0.24 | 0.06 |
| 187David R KoehlerRebels, Draggin Iceholes | 7 | 0 | 4 | 4 | 0.57 | 0.00 |
| 188Noel LimIce Force | 10 | 0 | 4 | 4 | 0.40 | 0.10 |
| 189Alexandria L ColellaPuckaneers, Ice Monkeys | 12 | 0 | 4 | 4 | 0.33 | 0.08 |
| 190Dale A YamamotoNight Hawks 3 | 13 | 0 | 4 | 4 | 0.31 | 0.00 |
| 191Ryan J HegstadThresher Sharks 2 | 5 | 3 | 0 | 3 | 0.60 | 0.00 |
| 192Steven D VuThresher Sharks 2 | 6 | 3 | 0 | 3 | 0.50 | 0.00 |
| 193Jose MartinezRebels | 2 | 2 | 1 | 3 | 1.50 | 0.00 |
| 194Randy PsickSeal Team Sticks 2 | 3 | 2 | 1 | 3 | 1.00 | 0.00 |
| 195William L NewtonIce Badgers, Puckaneers | 5 | 2 | 1 | 3 | 0.60 | 0.40 |
| 196Jane RossThresher Sharks 2 | 5 | 2 | 1 | 3 | 0.60 | 0.00 |
| 197Vivek M PhanseBK 10 | 5 | 2 | 1 | 3 | 0.60 | 0.00 |
| 198Nicholas DeroseCobra Kai 2 | 7 | 2 | 1 | 3 | 0.43 | 0.00 |
| 199Lawrence A XavierPuckaneers, Draggin Iceholes | 8 | 2 | 1 | 3 | 0.38 | 0.00 |
| 200Kyle K RichterEDWS 2 | 8 | 2 | 1 | 3 | 0.38 | 0.50 |
| 201Daniel WinterChiefs 4 | 2 | 1 | 2 | 3 | 1.50 | 0.00 |
| 202Timothy KittCant Skate Wont Skate | 3 | 1 | 2 | 3 | 1.00 | 0.00 |
| 203Kevin R IadonatoCant Skate Wont Skate | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 204Benjamin D PainterUnhealthy Scratch | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 205Stefan SeritanSeal Team Sticks 2 | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 206Terynn E McnairnieSeal Team Sticks 2 | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 207Jared M WalkerScarebears | 5 | 1 | 2 | 3 | 0.60 | 0.20 |
| 208Ryan OttThresher Sharks 2 | 9 | 1 | 2 | 3 | 0.33 | 0.11 |
| 209Romi MadilaoSeal Team Sticks 2 | 10 | 1 | 2 | 3 | 0.30 | 0.00 |
| 210Jon HoslerRebel Scum 2, Ice Badgers | 10 | 1 | 2 | 3 | 0.30 | 0.00 |
| 211Robert HoodIce Monkeys | 11 | 1 | 2 | 3 | 0.27 | 0.09 |
| 212Vanessa HiddenRebels, Ice Monkeys, Unhealthy Scratch | 11 | 1 | 2 | 3 | 0.27 | 0.00 |
| 213Jamie MillerChiefs 4, Puckaneers, Ice Badgers | 14 | 1 | 2 | 3 | 0.21 | 0.36 |
| 214Michael TongScarebears | 2 | 0 | 3 | 3 | 1.50 | 0.00 |
| 215Bryan DotzlerEDWS 2 | 5 | 0 | 3 | 3 | 0.60 | 0.20 |
| 216Troy A RieweThresher Sharks 2 | 6 | 0 | 3 | 3 | 0.50 | 1.00 |
| 217Merissa BarelaEDWS 2 | 7 | 0 | 3 | 3 | 0.43 | 0.00 |
| 218David J StevensDraggin Iceholes, Rebels | 9 | 0 | 3 | 3 | 0.33 | 0.56 |
| 219Thomas A BombaciCobra Kai 2 | 13 | 0 | 3 | 3 | 0.23 | 0.00 |
| 220Xiaoran GaoNight Hawks 3, Draggin Iceholes | 13 | 0 | 3 | 3 | 0.23 | 0.08 |
| 221Doug D GilliesIce Monkeys | 2 | 2 | 0 | 2 | 1.00 | 0.50 |
| 222Zachary E AlexanderIce Force | 3 | 2 | 0 | 2 | 0.67 | 0.00 |
| 223Martin G PabianCobra Kai 2 | 3 | 2 | 0 | 2 | 0.67 | 0.33 |
| 224Joseph E NiedringhausDraggin Iceholes | 3 | 2 | 0 | 2 | 0.67 | 0.00 |
| 225Clayton E FiskeIce Monkeys | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 226Gary M ColuccioPuckaneers | 5 | 2 | 0 | 2 | 0.40 | 0.40 |
| 227Howard LimburgRebel Scum 2 | 5 | 2 | 0 | 2 | 0.40 | 0.00 |
| 228Michael W LeeThresher Sharks 2 | 6 | 2 | 0 | 2 | 0.33 | 0.33 |
| 229Matthew MalonzoIce Monkeys | 6 | 2 | 0 | 2 | 0.33 | 0.00 |
| 230Bryan GartinChiefs 4 | 7 | 2 | 0 | 2 | 0.29 | 0.00 |
| 231Brandon J HeimanDraggin Iceholes | 8 | 2 | 0 | 2 | 0.25 | 0.00 |
| 232Carl D EricksonIce Force | 2 | 1 | 1 | 2 | 1.00 | 1.00 |
| 233Justin L TracyRebel Scum 2, Cobra Kai 2 | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 234Nick D PsarosBK 10 | 2 | 1 | 1 | 2 | 1.00 | 0.50 |
| 235Matthew R TricoliCobra Kai 2 | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 236Christopher SferidisPuckaneers | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
