Adult OK Division 7
fall 2019 - spring 2020 · Sharks Ice
8 teams · 94 of 94 games played · Sep 10 – Mar 8, 2020·All divisions →
Other seasons:fall 2026spring-summer 2026fall 2025 - spring 2026spring-summer 2025winter-spring 2024fall 2013 - spring 2014fall 2016 - spring 2017spring-summer 2009spring-summer 2017fall 2018 - spring 2019fall 2010 - spring 2011fall 2008
Other levels this season:Adult OK Division 1Adult OK Division 2over 40 Bover 40 AAdult OK Division 5Adult OK Division 6Adult OK Division 3Adult OK Division 8Adult OK Division 9
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Goal Diggers 1champion | 24 | 16 | 4 | 4 | 0 | 36 | 123 | 62 | +61 | W4 | TWWWW |
| 2Chiefs | 24 | 16 | 4 | 4 | 0 | 36 | 112 | 69 | +43 | L1 | TWLWL |
| 3Sofa King Platinum | 24 | 13 | 8 | 3 | 0 | 29 | 92 | 80 | +12 | L1 | TLLWL |
| 4Mighty Owls | 24 | 12 | 9 | 3 | 0 | 27 | 101 | 72 | +29 | W4 | TWWWW |
| 5Gang Green 2 | 23 | 9 | 10 | 4 | 0 | 22 | 74 | 76 | -2 | L1 | LTTWL |
| 6Line 51 | 23 | 9 | 11 | 3 | 1 | 22 | 87 | 91 | -4 | L1 | LWLWO |
| 7SF Gritties | 23 | 4 | 15 | 4 | 0 | 12 | 50 | 110 | -60 | L3 | LTLLL |
| 8Oakland Warriors | 23 | 1 | 19 | 3 | 0 | 5 | 46 | 125 | -79 | L1 | LTLTL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Gunnar D BurigsayGoal Diggers 1 | 22 | 25 | 14 | 39 | 1.77 | 0.05 |
| 2David G GranzottoSofa King Platinum | 17 | 17 | 21 | 38 | 2.24 | 0.59 |
| 3Luke E IngoldsbyGoal Diggers 1, Gang Green 2 | 35 | 17 | 19 | 36 | 1.03 | 0.00 |
| 4Charles J BarrLine 51 | 15 | 29 | 6 | 35 | 2.33 | 0.53 |
| 5Alex MarchevskiyChiefs | 22 | 18 | 16 | 34 | 1.55 | 0.41 |
| 6Barrett CookMighty Owls | 18 | 24 | 9 | 33 | 1.83 | 0.17 |
| 7Sean M McgrawChiefs | 18 | 18 | 11 | 29 | 1.61 | 0.11 |
| 8Kg G NesbitSofa King Platinum | 18 | 14 | 11 | 25 | 1.39 | 0.06 |
| 9Peter S RudySofa King Platinum | 17 | 10 | 12 | 22 | 1.29 | 0.76 |
| 10Anthony J BorelliLine 51 | 12 | 13 | 7 | 20 | 1.67 | 0.00 |
| 11John E BerggrenGoal Diggers 1, SF Gritties | 24 | 14 | 4 | 18 | 0.75 | 0.25 |
| 12James A McdowellSofa King Platinum | 11 | 11 | 7 | 18 | 1.64 | 0.73 |
| 13Paul J CooperChiefs | 21 | 11 | 7 | 18 | 0.86 | 0.14 |
| 14Jason D GurwinMighty Owls | 19 | 14 | 3 | 17 | 0.89 | 0.21 |
| 15Michael HsuChiefs | 13 | 11 | 6 | 17 | 1.31 | 0.69 |
| 16Nathan M HalversonMighty Owls | 15 | 11 | 6 | 17 | 1.13 | 0.33 |
| 17Matthew M CabralGoal Diggers 1 | 22 | 10 | 6 | 16 | 0.73 | 0.09 |
| 18Philip D DreyfussGoal Diggers 1 | 18 | 7 | 9 | 16 | 0.89 | 0.11 |
| 19Calvin A BeldenMighty Owls | 15 | 10 | 5 | 15 | 1.00 | 0.33 |
| 20Michael R WrightLine 51 | 13 | 7 | 7 | 14 | 1.08 | 0.46 |
| 21Jared M ChuChiefs | 17 | 2 | 12 | 14 | 0.82 | 0.06 |
| 22Jeremy A ThurstonGoal Diggers 1 | 19 | 8 | 5 | 13 | 0.68 | 0.16 |
| 23Ajay C FriesenSofa King Platinum, Oakland Warriors | 14 | 3 | 10 | 13 | 0.93 | 0.14 |
| 24Ian C McgrawChiefs | 14 | 9 | 3 | 12 | 0.86 | 0.36 |
| 25Matthew S KookChiefs | 14 | 9 | 2 | 11 | 0.79 | 0.21 |
| 26Victor A NunoGang Green 2 | 14 | 8 | 3 | 11 | 0.79 | 0.29 |
| 27Aaron ThompsonGang Green 2 | 17 | 8 | 3 | 11 | 0.65 | 0.00 |
| 28Carlos ArrietaOakland Warriors | 18 | 8 | 3 | 11 | 0.61 | 0.83 |
| 29Jeffrey S HallidayGoal Diggers 1 | 10 | 6 | 5 | 11 | 1.10 | 0.40 |
| 30James F KlopchicGoal Diggers 1 | 16 | 6 | 5 | 11 | 0.69 | 0.25 |
| 31Quincy J OuelletteGoal Diggers 1 | 16 | 6 | 5 | 11 | 0.69 | 0.00 |
| 32Robert B HeathChiefs | 13 | 4 | 7 | 11 | 0.85 | 0.15 |
| 33Zach D ClarkOakland Warriors, Sofa King Platinum | 21 | 4 | 7 | 11 | 0.52 | 0.05 |
| 34Zachary J StaufferMighty Owls, Gang Green 2 | 7 | 8 | 2 | 10 | 1.43 | 0.43 |
| 35Adam GushanskySF Gritties | 15 | 6 | 4 | 10 | 0.67 | 0.00 |
| 36Todd F LoveChiefs | 12 | 5 | 5 | 10 | 0.83 | 0.33 |
| 37Bigpoppa PeteyLine 51 | 12 | 5 | 5 | 10 | 0.83 | 0.00 |
| 38Brandon E PaluzziGang Green 2 | 21 | 4 | 6 | 10 | 0.48 | 0.14 |
| 39Justin KuczynskiOakland Warriors | 8 | 3 | 7 | 10 | 1.25 | 0.13 |
| 40Jonathan A Iris-wilbanksLine 51 | 18 | 3 | 7 | 10 | 0.56 | 0.56 |
| 41Andrew S CummingsGang Green 2 | 10 | 9 | 0 | 9 | 0.90 | 0.30 |
| 42Jeremy F HauschildtSofa King Platinum, Oakland Warriors | 20 | 7 | 2 | 9 | 0.45 | 0.05 |
| 43Mark C NicandriSofa King Platinum | 9 | 6 | 3 | 9 | 1.00 | 0.22 |
| 44Elizabeth BrownOakland Warriors, Sofa King Platinum | 18 | 6 | 3 | 9 | 0.50 | 0.61 |
| 45Jason M MoseleyGang Green 2 | 19 | 6 | 3 | 9 | 0.47 | 0.32 |
| 46Isaac L MendelMighty Owls | 17 | 4 | 5 | 9 | 0.53 | 0.41 |
| 47Thomas E StephensLine 51 | 11 | 3 | 6 | 9 | 0.82 | 0.09 |
| 48Sean L KenningsSofa King Platinum | 18 | 3 | 6 | 9 | 0.50 | 0.67 |
| 49Douglas S WesterlundSofa King Platinum | 14 | 1 | 8 | 9 | 0.64 | 0.07 |
| 50Michael D DunnGang Green 2 | 10 | 5 | 3 | 8 | 0.80 | 1.60 |
| 51Joel P HarvillMighty Owls | 8 | 4 | 4 | 8 | 1.00 | 0.63 |
| 52Derek B GodfreySofa King Platinum | 14 | 4 | 4 | 8 | 0.57 | 0.57 |
| 53Quin HoxieSF Gritties | 14 | 4 | 4 | 8 | 0.57 | 0.00 |
| 54Benjamin H KiefferLine 51 | 12 | 3 | 5 | 8 | 0.67 | 0.50 |
| 55Paul O McaleeseLine 51 | 15 | 2 | 6 | 8 | 0.53 | 0.27 |
| 56Ryan C ParedezGoal Diggers 1 | 11 | 6 | 1 | 7 | 0.64 | 0.27 |
| 57Andrew NeilsonMighty Owls | 11 | 5 | 2 | 7 | 0.64 | 0.00 |
| 58Oleksandr MirzaSF Gritties | 11 | 5 | 2 | 7 | 0.64 | 0.45 |
| 59David H MullerSF Gritties | 11 | 5 | 2 | 7 | 0.64 | 0.00 |
| 60Pierre B LecheneGang Green 2 | 16 | 5 | 2 | 7 | 0.44 | 0.13 |
| 61Matthew ArnoldLine 51 | 10 | 3 | 4 | 7 | 0.70 | 0.00 |
| 62Jeffrey C NiuChiefs | 18 | 2 | 5 | 7 | 0.39 | 0.39 |
| 63Mike D DobsonGang Green 2 | 19 | 2 | 5 | 7 | 0.37 | 0.16 |
| 64Dane J BighamMighty Owls | 20 | 2 | 5 | 7 | 0.35 | 0.70 |
| 65Paul E PfluegerLine 51 | 6 | 4 | 2 | 6 | 1.00 | 0.33 |
| 66Tony LeeGang Green 2, Chiefs | 14 | 3 | 3 | 6 | 0.43 | 0.21 |
| 67Rachael E RyanOakland Warriors | 16 | 3 | 3 | 6 | 0.38 | 0.25 |
| 68Mirza PasalicMighty Owls | 17 | 3 | 3 | 6 | 0.35 | 0.00 |
| 69Jonas OlssonGoal Diggers 1 | 18 | 3 | 3 | 6 | 0.33 | 0.00 |
| 70Joseph P BurgessLine 51 | 19 | 3 | 3 | 6 | 0.32 | 0.11 |
| 71Aikaterini TsapanidouMighty Owls | 12 | 2 | 4 | 6 | 0.50 | 0.08 |
| 72Geoffrey M HayesSF Gritties | 13 | 2 | 4 | 6 | 0.46 | 0.77 |
| 73Hugo PellandGang Green 2 | 14 | 2 | 4 | 6 | 0.43 | 0.07 |
| 74Daniel A SilvaGoal Diggers 1 | 15 | 2 | 4 | 6 | 0.40 | 0.07 |
| 75Kevin P ScottGoal Diggers 1 | 2 | 5 | 0 | 5 | 2.50 | 0.00 |
| 76Christopher M DuboisSF Gritties | 5 | 4 | 1 | 5 | 1.00 | 0.00 |
| 77Jamie H TranOakland Warriors | 8 | 4 | 1 | 5 | 0.63 | 0.00 |
| 78Brooks L ReedOakland Warriors | 11 | 4 | 1 | 5 | 0.45 | 0.18 |
| 79Matthew A StantonSF Gritties | 11 | 4 | 1 | 5 | 0.45 | 0.36 |
| 80Kevin A PedersonGang Green 2 | 21 | 4 | 1 | 5 | 0.24 | 0.05 |
| 81Mark T ColbertSofa King Platinum | 7 | 3 | 2 | 5 | 0.71 | 0.14 |
| 82Breffni OrourkeLine 51 | 9 | 3 | 2 | 5 | 0.56 | 0.11 |
| 83Michael J BluddGoal Diggers 1 | 17 | 3 | 2 | 5 | 0.29 | 0.47 |
| 84Carrie A RoscelliSofa King Platinum, Oakland Warriors | 11 | 2 | 3 | 5 | 0.45 | 0.00 |
| 85Robert S LippMighty Owls | 11 | 2 | 3 | 5 | 0.45 | 0.18 |
| 86Craig T JonesGoal Diggers 1 | 16 | 2 | 3 | 5 | 0.31 | 0.06 |
| 87Joshua M NeumanSofa King Platinum | 5 | 1 | 4 | 5 | 1.00 | 0.20 |
| 88Jordan D BraunLine 51 | 6 | 1 | 4 | 5 | 0.83 | 0.83 |
| 89Kevin P YarbroughOakland Warriors | 3 | 4 | 0 | 4 | 1.33 | 0.00 |
| 90Jeffrey R DeckerGang Green 2 | 7 | 4 | 0 | 4 | 0.57 | 0.29 |
| 91Sean M LoftusMighty Owls | 8 | 4 | 0 | 4 | 0.50 | 0.25 |
| 92Tobias J BerksonGoal Diggers 1 | 8 | 3 | 1 | 4 | 0.50 | 0.00 |
| 93Leno A BellomoGang Green 2 | 12 | 2 | 2 | 4 | 0.33 | 0.33 |
| 94Alex ZocchiMighty Owls | 12 | 2 | 2 | 4 | 0.33 | 0.33 |
| 95Konstantin SalomatinLine 51 | 17 | 2 | 2 | 4 | 0.24 | 0.06 |
| 96Bryan WellsSF Gritties | 18 | 2 | 2 | 4 | 0.22 | 0.22 |
| 97Annelise M PodaOakland Warriors | 15 | 1 | 3 | 4 | 0.27 | 0.07 |
| 98Mikail A Al-aidroosGoal Diggers 1 | 18 | 1 | 3 | 4 | 0.22 | 0.00 |
| 99Marco A PachecoGang Green 2 | 21 | 1 | 3 | 4 | 0.19 | 0.33 |
| 100Vladimir BukhinLine 51 | 8 | 0 | 4 | 4 | 0.50 | 0.00 |
| 101Neil C RideoutSofa King Platinum | 12 | 3 | 0 | 3 | 0.25 | 0.25 |
| 102Sebastian A WendellMighty Owls | 2 | 2 | 1 | 3 | 1.50 | 0.50 |
| 103Michael P HeeLine 51 | 12 | 2 | 1 | 3 | 0.25 | 0.08 |
| 104Lawrence NeymanSF Gritties | 3 | 1 | 2 | 3 | 1.00 | 0.33 |
| 105Matthew R StrangewayChiefs | 9 | 1 | 2 | 3 | 0.33 | 0.00 |
| 106Michael J DearbornGang Green 2 | 18 | 1 | 2 | 3 | 0.17 | 0.00 |
| 107Andrew G WallaceSF Gritties | 19 | 1 | 2 | 3 | 0.16 | 0.11 |
| 108Andrew S JarmickiSofa King Platinum | 2 | 0 | 3 | 3 | 1.50 | 0.50 |
| 109Max MillerGoal Diggers 1 | 3 | 0 | 3 | 3 | 1.00 | 0.67 |
| 110Matthew R WilsonChiefs | 5 | 0 | 3 | 3 | 0.60 | 0.00 |
| 111Brian StanishSF Gritties | 3 | 2 | 0 | 2 | 0.67 | 0.00 |
| 112Jalil J JaberChiefs | 9 | 2 | 0 | 2 | 0.22 | 0.44 |
| 113Pic WalkerSofa King Platinum | 2 | 1 | 1 | 2 | 1.00 | 1.00 |
| 114Jason M BurkeLine 51 | 3 | 1 | 1 | 2 | 0.67 | 0.67 |
| 115Ken ShimizuGoal Diggers 1 | 5 | 1 | 1 | 2 | 0.40 | 0.20 |
| 116Kyle T HolcombMighty Owls | 5 | 1 | 1 | 2 | 0.40 | 0.60 |
| 117Jeremiah L JackChiefs | 8 | 1 | 1 | 2 | 0.25 | 0.50 |
| 118Ross D McdonaldOakland Warriors | 9 | 1 | 1 | 2 | 0.22 | 0.22 |
| 119Courtney C McdonaldSF Gritties | 15 | 1 | 1 | 2 | 0.13 | 0.13 |
| 120Joshua P DeffibaughSF Gritties | 15 | 1 | 1 | 2 | 0.13 | 0.27 |
| 121Mark KlaimanOakland Warriors | 12 | 0 | 2 | 2 | 0.17 | 0.08 |
| 122Kyle D BentancourtGang Green 2 | 15 | 0 | 2 | 2 | 0.13 | 0.13 |
| 123Scott A SlyfieldMighty Owls | 15 | 0 | 2 | 2 | 0.13 | 0.80 |
| 124Christopher M ZachariasSF Gritties | 16 | 0 | 2 | 2 | 0.13 | 0.38 |
| 125Alexander L LunevChiefs | 18 | 0 | 2 | 2 | 0.11 | 0.56 |
| 126Alexander M LobascioGang Green 2, SF Gritties | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 127Max SamotaevSF Gritties | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 128Jason P SterlingOakland Warriors | 3 | 1 | 0 | 1 | 0.33 | 0.33 |
| 129Nathan C LudickeSF Gritties | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 130Avi L PressGoal Diggers 1 | 6 | 1 | 0 | 1 | 0.17 | 0.67 |
| 131Richard Z StrakoschSF Gritties | 7 | 1 | 0 | 1 | 0.14 | 0.14 |
| 132Jason D HainerMighty Owls | 10 | 1 | 0 | 1 | 0.10 | 0.40 |
| 133Michael A MaksymowiczMighty Owls | 12 | 1 | 0 | 1 | 0.08 | 0.08 |
| 134Linda G KallenbergerOakland Warriors | 14 | 1 | 0 | 1 | 0.07 | 0.29 |
| 135Christopher E BradyLine 51 | 14 | 1 | 0 | 1 | 0.07 | 0.50 |
| 136Jonathan S LeeChiefs, Line 51 | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 137Alexander F ParkeLine 51 | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 138Jessica W MooreOakland Warriors | 6 | 0 | 1 | 1 | 0.17 | 0.17 |
| 139Emmy L BautistaOakland Warriors | 8 | 0 | 1 | 1 | 0.13 | 0.13 |
| 140Jonathan EcksteinOakland Warriors | 13 | 0 | 1 | 1 | 0.08 | 0.54 |
| 141Emeric H ChenChiefs, Line 51 | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 142Allegra V AnvariOakland Warriors | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 143Luis E ZapataMighty Owls | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 144Peter M BabnisOakland Warriors | 2 | 0 | 0 | 0 | 0.00 | 1.50 |
| 145Lauren A LongleyOakland Warriors | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 146Jason A SpenserChiefs | 4 | 0 | 0 | 0 | 0.00 | 0.25 |
| 147Reed A KornOakland Warriors | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 148Gavin B ZeltmannOakland Warriors | 5 | 0 | 0 | 0 | 0.00 | 0.60 |
| 149Christopher C ChulinOakland Warriors | 7 | 0 | 0 | 0 | 0.00 | 0.14 |
| 150Ryan PeytonOakland Warriors | 7 | 0 | 0 | 0 | 0.00 | 0.29 |
| 151David Y ChanGoal Diggers 1 | 9 | 0 | 0 | 0 | 0.00 | 0.22 |
| 152Zachary M ReismanSF Gritties | 14 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Hylinn A Taggart | 2 | 2.00 | .923 | 1-1-0 | 0 |
| 2Todd Lewis | 2 | 1.00 | .920 | 2-0-0 | 0 |
| 3Nigel B Wimberly | 3 | 3.67 | .880 | 1-1-1 | 0 |
| 4Kyung S Min | 5 | 3.60 | .878 | 1-2-2 | 0 |
| 5Timothy M Lewis | 17 | 2.94 | .869 | 6-8-3 | 3 |
| 6Lance Fedoration | 17 | 3.12 | .862 | 11-4-2 | 1 |
| 7Michael R Collins | 17 | 2.76 | .862 | 9-6-2 | 2 |
| 8Larry J Dimitri | 24 | 3.13 | .858 | 15-4-5 | 1 |
| 9Arsen V Mezheritskiy | 17 | 3.71 | .844 | 5-9-3 | 0 |
| 10Christopher M Tran | 16 | 4.19 | .843 | 6-8-2 | 0 |
| 11John Brightbill | 33 | 4.42 | .834 | 8-22-3 | 2 |
| 12Chandler M Grenier | 3 | 4.67 | .821 | 0-2-1 | 0 |
| 13Jonathan Eckstein | 2 | 5.00 | .815 | 0-2-0 | 0 |
| 14Nathan C Ludicke | 3 | 8.33 | .699 | 0-3-0 | 0 |
Games
Results
- Sofa King Platinum at Goal Diggers 13–6Mar 8
- Mighty Owls at Chiefs6–4Mar 8
- Oakland Warriors at Chiefs2–6Mar 1
- Line 51 at Sofa King Platinum3–4Mar 1
- SF Gritties at Goal Diggers 11–13Mar 1
- Gang Green 2 at Mighty Owls6–8Mar 1
- SF Gritties at Line 516–8Feb 23
- Chiefs at Goal Diggers 14–6Feb 23
- Gang Green 2 at Sofa King Platinum5–1Feb 23
- Goal Diggers 1 at SF Gritties10–4Feb 18
- Sofa King Platinum at Mighty Owls2–7Feb 16
- Goal Diggers 1 at Gang Green 23–3Feb 16
- Chiefs at Line 517–6Feb 16
- Oakland Warriors at SF Gritties1–1Feb 16
- Gang Green 2 at Chiefs2–2Feb 9
- Line 51 at Oakland Warriors9–8Feb 9
- Sofa King Platinum at Goal Diggers 13–3Feb 9
- Mighty Owls at SF Gritties6–1Feb 9
- SF Gritties at Sofa King Platinum0–1Feb 2
- Goal Diggers 1 at Line 513–2Feb 2
- Mighty Owls at Oakland Warriors6–6Feb 2
- Line 51 at Mighty Owls4–3Jan 26
- Sofa King Platinum at Gang Green 25–1Jan 26
- Oakland Warriors at Goal Diggers 12–4Jan 26
- SF Gritties at Chiefs2–4Jan 26
- Chiefs at Oakland Warriors8–3Jan 19
- Gang Green 2 at Mighty Owls4–1Jan 19
- Goal Diggers 1 at Sofa King Platinum6–2Jan 19
- SF Gritties at Line 511–6Jan 19
- Oakland Warriors at SF Gritties2–2Jan 12
- Line 51 at Sofa King Platinum0–2Jan 12
- Goal Diggers 1 at Gang Green 24–4Jan 12
- Chiefs at Mighty Owls2–2Jan 12
- SF Gritties at Goal Diggers 11–10Jan 5
- Mighty Owls at Sofa King Platinum3–4Jan 5
- Gang Green 2 at Chiefs2–6Jan 5
- Line 51 at Oakland Warriors8–2Jan 5
- Mighty Owls at Oakland Warriors4–0Dec 22
- Sofa King Platinum at Gang Green 24–1Dec 22
- Chiefs at Line 510–0Dec 22
- Oakland Warriors at Gang Green 23–4Dec 17
- Sofa King Platinum at Chiefs3–6Dec 15
- Mighty Owls at SF Gritties3–1Dec 15
- Line 51 at Goal Diggers 14–2Dec 10
- Gang Green 2 at Mighty Owls4–3Dec 8
- Oakland Warriors at Sofa King Platinum1–13Dec 8
- SF Gritties at Chiefs2–4Dec 8
- Chiefs at Goal Diggers 14–2Dec 1
- Mighty Owls at Oakland Warriors8–0Dec 1
- Gang Green 2 at Line 511–3Dec 1
- Sofa King Platinum at SF Gritties3–3Nov 26
- Gang Green 2 at SF Gritties4–2Nov 24
- Goal Diggers 1 at Mighty Owls2–2Nov 24
- Sofa King Platinum at Line 518–6Nov 24
- Mighty Owls at Sofa King Platinum3–6Nov 17
- Chiefs at Gang Green 27–5Nov 17
- Oakland Warriors at Goal Diggers 11–6Nov 17
- Line 51 at SF Gritties3–4Nov 17
- Line 51 at Oakland Warriors1–3Nov 10
- Goal Diggers 1 at Gang Green 20–2Nov 10
- SF Gritties at Sofa King Platinum5–3Nov 10
- Mighty Owls at Chiefs4–2Nov 10
- Mighty Owls at Line 5111–0Nov 3
- Chiefs at Goal Diggers 11–3Nov 3
- Oakland Warriors at Gang Green 20–3Nov 3
- Goal Diggers 1 at Mighty Owls5–2Oct 27
- Gang Green 2 at Line 511–4Oct 27
- Oakland Warriors at SF Gritties3–6Oct 27
- Sofa King Platinum at Chiefs3–4Oct 27
- Chiefs at Oakland Warriors3–2Oct 22
- Gang Green 2 at Chiefs3–4Oct 20
- Oakland Warriors at Sofa King Platinum4–5Oct 20
- Mighty Owls at SF Gritties2–3Oct 20
- Line 51 at Goal Diggers 13–6Oct 15
- SF Gritties at Chiefs0–9Oct 13
- Line 51 at Oakland Warriors2–1Oct 13
- Sofa King Platinum at Goal Diggers 11–5Oct 13
- Mighty Owls at Gang Green 26–1Oct 8
- Goal Diggers 1 at SF Gritties3–2Oct 6
- Oakland Warriors at Chiefs1–8Oct 6
- Gang Green 2 at Sofa King Platinum1–4Oct 6
- Line 51 at Mighty Owls1–3Oct 6
- Sofa King Platinum at SF Gritties4–0Oct 1
- Goal Diggers 1 at Mighty Owls7–4Sep 29
- Chiefs at Line 514–4Sep 29
- Oakland Warriors at Gang Green 20–6Sep 24
- Sofa King Platinum at Line 516–5Sep 22
- Goal Diggers 1 at Oakland Warriors10–0Sep 22
- SF Gritties at Gang Green 21–6Sep 22
- Chiefs at Mighty Owls6–2Sep 17
- Mighty Owls at Oakland Warriors2–1Sep 15
- Chiefs at Goal Diggers 17–4Sep 15
- Gang Green 2 at Line 515–5Sep 15
- SF Gritties at Sofa King Platinum2–2Sep 10