Adult Division 8
winter-spring 2022 · Sharks Ice
21 teams · 173 of 173 games played · Jan 8 – May 9, 2022·All divisions →
Other seasons:summer 2021spring-summer 2012fall 2013 - spring 2014fall 2016 - spring 2017spring-summer 2009spring-summer 2017fall 2018 - spring 2019fall 2010 - spring 2011spring-summer 2019spring-summer 2011spring-fall 2016spring-summer 2022
Other levels this season:Adult Division 1Adult Division 2Adult Division 3AAdult Division 3BAdult Division 4AAdult Division 4BAdult Division 5AAdult Division 5BAdult Division 6AAdult Division 6BAdult Division 7AAdult Division 7BAdult Division 9
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Thresher Sharks 2champion | 19 | 17 | 1 | 1 | 0 | 35 | 105 | 30 | +75 | L1 | WWWWL |
| 2Irish Car Bombs 4 | 19 | 17 | 2 | 0 | 0 | 34 | 80 | 28 | +52 | W9 | WWWWW |
| 3Seal Team Sticks 2 | 17 | 13 | 4 | 0 | 0 | 26 | 67 | 37 | +30 | L1 | WWWWL |
| 4Cobra Kai 2 | 17 | 12 | 4 | 1 | 1 | 26 | 66 | 33 | +33 | L1 | WTWWL |
| 5Scarebears | 16 | 10 | 5 | 1 | 2 | 23 | 76 | 38 | +38 | L1 | OOWWL |
| 6Ice Force | 17 | 10 | 7 | 0 | 1 | 21 | 58 | 41 | +17 | L1 | LWWWL |
| 7Stiflers Mom 1 | 18 | 9 | 9 | 0 | 2 | 20 | 54 | 54 | 0 | L1 | WOWWL |
| 8Royals 3 | 17 | 9 | 7 | 1 | 0 | 19 | 67 | 55 | +12 | L1 | WWLWL |
| 9Draggin Iceholes | 16 | 9 | 7 | 0 | 1 | 19 | 62 | 53 | +9 | L1 | WWLWL |
| 10Hectors Bush Trimmers | 16 | 9 | 7 | 0 | 1 | 19 | 56 | 59 | -3 | L1 | WWWWL |
| 11Ice Monkeys | 16 | 8 | 8 | 0 | 1 | 17 | 47 | 42 | +5 | L2 | LWWLL |
| 12Habs | 18 | 7 | 11 | 0 | 1 | 15 | 58 | 71 | -13 | L1 | OLWWL |
| 13Puckaneers | 17 | 7 | 10 | 0 | 0 | 14 | 56 | 81 | -25 | L1 | LLLWL |
| 14Rebel Scum 2 | 16 | 5 | 11 | 0 | 1 | 11 | 31 | 40 | -9 | L1 | LLLWL |
| 15Rebels | 15 | 5 | 10 | 0 | 1 | 11 | 41 | 59 | -18 | W1 | LLLLW |
| 16Ice Badgers | 16 | 5 | 10 | 1 | 0 | 11 | 29 | 69 | -40 | L4 | WLLLL |
| 17Unhealthy Scratch | 16 | 5 | 11 | 0 | 0 | 10 | 38 | 49 | -11 | L3 | WWLLL |
| 18Chiefs 3 | 15 | 5 | 10 | 0 | 0 | 10 | 43 | 64 | -21 | L1 | LLLWL |
| 19BK 10 | 15 | 4 | 11 | 0 | 0 | 8 | 26 | 69 | -43 | L5 | LLLLL |
| 20Cant Skate Wont Skate | 15 | 3 | 12 | 0 | 0 | 6 | 30 | 83 | -53 | L3 | WWLLL |
| 21Beasts of Bourbon | 15 | 1 | 13 | 1 | 0 | 3 | 26 | 61 | -35 | L7 | LLLLL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Rory C HayesSeal Team Sticks 2, Ice Badgers | 16 | 22 | 14 | 36 | 2.25 | 0.13 |
| 2Kevin ZhouThresher Sharks 2 | 14 | 17 | 11 | 28 | 2.00 | 0.00 |
| 3Dennis ClementPuckaneers, Beasts of Bourbon | 21 | 15 | 12 | 27 | 1.29 | 0.00 |
| 4Jared HustonRoyals 3 | 13 | 22 | 4 | 26 | 2.00 | 0.15 |
| 5Hans SchweingruberHabs | 16 | 16 | 10 | 26 | 1.63 | 0.31 |
| 6Trevor F ErgasIrish Car Bombs 4 | 12 | 16 | 9 | 25 | 2.08 | 0.08 |
| 7Greg GonzalesCobra Kai 2 | 13 | 14 | 10 | 24 | 1.85 | 0.00 |
| 8Kyle H SkjervenIrish Car Bombs 4 | 9 | 12 | 12 | 24 | 2.67 | 0.00 |
| 9Max SamotaevThresher Sharks 2 | 12 | 15 | 8 | 23 | 1.92 | 0.00 |
| 10Sergio CollaHectors Bush Trimmers, BK 10 | 11 | 13 | 10 | 23 | 2.09 | 0.09 |
| 11John B CunniffHabs | 13 | 9 | 14 | 23 | 1.77 | 0.08 |
| 12Timothy SummerellPuckaneers, Ice Badgers, Beasts of Bourbon | 17 | 16 | 5 | 21 | 1.24 | 0.00 |
| 13Christian M HansenScarebears | 10 | 13 | 8 | 21 | 2.10 | 0.10 |
| 14Tommy VoSeal Team Sticks 2, Ice Force | 14 | 12 | 9 | 21 | 1.50 | 0.00 |
| 15Lee A MccroryIrish Car Bombs 4 | 17 | 14 | 6 | 20 | 1.18 | 0.18 |
| 16Matthew B WinfreyHectors Bush Trimmers | 10 | 11 | 9 | 20 | 2.00 | 0.90 |
| 17Michael J NavarroIce Force | 13 | 10 | 10 | 20 | 1.54 | 0.08 |
| 18Eric P GovanStiflers Mom 1 | 12 | 10 | 9 | 19 | 1.58 | 0.17 |
| 19Michael TongScarebears | 7 | 9 | 10 | 19 | 2.71 | 0.43 |
| 20Jorge M PerezRoyals 3 | 11 | 15 | 3 | 18 | 1.64 | 0.18 |
| 21Davis E BecksteadScarebears | 9 | 12 | 6 | 18 | 2.00 | 0.11 |
| 22Kevin S StricklerThresher Sharks 2 | 14 | 10 | 8 | 18 | 1.29 | 0.07 |
| 23Jeffrey R GisinDraggin Iceholes | 11 | 8 | 10 | 18 | 1.64 | 0.27 |
| 24Todd A SnellerThresher Sharks 2, Ice Force | 21 | 7 | 11 | 18 | 0.86 | 0.00 |
| 25Jonathan H NelsonIce Force, Scarebears | 14 | 9 | 8 | 17 | 1.21 | 0.14 |
| 26Jane RossThresher Sharks 2 | 14 | 6 | 11 | 17 | 1.21 | 0.00 |
| 27John BarelaThresher Sharks 2 | 7 | 11 | 5 | 16 | 2.29 | 0.00 |
| 28Nicholas M MaileyStiflers Mom 1, Hectors Bush Trimmers | 12 | 6 | 10 | 16 | 1.33 | 0.25 |
| 29Brett A TaylorScarebears | 8 | 12 | 3 | 15 | 1.88 | 0.13 |
| 30Brian HarmsCobra Kai 2, Ice Badgers, Seal Team Sticks 2, Puckaneers | 26 | 10 | 5 | 15 | 0.58 | 0.04 |
| 31Jason D GoldsteinChiefs 3 | 13 | 6 | 9 | 15 | 1.15 | 0.15 |
| 32Mark E SpencerHabs | 14 | 6 | 9 | 15 | 1.07 | 0.07 |
| 33Corey M TakagiIrish Car Bombs 4, Hectors Bush Trimmers | 26 | 4 | 11 | 15 | 0.58 | 0.00 |
| 34Sean BomherStiflers Mom 1, Hectors Bush Trimmers | 13 | 8 | 6 | 14 | 1.08 | 0.00 |
| 35Timothy CordellChiefs 3, Seal Team Sticks 2, Ice Badgers | 27 | 8 | 6 | 14 | 0.52 | 0.07 |
| 36Alexander S DillonIce Force, Draggin Iceholes, Ice Badgers, Puckaneers, Cobra Kai 2, Seal Team Sticks 2 | 15 | 7 | 7 | 14 | 0.93 | 0.00 |
| 37Justin CooperDraggin Iceholes | 11 | 10 | 3 | 13 | 1.18 | 0.45 |
| 38John E BanksStiflers Mom 1 | 10 | 8 | 5 | 13 | 1.30 | 0.20 |
| 39Derek J PetersonDraggin Iceholes | 9 | 7 | 6 | 13 | 1.44 | 0.11 |
| 40Steven D VuThresher Sharks 2 | 11 | 5 | 8 | 13 | 1.18 | 0.00 |
| 41Georgii StepikoCant Skate Wont Skate, Beasts of Bourbon, Puckaneers | 16 | 5 | 8 | 13 | 0.81 | 0.06 |
| 42James LubinskySeal Team Sticks 2, Chiefs 3, Ice Badgers | 15 | 3 | 10 | 13 | 0.87 | 0.07 |
| 43Lucas A HiddenRebels, Unhealthy Scratch | 13 | 10 | 2 | 12 | 0.92 | 0.15 |
| 44Ian G MacbethDraggin Iceholes, Puckaneers, Ice Force | 13 | 9 | 3 | 12 | 0.92 | 0.15 |
| 45Brandon J HeimanHectors Bush Trimmers | 11 | 8 | 4 | 12 | 1.09 | 0.09 |
| 46David P MotekaitisRebels | 10 | 7 | 5 | 12 | 1.20 | 0.20 |
| 47Timothy M ChadwickThresher Sharks 2 | 15 | 5 | 7 | 12 | 0.80 | 0.07 |
| 48Matthew K KuriharaThresher Sharks 2 | 13 | 4 | 8 | 12 | 0.92 | 0.00 |
| 49Peter BodineScarebears | 7 | 0 | 12 | 12 | 1.71 | 0.00 |
| 50Ashton P GrewalScarebears | 8 | 9 | 2 | 11 | 1.38 | 1.38 |
| 51Nathaniel FinneyCobra Kai 2 | 8 | 6 | 5 | 11 | 1.38 | 0.00 |
| 52Johnathan RomeroStiflers Mom 1 | 13 | 6 | 5 | 11 | 0.85 | 0.23 |
| 53Robert StuhrSeal Team Sticks 2 | 13 | 4 | 7 | 11 | 0.85 | 0.08 |
| 54Jeffrey A DelchiaroHabs | 14 | 2 | 9 | 11 | 0.79 | 0.79 |
| 55Etienne Poulin-dubeRoyals 3 | 9 | 8 | 2 | 10 | 1.11 | 0.33 |
| 56Eric FeinsteinHabs | 9 | 7 | 3 | 10 | 1.11 | 0.22 |
| 57Jason P RavesiCobra Kai 2 | 7 | 5 | 5 | 10 | 1.43 | 0.00 |
| 58Nicholas DeroseCobra Kai 2 | 10 | 5 | 5 | 10 | 1.00 | 0.10 |
| 59Marco MiottiChiefs 3 | 13 | 4 | 6 | 10 | 0.77 | 0.08 |
| 60Troy A RieweThresher Sharks 2 | 12 | 2 | 8 | 10 | 0.83 | 0.25 |
| 61Marissa OshigeIce Badgers, Puckaneers, Seal Team Sticks 2 | 12 | 2 | 8 | 10 | 0.83 | 0.00 |
| 62Nigel GulstoneDraggin Iceholes, Cobra Kai 2 | 17 | 2 | 8 | 10 | 0.59 | 0.00 |
| 63Alain MowadBeasts of Bourbon, Ice Force, Royals 3 | 21 | 2 | 8 | 10 | 0.48 | 0.00 |
| 64Laura N RindeThresher Sharks 2 | 9 | 1 | 9 | 10 | 1.11 | 0.00 |
| 65Tyler A LaskyThresher Sharks 2 | 3 | 6 | 3 | 9 | 3.00 | 0.00 |
| 66Daniel PalayHectors Bush Trimmers | 5 | 6 | 3 | 9 | 1.80 | 0.00 |
| 67Paul E RamosIce Monkeys | 9 | 6 | 3 | 9 | 1.00 | 0.00 |
| 68Michael J OconnellStiflers Mom 1 | 11 | 6 | 3 | 9 | 0.82 | 0.09 |
| 69Jonathan EdgeIce Badgers | 9 | 5 | 4 | 9 | 1.00 | 0.33 |
| 70Hayden R HallCobra Kai 2 | 10 | 5 | 4 | 9 | 0.90 | 0.20 |
| 71Andrey ZolotukhinRebel Scum 2 | 15 | 5 | 4 | 9 | 0.60 | 0.20 |
| 72Gerald M WichmannChiefs 3 | 8 | 3 | 6 | 9 | 1.13 | 0.00 |
| 73Jessica L AndersonCobra Kai 2 | 12 | 3 | 6 | 9 | 0.75 | 0.00 |
| 74Michael L KaufmanRoyals 3 | 15 | 3 | 6 | 9 | 0.60 | 0.13 |
| 75Matthew J FazioThresher Sharks 2 | 8 | 2 | 7 | 9 | 1.13 | 0.00 |
| 76Jerred OconnellIrish Car Bombs 4 | 11 | 2 | 7 | 9 | 0.82 | 0.09 |
| 77Linda WasteCobra Kai 2 | 13 | 1 | 8 | 9 | 0.69 | 0.00 |
| 78Don ReisingerHectors Bush Trimmers, Puckaneers | 20 | 1 | 8 | 9 | 0.45 | 0.10 |
| 79Eli M MejiaIce Monkeys | 10 | 7 | 1 | 8 | 0.80 | 0.10 |
| 80Konstantin SinichkinCant Skate Wont Skate, Beasts of Bourbon | 11 | 7 | 1 | 8 | 0.73 | 0.09 |
| 81Daniel T BracamonteIce Monkeys | 3 | 5 | 3 | 8 | 2.67 | 0.33 |
| 82Benjamin D PainterUnhealthy Scratch | 9 | 5 | 3 | 8 | 0.89 | 0.00 |
| 83Christopher Stuessy-vidasRoyals 3 | 6 | 4 | 4 | 8 | 1.33 | 0.17 |
| 84John L WynneHabs | 7 | 4 | 4 | 8 | 1.14 | 0.00 |
| 85Sterling AndersonScarebears | 8 | 4 | 4 | 8 | 1.00 | 0.50 |
| 86Walter A MortonIce Force | 11 | 4 | 4 | 8 | 0.73 | 0.36 |
| 87David R KoehlerHectors Bush Trimmers, Rebels | 11 | 4 | 4 | 8 | 0.73 | 0.09 |
| 88Mihir IyerRebel Scum 2, Seal Team Sticks 2, BK 10, Beasts of Bourbon | 12 | 4 | 4 | 8 | 0.67 | 0.00 |
| 89Loren K TuretzkyUnhealthy Scratch | 15 | 4 | 4 | 8 | 0.53 | 0.07 |
| 90Romi MadilaoRebel Scum 2, Seal Team Sticks 2 | 17 | 4 | 4 | 8 | 0.47 | 0.00 |
| 91Martin G PabianCobra Kai 2 | 9 | 3 | 5 | 8 | 0.89 | 0.11 |
| 92Aaron M SmithDraggin Iceholes | 10 | 3 | 5 | 8 | 0.80 | 0.00 |
| 93Robert H FosterSeal Team Sticks 2 | 12 | 3 | 5 | 8 | 0.67 | 0.08 |
| 94Christopher S WongCobra Kai 2, Draggin Iceholes | 14 | 3 | 5 | 8 | 0.57 | 0.00 |
| 95Michael VillegasStiflers Mom 1, Hectors Bush Trimmers | 15 | 3 | 5 | 8 | 0.53 | 0.13 |
| 96Vanessa HiddenRebels, Unhealthy Scratch | 15 | 3 | 5 | 8 | 0.53 | 0.07 |
| 97Sarah E BuchardtStiflers Mom 1 | 9 | 2 | 6 | 8 | 0.89 | 0.11 |
| 98Dean M RomeoIce Force | 13 | 2 | 6 | 8 | 0.62 | 0.15 |
| 99Jason P PerrucciIrish Car Bombs 4 | 14 | 1 | 7 | 8 | 0.57 | 0.00 |
| 100Brian L NicholsPuckaneers, Ice Force, Rebels | 19 | 1 | 7 | 8 | 0.42 | 0.05 |
| 101Richard C GassCobra Kai 2 | 9 | 5 | 2 | 7 | 0.78 | 0.00 |
| 102Erik T WardSeal Team Sticks 2 | 8 | 4 | 3 | 7 | 0.88 | 0.00 |
| 103Gregory T NivenHabs | 9 | 4 | 3 | 7 | 0.78 | 0.22 |
| 104Anthony James O-keefeIce Badgers, Draggin Iceholes | 9 | 4 | 3 | 7 | 0.78 | 0.00 |
| 105Roberto E MurilloRebel Scum 2 | 11 | 4 | 3 | 7 | 0.64 | 0.18 |
| 106Alexander PortnoyDraggin Iceholes, Irish Car Bombs 4 | 7 | 3 | 4 | 7 | 1.00 | 0.29 |
| 107Benjamin R JoyceCant Skate Wont Skate | 8 | 3 | 4 | 7 | 0.88 | 0.13 |
| 108Edward A StittBeasts of Bourbon | 9 | 3 | 4 | 7 | 0.78 | 0.11 |
| 109Ryotaro MiyagawaIce Badgers | 9 | 3 | 4 | 7 | 0.78 | 0.00 |
| 110Michael W LeeThresher Sharks 2, BK 10, Draggin Iceholes | 19 | 3 | 4 | 7 | 0.37 | 0.16 |
| 111Andrew J FraserScarebears | 7 | 2 | 5 | 7 | 1.00 | 0.14 |
| 112Kenneth W KiteleyHabs | 11 | 2 | 5 | 7 | 0.64 | 0.09 |
| 113Taerim KimSeal Team Sticks 2, Cant Skate Wont Skate, Ice Badgers | 11 | 1 | 6 | 7 | 0.64 | 0.00 |
| 114Albert HongIrish Car Bombs 4 | 12 | 1 | 6 | 7 | 0.58 | 0.00 |
| 115Andrew MoranUnhealthy Scratch | 12 | 1 | 6 | 7 | 0.58 | 0.17 |
| 116Kyle N MuramotoStiflers Mom 1 | 12 | 1 | 6 | 7 | 0.58 | 0.33 |
| 117Edward S McgettiganBeasts of Bourbon, Chiefs 3 | 18 | 1 | 6 | 7 | 0.39 | 0.22 |
| 118David Y YasudaHectors Bush Trimmers, Royals 3, BK 10 | 25 | 1 | 6 | 7 | 0.28 | 0.04 |
| 119Mark DarrahSeal Team Sticks 2, Chiefs 3 | 10 | 0 | 7 | 7 | 0.70 | 0.00 |
| 120Maxwell M WilliamsUnhealthy Scratch | 4 | 6 | 0 | 6 | 1.50 | 1.50 |
| 121Quinto AllendeBeasts of Bourbon, Puckaneers | 6 | 5 | 1 | 6 | 1.00 | 0.00 |
| 122Stephen KwongIce Badgers, Seal Team Sticks 2 | 7 | 5 | 1 | 6 | 0.86 | 0.00 |
| 123Kevin WachsRebel Scum 2 | 7 | 5 | 1 | 6 | 0.86 | 0.14 |
| 124Seth J HurdIce Force, Draggin Iceholes, Hectors Bush Trimmers, Ice Badgers | 4 | 4 | 2 | 6 | 1.50 | 0.00 |
| 125Alexander LowryThresher Sharks 2 | 4 | 4 | 2 | 6 | 1.50 | 0.25 |
| 126Matthew T HarringtonThresher Sharks 2 | 5 | 4 | 2 | 6 | 1.20 | 0.00 |
| 127Floy CampbellIce Monkeys | 12 | 4 | 2 | 6 | 0.50 | 0.08 |
| 128Daniel K LykowskiRebels, BK 10 | 14 | 4 | 2 | 6 | 0.43 | 0.14 |
| 129Ryan D PrestonThresher Sharks 2 | 7 | 3 | 3 | 6 | 0.86 | 0.00 |
| 130Alexander L BrooksUnhealthy Scratch, Rebels | 24 | 3 | 3 | 6 | 0.25 | 0.25 |
| 131Steven J TraversariIce Monkeys | 6 | 2 | 4 | 6 | 1.00 | 0.00 |
| 132Christopher W DunlapPuckaneers | 7 | 2 | 4 | 6 | 0.86 | 0.14 |
| 133Samuel PanicciaDraggin Iceholes | 7 | 2 | 4 | 6 | 0.86 | 0.57 |
| 134Robert CurleeDraggin Iceholes | 8 | 2 | 4 | 6 | 0.75 | 0.13 |
| 135Christopher DhanarajCobra Kai 2 | 9 | 2 | 4 | 6 | 0.67 | 0.11 |
| 136Joel D RobinsonBeasts of Bourbon, Puckaneers, Ice Badgers | 14 | 2 | 4 | 6 | 0.43 | 0.07 |
| 137Julian LowThresher Sharks 2 | 4 | 1 | 5 | 6 | 1.50 | 0.00 |
| 138Sean P LoosliScarebears | 6 | 1 | 5 | 6 | 1.00 | 0.17 |
| 139Eric GaedkeBK 10 | 8 | 1 | 5 | 6 | 0.75 | 0.13 |
| 140Andrew P MolyneuxIce Monkeys, Beasts of Bourbon | 17 | 1 | 5 | 6 | 0.35 | 0.06 |
| 141Joseph M OrlandoIrish Car Bombs 4, Hectors Bush Trimmers | 18 | 1 | 5 | 6 | 0.33 | 0.11 |
| 142Varian P LuongRebels | 9 | 0 | 6 | 6 | 0.67 | 0.22 |
| 143Jay M NagroIce Force | 12 | 0 | 6 | 6 | 0.50 | 0.00 |
| 144Andrew V StuartIce Force | 4 | 5 | 0 | 5 | 1.25 | 0.00 |
| 145Philip C BrazeltonChiefs 3 | 7 | 5 | 0 | 5 | 0.71 | 0.00 |
| 146Sergey BlashkovPuckaneers | 7 | 4 | 1 | 5 | 0.71 | 0.14 |
| 147Eric BringuelChiefs 3 | 7 | 4 | 1 | 5 | 0.71 | 0.29 |
| 148Victor J AhumadaDraggin Iceholes | 3 | 3 | 2 | 5 | 1.67 | 0.00 |
| 149Doug D GilliesIce Monkeys | 5 | 3 | 2 | 5 | 1.00 | 0.20 |
| 150John L CraigheadScarebears | 8 | 3 | 2 | 5 | 0.63 | 0.25 |
| 151Sean DunbarIrish Car Bombs 4 | 9 | 3 | 2 | 5 | 0.56 | 0.22 |
| 152Ronny TsangIce Monkeys, BK 10, Cant Skate Wont Skate | 10 | 3 | 2 | 5 | 0.50 | 0.10 |
| 153Michael T SheppardPuckaneers, Beasts of Bourbon | 10 | 3 | 2 | 5 | 0.50 | 0.20 |
| 154Gary M ColuccioPuckaneers | 11 | 3 | 2 | 5 | 0.45 | 0.36 |
| 155Michael D RogersIce Monkeys | 12 | 3 | 2 | 5 | 0.42 | 0.00 |
| 156Thomas S HowardCant Skate Wont Skate, Seal Team Sticks 2 | 13 | 3 | 2 | 5 | 0.38 | 0.00 |
| 157John F ReillyIce Force | 4 | 2 | 3 | 5 | 1.25 | 0.00 |
| 158Frank J RaineyScarebears | 7 | 2 | 3 | 5 | 0.71 | 0.00 |
| 159Ron T HolcombChiefs 3 | 12 | 2 | 3 | 5 | 0.42 | 0.08 |
| 160Alyssa RanjelSeal Team Sticks 2, Ice Badgers, Royals 3 | 17 | 2 | 3 | 5 | 0.29 | 0.06 |
| 161Jonathan M OdaRoyals 3 | 8 | 1 | 4 | 5 | 0.63 | 0.38 |
| 162Matthew W FlicknerIrish Car Bombs 4 | 12 | 1 | 4 | 5 | 0.42 | 0.00 |
| 163Sergei VolkovCant Skate Wont Skate, Beasts of Bourbon | 15 | 1 | 4 | 5 | 0.33 | 0.00 |
| 164Robert L MarronePuckaneers, Chiefs 3 | 17 | 1 | 4 | 5 | 0.29 | 0.00 |
| 165William W WhitmoreRoyals 3 | 10 | 0 | 5 | 5 | 0.50 | 0.10 |
| 166Jenghuei LuongRebels | 8 | 4 | 0 | 4 | 0.50 | 0.00 |
| 167David NybergUnhealthy Scratch | 5 | 3 | 1 | 4 | 0.80 | 0.00 |
| 168Sandra L ToddHabs | 6 | 3 | 1 | 4 | 0.67 | 0.17 |
| 169Logan ChapmanIce Force | 6 | 3 | 1 | 4 | 0.67 | 0.00 |
| 170Matthew H BrunningsIce Force | 6 | 3 | 1 | 4 | 0.67 | 0.17 |
| 171Don P JacksonScarebears | 8 | 3 | 1 | 4 | 0.50 | 0.25 |
| 172Steve KleinkeBK 10 | 8 | 3 | 1 | 4 | 0.50 | 0.00 |
| 173Brian J CipresseBeasts of Bourbon | 10 | 3 | 1 | 4 | 0.40 | 0.70 |
| 174Clint RallsCobra Kai 2 | 10 | 3 | 1 | 4 | 0.40 | 0.20 |
| 175Steven HargroveUnhealthy Scratch | 10 | 3 | 1 | 4 | 0.40 | 0.00 |
| 176Noel E MatyasIce Monkeys | 13 | 3 | 1 | 4 | 0.31 | 0.08 |
| 177Chadrick W SineBeasts of Bourbon, Cant Skate Wont Skate | 2 | 2 | 2 | 4 | 2.00 | 0.00 |
| 178Clayton E FiskeIce Monkeys | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 179Joseph B GreenStiflers Mom 1 | 5 | 2 | 2 | 4 | 0.80 | 0.00 |
| 180Thomas GillBK 10 | 6 | 2 | 2 | 4 | 0.67 | 0.00 |
| 181Howard S LabeBK 10 | 6 | 2 | 2 | 4 | 0.67 | 0.00 |
| 182Mason W KimontChiefs 3 | 7 | 2 | 2 | 4 | 0.57 | 0.57 |
| 183Tim P KelleyIrish Car Bombs 4 | 8 | 2 | 2 | 4 | 0.50 | 0.00 |
| 184Rafael Marques MartinsSeal Team Sticks 2 | 9 | 2 | 2 | 4 | 0.44 | 0.22 |
| 185Jason SchmidlappRoyals 3 | 10 | 2 | 2 | 4 | 0.40 | 0.20 |
| 186Bryan J MeisterChiefs 3 | 11 | 2 | 2 | 4 | 0.36 | 0.09 |
| 187Joseph FriesenIrish Car Bombs 4 | 12 | 2 | 2 | 4 | 0.33 | 0.00 |
| 188Daniel G WatsonIrish Car Bombs 4, Unhealthy Scratch | 14 | 2 | 2 | 4 | 0.29 | 0.07 |
| 189Marc RawjiRebel Scum 2 | 14 | 2 | 2 | 4 | 0.29 | 0.00 |
| 190Amy M MiyakusuIrish Car Bombs 4 | 4 | 1 | 3 | 4 | 1.00 | 0.00 |
| 191Kyle N ChiversCant Skate Wont Skate, Seal Team Sticks 2 | 5 | 1 | 3 | 4 | 0.80 | 0.00 |
| 192Teresa M WhitingIce Monkeys | 7 | 1 | 3 | 4 | 0.57 | 0.00 |
| 193Megan RoguskyDraggin Iceholes | 7 | 1 | 3 | 4 | 0.57 | 0.00 |
| 194Edward MitzelfeltStiflers Mom 1 | 7 | 1 | 3 | 4 | 0.57 | 0.00 |
| 195Charles S KlinglerIce Force | 7 | 1 | 3 | 4 | 0.57 | 0.29 |
| 196Steve GeraciRoyals 3 | 8 | 1 | 3 | 4 | 0.50 | 0.13 |
| 197Kelley M LenfestUnhealthy Scratch | 9 | 1 | 3 | 4 | 0.44 | 0.00 |
| 198Kevin A KongRoyals 3 | 11 | 1 | 3 | 4 | 0.36 | 0.18 |
| 199Robert BacceiRoyals 3 | 14 | 1 | 3 | 4 | 0.29 | 0.07 |
| 200Steve JaycoxSeal Team Sticks 2, Ice Badgers | 15 | 1 | 3 | 4 | 0.27 | 0.07 |
| 201Gary P WardHabs | 16 | 1 | 3 | 4 | 0.25 | 0.06 |
| 202Jesus E FigueraIce Badgers, Seal Team Sticks 2, Royals 3 | 19 | 1 | 3 | 4 | 0.21 | 0.21 |
| 203Benson ThomanderScarebears | 8 | 0 | 4 | 4 | 0.50 | 0.13 |
| 204Gordon H KassChiefs 3 | 9 | 0 | 4 | 4 | 0.44 | 0.00 |
| 205Shannon L WassUnhealthy Scratch | 12 | 0 | 4 | 4 | 0.33 | 0.00 |
| 206Daniel C CulbertStiflers Mom 1 | 13 | 0 | 4 | 4 | 0.31 | 0.08 |
| 207Aaron C SanchezDraggin Iceholes | 5 | 3 | 0 | 3 | 0.60 | 0.20 |
| 208Matthew Lau HansenHectors Bush Trimmers | 5 | 3 | 0 | 3 | 0.60 | 0.40 |
| 209Matthew J MarkhamIrish Car Bombs 4 | 2 | 2 | 1 | 3 | 1.50 | 1.50 |
| 210Elisha CorkRebels, Cobra Kai 2 | 2 | 2 | 1 | 3 | 1.50 | 0.00 |
| 211Kurtis R HubbellChiefs 3 | 2 | 2 | 1 | 3 | 1.50 | 0.00 |
| 212Justin L TracyRebel Scum 2, Cobra Kai 2 | 4 | 2 | 1 | 3 | 0.75 | 0.25 |
| 213Juan C RivasSeal Team Sticks 2, Ice Badgers | 4 | 2 | 1 | 3 | 0.75 | 0.00 |
| 214Jose MartinezRebels | 5 | 2 | 1 | 3 | 0.60 | 0.00 |
| 215Michael D CravenStiflers Mom 1 | 7 | 2 | 1 | 3 | 0.43 | 0.14 |
| 216Jonathan E MichelsonRebels | 7 | 2 | 1 | 3 | 0.43 | 0.00 |
| 217Jackson S MatyasIce Monkeys | 8 | 2 | 1 | 3 | 0.38 | 0.13 |
| 218Joseph ColucciRebel Scum 2 | 9 | 2 | 1 | 3 | 0.33 | 0.22 |
| 219Christopher GonnermanRebel Scum 2 | 9 | 2 | 1 | 3 | 0.33 | 0.11 |
| 220Vicki V BellIce Monkeys | 10 | 2 | 1 | 3 | 0.30 | 0.00 |
| 221Eric J McneilIce Force, Rebel Scum 2 | 12 | 2 | 1 | 3 | 0.25 | 0.08 |
| 222Johan OslobRebels | 12 | 2 | 1 | 3 | 0.25 | 0.00 |
| 223Jason RamirezBK 10 | 13 | 2 | 1 | 3 | 0.23 | 0.00 |
| 224Jason ChengCant Skate Wont Skate | 14 | 2 | 1 | 3 | 0.21 | 0.07 |
| 225Jared M WalkerScarebears | 5 | 1 | 2 | 3 | 0.60 | 0.00 |
| 226Rafael F EspanolHectors Bush Trimmers | 5 | 1 | 2 | 3 | 0.60 | 0.20 |
| 227Gregory R PickettScarebears | 5 | 1 | 2 | 3 | 0.60 | 0.00 |
| 228Tracy B Dela cruzUnhealthy Scratch | 6 | 1 | 2 | 3 | 0.50 | 0.17 |
| 229Maximo E BrogleyBK 10 | 6 | 1 | 2 | 3 | 0.50 | 0.17 |
| 230John N CanoyerIce Monkeys | 7 | 1 | 2 | 3 | 0.43 | 0.00 |
| 231Chris ChuDraggin Iceholes | 8 | 1 | 2 | 3 | 0.38 | 0.13 |
| 232Scott OshaughnesseyPuckaneers | 8 | 1 | 2 | 3 | 0.38 | 0.38 |
| 233Cooper SmithPuckaneers | 9 | 1 | 2 | 3 | 0.33 | 0.22 |
