Adult OK Division 3
fall 2018 - spring 2019 · Sharks Ice
11 teams · 136 of 136 games played · Sep 6 – Mar 28, 2019·All divisions →
Other seasons:spring-summer 2026fall 2025 - spring 2026spring-summer 2025winter-spring 2024fall 2016 - spring 2017spring-summer 2017winter-summer 2022fall 2023 - spring 2024spring-summer 2019summer 2023fall 2022 - winter 2023spring-summer 2014
Other levels this season:Adult OK Division 1Adult OK Division 2over 40 Bover 40 AAdult OK Division 5Adult OK Division 6Adult OK Division 8Adult OK Division 7Adult OK Division 9
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Hitmenchampion | 25 | 19 | 2 | 4 | 0 | 42 | 151 | 61 | +90 | L1 | WTWWL |
| 2Light Sabres | 26 | 14 | 7 | 5 | 0 | 33 | 139 | 106 | +33 | L1 | TLWWL |
| 3SFFD | 26 | 14 | 7 | 5 | 0 | 33 | 117 | 97 | +20 | W4 | LWWWW |
| 4Stick Men | 25 | 13 | 7 | 5 | 0 | 31 | 164 | 133 | +31 | L1 | LTWWL |
| 5Those Guys 2 | 23 | 10 | 10 | 3 | 0 | 23 | 100 | 102 | -2 | L1 | LWLWL |
| 6Cross Czechs 2 | 24 | 10 | 12 | 2 | 0 | 22 | 100 | 117 | -17 | L2 | WWWLL |
| 7Flying Squids | 25 | 9 | 13 | 3 | 0 | 21 | 99 | 121 | -22 | L1 | LWWWL |
| 8Mavericks | 25 | 7 | 12 | 6 | 0 | 20 | 94 | 144 | -50 | L1 | TLWWL |
| 9Kool Aid | 24 | 5 | 11 | 8 | 0 | 18 | 78 | 106 | -28 | L2 | LLTLL |
| 10Black Dogs | 24 | 5 | 14 | 5 | 0 | 15 | 92 | 106 | -14 | L2 | WTWLL |
| 11Hellcats Thursday | 25 | 4 | 15 | 6 | 1 | 15 | 87 | 128 | -41 | L1 | TLLWO |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Thomas S HeaneyStick Men | 19 | 63 | 32 | 95 | 5.00 | 0.16 |
| 2Alexandre D MassicotteFlying Squids | 22 | 23 | 23 | 46 | 2.09 | 0.23 |
| 3Francesco N ManginiSFFD, Kool Aid | 22 | 27 | 18 | 45 | 2.05 | 0.23 |
| 4Marc A CorbeilLight Sabres, Kool Aid | 17 | 26 | 15 | 41 | 2.41 | 0.12 |
| 5Eric M KriegerLight Sabres | 16 | 22 | 17 | 39 | 2.44 | 0.94 |
| 6Alexander B HoffmanLight Sabres | 13 | 21 | 17 | 38 | 2.92 | 0.46 |
| 7Matthew MoonHitmen | 18 | 10 | 28 | 38 | 2.11 | 0.67 |
| 8Justin P FreedmanFlying Squids | 18 | 25 | 12 | 37 | 2.06 | 0.11 |
| 9Nicholas J MineoCross Czechs 2, Those Guys 2 | 22 | 25 | 11 | 36 | 1.64 | 0.09 |
| 10Jay T BruschettoHitmen | 18 | 20 | 16 | 36 | 2.00 | 0.00 |
| 11Keith 0 SteigerwaldStick Men | 17 | 16 | 15 | 31 | 1.82 | 0.29 |
| 12Holden C MartinHitmen | 16 | 15 | 15 | 30 | 1.88 | 0.00 |
| 13Matthew G GeeSFFD | 15 | 13 | 17 | 30 | 2.00 | 0.07 |
| 14Brian J VoglFlying Squids | 18 | 13 | 16 | 29 | 1.61 | 0.11 |
| 15Riley R ChapdelaineHitmen | 18 | 16 | 12 | 28 | 1.56 | 0.11 |
| 16Jeffrey C DupuyLight Sabres | 16 | 15 | 12 | 27 | 1.69 | 0.06 |
| 17Mccrea C DuntonBlack Dogs | 19 | 18 | 8 | 26 | 1.37 | 0.95 |
| 18Marc LampronMavericks | 21 | 13 | 12 | 25 | 1.19 | 0.33 |
| 19Trevor J SalmonThose Guys 2 | 19 | 12 | 13 | 25 | 1.32 | 0.21 |
| 20Edward C HeneySFFD, Kool Aid | 13 | 12 | 10 | 22 | 1.69 | 0.08 |
| 21Kyle FariaThose Guys 2 | 15 | 12 | 10 | 22 | 1.47 | 0.47 |
| 22Jacob C WiskelHellcats Thursday | 16 | 12 | 10 | 22 | 1.38 | 0.31 |
| 23Brandon N HongHitmen | 21 | 11 | 11 | 22 | 1.05 | 0.05 |
| 24Timothy A GatelyMavericks | 20 | 10 | 12 | 22 | 1.10 | 0.00 |
| 25Sebastian A WendellCross Czechs 2 | 13 | 13 | 8 | 21 | 1.62 | 0.54 |
| 26Mark ChoThose Guys 2 | 18 | 7 | 14 | 21 | 1.17 | 0.00 |
| 27Michael E ChristenBlack Dogs | 16 | 14 | 6 | 20 | 1.25 | 0.00 |
| 28Ryan T HaggertyMavericks | 15 | 13 | 7 | 20 | 1.33 | 0.27 |
| 29Steven MeyerMavericks | 25 | 11 | 9 | 20 | 0.80 | 0.12 |
| 30Jeffrey R FallierKool Aid | 19 | 10 | 10 | 20 | 1.05 | 0.05 |
| 31Wesley G FlemingStick Men | 12 | 9 | 11 | 20 | 1.67 | 0.17 |
| 32Paul A FullerKool Aid | 18 | 6 | 14 | 20 | 1.11 | 0.17 |
| 33Eric R FortinHitmen | 8 | 13 | 6 | 19 | 2.38 | 0.25 |
| 34Michael C ReillyStick Men | 4 | 12 | 7 | 19 | 4.75 | 0.00 |
| 35Benjamin C LowryHellcats Thursday | 12 | 11 | 8 | 19 | 1.58 | 0.33 |
| 36Joseph R UkropBlack Dogs | 16 | 7 | 12 | 19 | 1.19 | 0.31 |
| 37Joshua J BaduraLight Sabres | 15 | 9 | 9 | 18 | 1.20 | 0.40 |
| 38Harry MacinnisThose Guys 2 | 16 | 9 | 9 | 18 | 1.13 | 0.06 |
| 39Jeremiah C ChuckHitmen | 13 | 7 | 11 | 18 | 1.38 | 0.85 |
| 40Race R RughCross Czechs 2 | 15 | 12 | 5 | 17 | 1.13 | 0.33 |
| 41Stephen P AkersonThose Guys 2 | 16 | 12 | 5 | 17 | 1.06 | 0.19 |
| 42Curtis CollinsSFFD | 16 | 6 | 11 | 17 | 1.06 | 0.19 |
| 43Jimmy Williams JrCross Czechs 2, Hellcats Thursday, Light Sabres, Black Dogs, Mavericks, SFFD | 16 | 5 | 12 | 17 | 1.06 | 0.06 |
| 44Joshua C SperosBlack Dogs | 12 | 12 | 4 | 16 | 1.33 | 0.17 |
| 45Mitchell L LandsingerThose Guys 2, Kool Aid | 21 | 10 | 6 | 16 | 0.76 | 0.14 |
| 46Michael S ShannonStick Men | 14 | 9 | 7 | 16 | 1.14 | 0.07 |
| 47James B BloomSFFD | 13 | 8 | 8 | 16 | 1.23 | 0.62 |
| 48Alex P LagusisStick Men | 13 | 5 | 11 | 16 | 1.23 | 0.38 |
| 49David A AustinStick Men | 6 | 4 | 12 | 16 | 2.67 | 0.00 |
| 50Kevin T KastanosFlying Squids | 18 | 4 | 12 | 16 | 0.89 | 0.00 |
| 51Timothy S MontgomeryHitmen | 12 | 10 | 5 | 15 | 1.25 | 0.50 |
| 52Peter R FigelBlack Dogs | 8 | 8 | 7 | 15 | 1.88 | 0.00 |
| 53Noah P RosenHellcats Thursday | 11 | 7 | 8 | 15 | 1.36 | 0.73 |
| 54Cameron J SmithStick Men | 15 | 4 | 11 | 15 | 1.00 | 0.27 |
| 55Andrew H LeKool Aid | 15 | 9 | 5 | 14 | 0.93 | 0.00 |
| 56Gregory R GeeSFFD | 17 | 7 | 7 | 14 | 0.82 | 0.41 |
| 57Ching C VanKool Aid | 19 | 7 | 7 | 14 | 0.74 | 0.16 |
| 58Leila C chan CurrieHellcats Thursday | 14 | 4 | 10 | 14 | 1.00 | 0.07 |
| 59Nick LagusisStick Men | 16 | 4 | 10 | 14 | 0.88 | 0.50 |
| 60Aaron D DahlkeFlying Squids | 21 | 1 | 13 | 14 | 0.67 | 0.52 |
| 61Duncan F CadedduFlying Squids | 11 | 11 | 2 | 13 | 1.18 | 0.09 |
| 62Michael L HennesseyMavericks | 11 | 10 | 3 | 13 | 1.18 | 0.00 |
| 63Evan L DeforestCross Czechs 2 | 14 | 8 | 5 | 13 | 0.93 | 0.29 |
| 64Alan F BlouinThose Guys 2 | 20 | 8 | 5 | 13 | 0.65 | 0.15 |
| 65Miles S LavinCross Czechs 2 | 18 | 7 | 6 | 13 | 0.72 | 0.28 |
| 66Stephen B BirardaSFFD | 14 | 4 | 9 | 13 | 0.93 | 0.14 |
| 67Justin B MerickelSFFD | 16 | 4 | 9 | 13 | 0.81 | 0.25 |
| 68Iannick B BrouilletteThose Guys 2, Stick Men | 18 | 4 | 9 | 13 | 0.72 | 0.17 |
| 69Michael T MooreSFFD, Kool Aid | 13 | 7 | 5 | 12 | 0.92 | 0.31 |
| 70John E McalesterMavericks | 13 | 7 | 5 | 12 | 0.92 | 0.31 |
| 71Jukka O MyllymakiSFFD | 14 | 7 | 5 | 12 | 0.86 | 0.00 |
| 72Greg MarshHellcats Thursday | 9 | 5 | 7 | 12 | 1.33 | 0.11 |
| 73Guillaume CarleHitmen | 13 | 5 | 7 | 12 | 0.92 | 0.69 |
| 74Shaina JohlKool Aid, SFFD | 15 | 5 | 7 | 12 | 0.80 | 0.07 |
| 75Nishant S ShailendraHitmen | 15 | 5 | 7 | 12 | 0.80 | 0.00 |
| 76Joshua J HoffmanFlying Squids | 9 | 3 | 9 | 12 | 1.33 | 0.33 |
| 77Alejandro G NunezHellcats Thursday | 10 | 3 | 9 | 12 | 1.20 | 0.10 |
| 78Andrew J ArmstrongStick Men | 17 | 0 | 12 | 12 | 0.71 | 0.18 |
| 79Nicholas ManciniLight Sabres | 7 | 8 | 3 | 11 | 1.57 | 0.29 |
| 80Michael W CroomLight Sabres | 13 | 6 | 5 | 11 | 0.85 | 0.08 |
| 81Thi P TranBlack Dogs | 20 | 5 | 6 | 11 | 0.55 | 0.25 |
| 82Joshua W Pohlkamp-harttLight Sabres | 8 | 3 | 8 | 11 | 1.38 | 0.88 |
| 83Bryan ChacoskyKool Aid | 14 | 2 | 9 | 11 | 0.79 | 0.07 |
| 84Bryan W GriffinFlying Squids | 24 | 2 | 9 | 11 | 0.46 | 0.04 |
| 85Victor PangMavericks | 17 | 7 | 3 | 10 | 0.59 | 0.24 |
| 86Michael MakrisLight Sabres, Cross Czechs 2 | 13 | 5 | 5 | 10 | 0.77 | 0.31 |
| 87Daniel P ThomassonThose Guys 2 | 13 | 5 | 5 | 10 | 0.77 | 0.08 |
| 88Mark S ForsytheSFFD | 14 | 5 | 5 | 10 | 0.71 | 0.14 |
| 89Scott R SteinerKool Aid | 14 | 5 | 5 | 10 | 0.71 | 0.21 |
| 90Jeffrey M BarichCross Czechs 2 | 21 | 3 | 7 | 10 | 0.48 | 0.19 |
| 91Neil D GellerKool Aid | 22 | 3 | 7 | 10 | 0.45 | 0.27 |
| 92David M BloomLight Sabres | 8 | 5 | 4 | 9 | 1.13 | 0.25 |
| 93James B MitchellMavericks | 11 | 4 | 5 | 9 | 0.82 | 0.00 |
| 94Michael K PetterssenCross Czechs 2 | 10 | 3 | 6 | 9 | 0.90 | 0.20 |
| 95Andrew M GrangeBlack Dogs | 13 | 3 | 6 | 9 | 0.69 | 0.00 |
| 96Brandon M ConnorsBlack Dogs | 19 | 2 | 7 | 9 | 0.47 | 0.05 |
| 97Patrick A ZimmermanFlying Squids | 17 | 1 | 8 | 9 | 0.53 | 0.41 |
| 98Bradley D JagherHitmen | 13 | 0 | 9 | 9 | 0.69 | 0.46 |
| 99Graham P GouletHitmen | 8 | 4 | 4 | 8 | 1.00 | 0.00 |
| 100Tod G TaylorKool Aid | 15 | 3 | 5 | 8 | 0.53 | 0.67 |
| 101Justin G WilliamsBlack Dogs | 16 | 3 | 5 | 8 | 0.50 | 0.13 |
| 102Stephen C FoxLight Sabres | 5 | 2 | 6 | 8 | 1.60 | 0.00 |
| 103Axel B RothMavericks | 14 | 2 | 6 | 8 | 0.57 | 0.07 |
| 104Rudolph T VasquezThose Guys 2 | 15 | 2 | 6 | 8 | 0.53 | 0.07 |
| 105Michael J OsborneCross Czechs 2 | 15 | 2 | 6 | 8 | 0.53 | 0.27 |
| 106Brett T TomMavericks, Stick Men | 20 | 2 | 6 | 8 | 0.40 | 0.10 |
| 107Adam E KryderLight Sabres, Kool Aid | 11 | 5 | 2 | 7 | 0.64 | 0.45 |
| 108Kyle M ShortLight Sabres | 13 | 5 | 2 | 7 | 0.54 | 0.23 |
| 109Ken R WohlgeschaffenStick Men | 7 | 3 | 4 | 7 | 1.00 | 0.14 |
| 110Brent N FranciaKool Aid | 10 | 3 | 4 | 7 | 0.70 | 0.20 |
| 111Tim W AndersonStick Men | 11 | 3 | 4 | 7 | 0.64 | 0.36 |
| 112Stephen B WelchHellcats Thursday | 12 | 3 | 4 | 7 | 0.58 | 0.00 |
| 113James D AstwoodStick Men | 13 | 3 | 4 | 7 | 0.54 | 0.31 |
| 114Hiroki F SaotomeCross Czechs 2 | 5 | 2 | 5 | 7 | 1.40 | 0.00 |
| 115Kevin M GouveiaStick Men | 11 | 1 | 6 | 7 | 0.64 | 0.18 |
| 116Kevin R ClarksonMavericks | 23 | 1 | 6 | 7 | 0.30 | 0.26 |
| 117William S GohSFFD | 7 | 4 | 2 | 6 | 0.86 | 0.14 |
| 118Kristoffer M RoenngardKool Aid | 16 | 4 | 2 | 6 | 0.38 | 0.00 |
| 119Michael P LevyMavericks | 5 | 3 | 3 | 6 | 1.20 | 0.40 |
| 120Jeffrey D ThomasHitmen | 7 | 3 | 3 | 6 | 0.86 | 0.29 |
| 121Darren XuFlying Squids | 9 | 3 | 3 | 6 | 0.67 | 0.00 |
| 122Erik W ChellKool Aid | 13 | 3 | 3 | 6 | 0.46 | 0.23 |
| 123Collin A SmithCross Czechs 2 | 13 | 3 | 3 | 6 | 0.46 | 0.23 |
| 124Anthony S PrivitelliHellcats Thursday | 8 | 2 | 4 | 6 | 0.75 | 1.25 |
| 125Christopher B OtnessKool Aid | 9 | 2 | 4 | 6 | 0.67 | 0.33 |
| 126Paul H HamaiBlack Dogs | 10 | 2 | 4 | 6 | 0.60 | 0.00 |
| 127William G MurthaCross Czechs 2 | 11 | 1 | 5 | 6 | 0.55 | 0.18 |
| 128Brian J HarringtonLight Sabres | 14 | 1 | 5 | 6 | 0.43 | 0.14 |
| 129Lewis BercovitchKool Aid | 18 | 1 | 5 | 6 | 0.33 | 0.06 |
| 130Tristan D WarwickStick Men | 4 | 0 | 6 | 6 | 1.50 | 0.00 |
| 131Michael D DubeSFFD | 12 | 0 | 6 | 6 | 0.50 | 0.08 |
| 132Arthur W SederquistMavericks, Stick Men | 17 | 0 | 6 | 6 | 0.35 | 0.06 |
| 133Jeff M FittermanHellcats Thursday | 4 | 4 | 1 | 5 | 1.25 | 0.00 |
| 134James R MarihartThose Guys 2 | 16 | 4 | 1 | 5 | 0.31 | 0.44 |
| 135Zubair Z JeewanjeeLight Sabres | 2 | 3 | 2 | 5 | 2.50 | 1.00 |
| 136Steven StriegelHellcats Thursday | 5 | 3 | 2 | 5 | 1.00 | 0.00 |
| 137Nick StoffregenSFFD | 9 | 3 | 2 | 5 | 0.56 | 0.22 |
| 138Christopher M KingBlack Dogs | 11 | 3 | 2 | 5 | 0.45 | 0.00 |
| 139Kevin M MeehanKool Aid | 14 | 3 | 2 | 5 | 0.36 | 0.07 |
| 140Derek A AbbottBlack Dogs | 11 | 2 | 3 | 5 | 0.45 | 0.18 |
| 141Edmundo C MarquezHellcats Thursday | 13 | 2 | 3 | 5 | 0.38 | 0.62 |
| 142Michael J WadeHitmen | 14 | 2 | 3 | 5 | 0.36 | 0.71 |
| 143Matthew J SimpsonCross Czechs 2 | 15 | 2 | 3 | 5 | 0.33 | 0.33 |
| 144Scott M DuncanSFFD | 16 | 2 | 3 | 5 | 0.31 | 0.06 |
| 145Karthic N EpkerFlying Squids | 19 | 2 | 3 | 5 | 0.26 | 0.05 |
| 146Kevin T KeoughHitmen | 8 | 1 | 4 | 5 | 0.63 | 0.38 |
| 147Nicholas A KnudsonBlack Dogs | 8 | 1 | 4 | 5 | 0.63 | 0.38 |
| 148Justin S DewolfeBlack Dogs | 16 | 1 | 4 | 5 | 0.31 | 0.56 |
| 149Eli J BlondCross Czechs 2 | 12 | 0 | 5 | 5 | 0.42 | 0.50 |
| 150Jason C SilvaHellcats Thursday | 2 | 3 | 1 | 4 | 2.00 | 0.00 |
| 151John L NeillSFFD | 5 | 3 | 1 | 4 | 0.80 | 0.20 |
| 152Ryan D DudgeonHellcats Thursday | 6 | 3 | 1 | 4 | 0.67 | 0.17 |
| 153David R CuttsCross Czechs 2 | 12 | 3 | 1 | 4 | 0.33 | 0.33 |
| 154Edward L BirnbaumThose Guys 2 | 13 | 3 | 1 | 4 | 0.31 | 0.69 |
| 155John J SousaHellcats Thursday | 8 | 2 | 2 | 4 | 0.50 | 0.50 |
| 156Francois CollinThose Guys 2 | 10 | 2 | 2 | 4 | 0.40 | 0.20 |
| 157Zeshan A JeewanjeeLight Sabres | 2 | 1 | 3 | 4 | 2.00 | 0.00 |
| 158Joel D BrunkHitmen | 4 | 1 | 3 | 4 | 1.00 | 0.25 |
| 159Mitchell J SherryHellcats Thursday, Those Guys 2 | 4 | 1 | 3 | 4 | 1.00 | 0.50 |
| 160Scott A WilsonBlack Dogs | 6 | 1 | 3 | 4 | 0.67 | 0.17 |
| 161David J MillerSFFD | 11 | 1 | 3 | 4 | 0.36 | 0.09 |
| 162Nicolas P HewittThose Guys 2 | 13 | 1 | 3 | 4 | 0.31 | 0.15 |
| 163Brendan HenrieStick Men | 6 | 0 | 4 | 4 | 0.67 | 0.00 |
| 164Marek SlukaCross Czechs 2 | 10 | 0 | 4 | 4 | 0.40 | 0.00 |
| 165John L ArchHitmen | 10 | 0 | 4 | 4 | 0.40 | 1.00 |
| 166James E ScottHellcats Thursday | 14 | 0 | 4 | 4 | 0.29 | 0.07 |
| 167Makoto S JitodaiFlying Squids | 18 | 0 | 4 | 4 | 0.22 | 0.06 |
| 168Andres DouzoglouMavericks, Those Guys 2 | 10 | 3 | 0 | 3 | 0.30 | 0.20 |
| 169Anders H ManleyThose Guys 2 | 15 | 2 | 1 | 3 | 0.20 | 0.07 |
| 170David KralCross Czechs 2 | 4 | 1 | 2 | 3 | 0.75 | 0.50 |
| 171Matthew SkopakHitmen | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 172David BellonaLight Sabres | 7 | 1 | 2 | 3 | 0.43 | 0.14 |
| 173Eugene CheungFlying Squids | 8 | 1 | 2 | 3 | 0.38 | 0.13 |
| 174Hendrik W ScholtenFlying Squids | 11 | 1 | 2 | 3 | 0.27 | 0.18 |
| 175Edward T ArevaloCross Czechs 2 | 13 | 1 | 2 | 3 | 0.23 | 0.92 |
| 176Sam J DecesareHellcats Thursday | 13 | 1 | 2 | 3 | 0.23 | 0.54 |
| 177Kirk L PedersenMavericks | 3 | 0 | 3 | 3 | 1.00 | 0.33 |
| 178Jonathan L HowellLight Sabres | 3 | 0 | 3 | 3 | 1.00 | 0.67 |
| 179Miloslav FolkeCross Czechs 2 | 10 | 0 | 3 | 3 | 0.30 | 0.00 |
| 180Eberhard U HummelThose Guys 2 | 15 | 0 | 3 | 3 | 0.20 | 0.00 |
| 181Ian G ReadMavericks, Stick Men | 18 | 0 | 3 | 3 | 0.17 | 0.50 |
| 182Gino CastoroSFFD | 20 | 0 | 3 | 3 | 0.15 | 0.10 |
| 183John P SkubelCross Czechs 2 | 2 | 2 | 0 | 2 | 1.00 | 0.00 |
| 184Randolph B GullettBlack Dogs | 5 | 2 | 0 | 2 | 0.40 | 0.00 |
| 185William MacinnisThose Guys 2 | 3 | 0 | 2 | 2 | 0.67 | 0.00 |
| 186David C KucharKool Aid, Light Sabres | 3 | 0 | 2 | 2 | 0.67 | 0.67 |
| 187Gadi E MeirStick Men | 3 | 0 | 2 | 2 | 0.67 | 0.00 |
| 188Max K VargasHellcats Thursday | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 189Daniel S LamStick Men | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 190Daniel R RaiffeBlack Dogs | 5 | 1 | 0 | 1 | 0.20 | 0.00 |
| 191Michael C ScrutonMavericks | 2 | 0 | 1 | 1 | 0.50 | 1.00 |
| 192Srdjan ZizicStick Men | 2 | 0 | 1 | 1 | 0.50 | 0.50 |
| 193Andrew J PhillipsThose Guys 2 | 2 | 0 | 1 | 1 | 0.50 | 1.50 |
| 194Sean B KeenanStick Men | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 195Michael H FletcherHellcats Thursday | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 196James D KerneyHellcats Thursday | 3 | 0 | 1 | 1 | 0.33 | 0.33 |
| 197Kevin DupuyLight Sabres | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 198Brian F CroninHellcats Thursday | 4 | 0 | 1 | 1 | 0.25 | 0.25 |
| 199Andrew L VernalThose Guys 2 | 9 | 0 | 1 | 1 | 0.11 | 1.22 |
| 200John C TedstromLight Sabres | 12 | 0 | 1 | 1 | 0.08 | 0.08 |
| 201Duncan A SennottHellcats Thursday | 12 | 0 | 1 | 1 | 0.08 | 0.08 |
| 202Paul V SweetmanHitmen | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 203Timothy A PutlakHellcats Thursday | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 204Trevor M KempnerMavericks | 6 | 0 | 0 | 0 | 0.00 | 0.50 |
| 205Alan M HabeggerHellcats Thursday | 9 | 0 | 0 | 0 | 0.00 | 0.22 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1John P Kapla | 4 | 2.00 | .901 | 3-1-0 | 0 |
| 2Jonathan C Ellery | 6 | 3.00 | .888 | 2-2-2 | 1 |
| 3Albert J Ricciardelli | 20 | 2.60 | .885 | 15-2-3 | 0 |
| 4Bryan Chacosky | 9 | 3.22 | .881 | 6-2-1 | 0 |
| 5Daniel S Sankey | 11 | 3.64 | .868 | 7-3-1 | 2 |
| 6Branden Varga | 3 | 3.67 | .855 | 1-1-0 | 0 |
| 7Brenden D Obannion | 2 | 4.00 | .846 | 1-1-0 | 0 |
| 8Craig N Tabita | 7 | 4.29 | .839 | 1-5-1 | 0 |
| 9Peter M Michenfelder | 13 | 4.31 | .832 | 5-5-3 | 0 |
| 10Dmitry Kirshon | 10 | 4.80 | .832 | 3-4-3 | 1 |
| 11Caleb Stephens | 13 | 4.46 | .823 | 6-5-2 | 0 |
| 12John J Christman | 14 | 5.21 | .823 | 3-8-3 | 1 |
| 13Andrew J Macdonald | 24 | 4.71 | .823 | 8-10-6 | 0 |
| 14Christopher R Weber | 13 | 5.46 | .817 | 1-9-3 | 0 |
| 15Andrew J Brennan | 14 | 4.79 | .814 | 2-9-3 | 0 |
| 16Brian J Harrington | 2 | 4.50 | .813 | 2-0-0 | 0 |
| 17Jonathan A Keaney | 5 | 5.00 | .811 | 2-2-1 | 0 |
| 18Martin E Klein | 20 | 5.60 | .789 | 12-6-2 | 1 |
| 19Ian K Boldon | 19 | 4.74 | .788 | 10-7-1 | 0 |
| 20Jesse B Townley | 2 | 6.50 | .787 | 1-1-0 | 0 |
| 21Vince M Reeve | 4 | 6.75 | .748 | 1-3-0 | 0 |
| 22Andrew T Sonnemann | 4 | 7.00 | .745 | 1-3-0 | 0 |
Games
Results
- Light Sabres at SFFD6–9Mar 28
- SFFD at Stick Men6–2Mar 25
- Light Sabres at Hitmen3–1Mar 25
- Hellcats Thursday at SFFD3–4Mar 21
- Those Guys 2 at Light Sabres6–7Mar 21
- Mavericks at Hitmen1–5Mar 21
- Flying Squids at Stick Men3–6Mar 21
- Black Dogs at Flying Squids6–7Mar 18
- Hellcats Thursday at Cross Czechs 27–4Mar 18
- Mavericks at Kool Aid6–5Mar 17
- Hitmen at Hellcats Thursday7–1Mar 14
- SFFD at Black Dogs1–0Mar 14
- Mavericks at Kool Aid3–1Mar 14
- Cross Czechs 2 at Stick Men2–10Mar 14
- Flying Squids at Light Sabres4–2Mar 14
- Cross Czechs 2 at Hellcats Thursday7–6Mar 7
- Kool Aid at Stick Men9–9Mar 7
- SFFD at Those Guys 26–7Mar 6
- Black Dogs at Mavericks9–2Mar 6
- Hellcats Thursday at SFFD0–0Mar 4
- Light Sabres at Hitmen0–0Mar 4
- Cross Czechs 2 at Stick Men7–3Mar 4
- Flying Squids at Those Guys 25–3Mar 4
- Black Dogs at Mavericks5–5Mar 4
- Hitmen at Flying Squids11–1Feb 28
- Hellcats Thursday at SFFD0–8Feb 28
- Kool Aid at Cross Czechs 20–5Feb 28
- Stick Men at Black Dogs8–9Feb 28
- Stick Men at Light Sabres0–0Feb 25
- Hitmen at Mavericks1–5Feb 25
- Those Guys 2 at Kool Aid5–2Feb 25
- Light Sabres at Flying Squids6–2Feb 21
- Hitmen at Black Dogs7–2Feb 21
- Kool Aid at Hellcats Thursday3–3Feb 18
- Mavericks at Flying Squids7–1Feb 18
- Light Sabres at Cross Czechs 213–3Feb 14
- SFFD at Those Guys 26–1Feb 14
- Mavericks at Hellcats Thursday2–2Feb 11
- SFFD at Light Sabres12–5Feb 11
- Those Guys 2 at Hitmen1–7Feb 7
- Black Dogs at Kool Aid6–6Feb 7
- Flying Squids at Stick Men4–7Feb 4
- Cross Czechs 2 at SFFD6–2Feb 4
- Flying Squids at Black Dogs4–3Jan 31
- Cross Czechs 2 at Mavericks10–2Jan 31
- Hitmen at Stick Men13–3Jan 24
- Hellcats Thursday at Those Guys 23–2Jan 24
- Kool Aid at Light Sabres9–6Jan 24
- Flying Squids at Cross Czechs 21–1Jan 24
- Stick Men at Light Sabres7–13Jan 17
- Those Guys 2 at Flying Squids5–4Jan 17
- Mavericks at Kool Aid3–3Jan 17
- Black Dogs at Hellcats Thursday8–1Jan 17
- SFFD at Hitmen2–5Jan 10
- Stick Men at Mavericks7–3Jan 10
- Those Guys 2 at Cross Czechs 24–4Jan 10
- Light Sabres at Black Dogs6–4Jan 10
- Hellcats Thursday at Hitmen4–10Jan 7
- Kool Aid at SFFD2–7Jan 7
- Hitmen at Cross Czechs 23–1Jan 3
- Hellcats Thursday at Stick Men0–0Jan 3
- Light Sabres at Those Guys 29–3Jan 3
- Flying Squids at SFFD1–5Jan 3
- Cross Czechs 2 at Hellcats Thursday8–2Dec 20
- Hitmen at Kool Aid3–3Dec 20
- SFFD at Light Sabres0–0Dec 20
- Black Dogs at Mavericks5–3Dec 20
- Mavericks at Those Guys 26–6Dec 13
- Kool Aid at Flying Squids3–4Dec 13
- Light Sabres at Hellcats Thursday10–4Dec 13
- Stick Men at Black Dogs10–7Dec 13
- Kool Aid at Cross Czechs 21–2Dec 6
- Mavericks at Light Sabres3–7Dec 6
- Stick Men at SFFD10–5Dec 6
- Those Guys 2 at Black Dogs5–3Dec 6
- Flying Squids at Hitmen5–8Nov 29
- Black Dogs at Hellcats Thursday4–1Nov 29
- Cross Czechs 2 at Mavericks6–2Nov 29
- SFFD at Stick Men4–14Nov 29
- Hitmen at Kool Aid3–3Nov 26
- Those Guys 2 at Flying Squids5–3Nov 26
- SFFD at Mavericks7–3Nov 15
- Light Sabres at Hitmen2–8Nov 15
- Black Dogs at Kool Aid0–0Nov 12
- Cross Czechs 2 at Flying Squids4–7Nov 12
