Adult Adv Beginner
summer 2021 · Sharks Ice
20 teams · 40 of 40 games played · Jun 6 – Jun 27, 2021·All divisions →
Other seasons:spring 2014spring 2023spring 2022spring 2019spring 2018spring 2017spring 2016spring 2015
Other levels this season:Adult Adv IntermediateAdult IntermediateAdult NoviceAdult Beginner
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1K-Wingschampion | 4 | 4 | 0 | 0 | 0 | 8 | 27 | 3 | +24 | W4 | WWWW |
| 2K-Wings Supreme | 4 | 4 | 0 | 0 | 0 | 8 | 31 | 7 | +24 | W4 | WWWW |
| 3Beerbears on Ice | 4 | 4 | 0 | 0 | 0 | 8 | 18 | 2 | +16 | W4 | WWWW |
| 4Scrubs | 4 | 3 | 0 | 1 | 0 | 7 | 24 | 8 | +16 | T1 | WWWT |
| 5Chiefs 2 | 4 | 3 | 1 | 0 | 0 | 6 | 29 | 9 | +20 | L1 | WWWL |
| 6Stampede | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 8 | +5 | W1 | WWLW |
| 7Rusty Blades | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 16 | +1 | W2 | WLWW |
| 8Whiskey Richards | 4 | 2 | 2 | 0 | 1 | 5 | 11 | 10 | +1 | W1 | OWLW |
| 9Rangers | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 9 | +3 | L1 | WLWL |
| 10Ice Breakers | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 14 | +2 | W1 | LWLW |
| 11Irish Car Bombs 3 | 4 | 2 | 2 | 0 | 0 | 4 | 18 | 18 | 0 | L1 | LWWL |
| 12Swashpucklers | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 13 | -2 | L1 | WLWL |
| 13Ice Beavers | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 24 | -7 | W2 | LLWW |
| 14Ravens | 4 | 1 | 2 | 1 | 0 | 3 | 10 | 23 | -13 | T1 | LWLT |
| 15Choking Hazards | 4 | 1 | 3 | 0 | 0 | 2 | 18 | 21 | -3 | W1 | LLLW |
| 16Yavin 4 Rebels | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 17 | -8 | L3 | WLLL |
| 17Pacific Predators | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 25 | -17 | L4 | LLLL |
| 18Toe Dragons | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 19 | -18 | L4 | LLLL |
| 19Destroyers | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 24 | -22 | L4 | LLLL |
| 20Team Beer | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 32 | -22 | L4 | LLLL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Javier BallesterK-Wings Supreme | 4 | 9 | 5 | 14 | 3.50 | 0.00 |
| 2Brenna L HannonRangers, K-Wings Supreme, K-Wings | 8 | 5 | 6 | 11 | 1.38 | 0.00 |
| 3Brandon J BonnifieldChiefs 2 | 4 | 8 | 2 | 10 | 2.50 | 0.00 |
| 4Riley MageeK-Wings | 3 | 5 | 5 | 10 | 3.33 | 0.00 |
| 5Kevin E ZisK-Wings | 4 | 4 | 6 | 10 | 2.50 | 0.00 |
| 6Patrick J CanellaIce Breakers, Ravens | 6 | 5 | 4 | 9 | 1.50 | 0.00 |
| 7Ian A TerraTeam Beer, Pacific Predators | 5 | 8 | 0 | 8 | 1.60 | 0.00 |
| 8Chris J PruettScrubs | 3 | 5 | 3 | 8 | 2.67 | 0.33 |
| 9Ryan S NewberryBeerbears on Ice | 4 | 4 | 4 | 8 | 2.00 | 0.25 |
| 10Matthew J GuevaraIce Beavers, Toe Dragons | 8 | 4 | 4 | 8 | 1.00 | 0.75 |
| 11Grant N GardinerIrish Car Bombs 3 | 3 | 2 | 5 | 7 | 2.33 | 0.00 |
| 12Robert B BignellChoking Hazards | 4 | 2 | 5 | 7 | 1.75 | 0.25 |
| 13Gregory J MooreK-Wings, K-Wings Supreme | 6 | 1 | 6 | 7 | 1.17 | 0.17 |
| 14Hudson T FoxK-Wings Supreme | 2 | 4 | 2 | 6 | 3.00 | 0.00 |
| 15Jason D GoldsteinChiefs 2 | 4 | 4 | 2 | 6 | 1.50 | 0.00 |
| 16Leonardo PaskinBeerbears on Ice | 3 | 3 | 3 | 6 | 2.00 | 0.00 |
| 17Jesse C CogginIce Beavers, Toe Dragons | 8 | 1 | 5 | 6 | 0.75 | 0.38 |
| 18Evan S MurphyScrubs | 3 | 4 | 1 | 5 | 1.67 | 0.00 |
| 19Michael V LeuzzeK-Wings Supreme | 2 | 3 | 2 | 5 | 2.50 | 0.00 |
| 20Peter R CostanzoIce Breakers, Yavin 4 Rebels | 4 | 3 | 2 | 5 | 1.25 | 0.00 |
| 21Nikolaus A KrileyK-Wings, K-Wings Supreme | 2 | 2 | 3 | 5 | 2.50 | 0.00 |
| 22Tomer S SyrkinScrubs | 3 | 2 | 3 | 5 | 1.67 | 0.00 |
| 23Julio O TellesScrubs | 3 | 2 | 3 | 5 | 1.67 | 0.00 |
| 24Matthieu M DelgadilloStampede | 3 | 2 | 3 | 5 | 1.67 | 1.33 |
| 25Eric C NewmanChoking Hazards | 4 | 2 | 3 | 5 | 1.25 | 0.00 |
| 26Kurtis R HubbellChiefs 2 | 4 | 2 | 3 | 5 | 1.25 | 0.25 |
| 27Michael J HughesK-Wings Supreme | 3 | 1 | 4 | 5 | 1.67 | 0.00 |
| 28Benjamin A CousinsPacific Predators | 4 | 1 | 4 | 5 | 1.25 | 0.00 |
| 29Mark E StiversRangers | 3 | 0 | 5 | 5 | 1.67 | 0.00 |
| 30Thomas BleierChiefs 2 | 3 | 0 | 5 | 5 | 1.67 | 0.33 |
| 31Henry K ChuChiefs 2 | 3 | 4 | 0 | 4 | 1.33 | 0.00 |
| 32Brian J CampbellIce Beavers | 4 | 4 | 0 | 4 | 1.00 | 0.00 |
| 33Scott MarzanoK-Wings Supreme | 3 | 3 | 1 | 4 | 1.33 | 0.00 |
| 34Lukas L BellYavin 4 Rebels | 4 | 3 | 1 | 4 | 1.00 | 0.00 |
| 35Donald B CumberlandRangers, K-Wings Supreme | 2 | 2 | 2 | 4 | 2.00 | 0.00 |
| 36Jose MartinezScrubs | 3 | 2 | 2 | 4 | 1.33 | 0.00 |
| 37Cole G ArmstrongIce Breakers | 3 | 2 | 2 | 4 | 1.33 | 0.00 |
| 38Filip PerichRusty Blades | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 39Doi J HayashiToe Dragons, Swashpucklers | 6 | 2 | 2 | 4 | 0.67 | 0.00 |
| 40William H StullChoking Hazards, Toe Dragons | 7 | 2 | 2 | 4 | 0.57 | 0.29 |
| 41Nicholas A ArenbergK-Wings Supreme | 2 | 1 | 3 | 4 | 2.00 | 0.00 |
| 42Jacob C FarkasChoking Hazards | 2 | 1 | 3 | 4 | 2.00 | 0.00 |
| 43David VelaK-Wings Supreme | 3 | 1 | 3 | 4 | 1.33 | 0.67 |
| 44Christopher W DunlapSwashpucklers | 3 | 1 | 3 | 4 | 1.33 | 0.00 |
| 45David J VoorheesRangers | 3 | 1 | 3 | 4 | 1.33 | 0.00 |
| 46Kenneth R DouglasBeerbears on Ice | 3 | 1 | 3 | 4 | 1.33 | 0.00 |
| 47Jim MatzdorffChoking Hazards | 3 | 1 | 3 | 4 | 1.33 | 0.33 |
| 48Timothy LynnBeerbears on Ice | 4 | 1 | 3 | 4 | 1.00 | 0.00 |
| 49Chris T CarrRavens | 4 | 1 | 3 | 4 | 1.00 | 0.25 |
| 50Dean J OstillyChiefs 2 | 4 | 1 | 3 | 4 | 1.00 | 0.00 |
| 51Cameron R FultzStampede | 4 | 1 | 3 | 4 | 1.00 | 0.00 |
| 52Jon M ClarkRusty Blades | 3 | 0 | 4 | 4 | 1.33 | 1.33 |
| 53John ChowChiefs 2 | 3 | 0 | 4 | 4 | 1.33 | 0.00 |
| 54James M DuongScrubs | 3 | 0 | 4 | 4 | 1.33 | 0.00 |
| 55David R KoehlerIce Breakers, Ravens | 6 | 0 | 4 | 4 | 0.67 | 0.17 |
| 56Bartlomiej W RymkowskiIce Beavers, Rusty Blades | 2 | 3 | 0 | 3 | 1.50 | 0.00 |
| 57Peter MillerIce Breakers | 3 | 3 | 0 | 3 | 1.00 | 0.00 |
| 58Victor A NunoIce Breakers | 4 | 3 | 0 | 3 | 0.75 | 0.25 |
| 59Christopher R AdamsRangers, K-Wings, K-Wings Supreme | 6 | 3 | 0 | 3 | 0.50 | 0.00 |
| 60Michael S MacphersonK-Wings, Rangers | 2 | 2 | 1 | 3 | 1.50 | 0.00 |
| 61Evan RossChiefs 2 | 2 | 2 | 1 | 3 | 1.50 | 1.50 |
| 62Robert W PerrinScrubs | 2 | 2 | 1 | 3 | 1.50 | 0.50 |
| 63Michael L ParissentiIce Beavers | 2 | 2 | 1 | 3 | 1.50 | 0.50 |
| 64Ian RohwerBeerbears on Ice | 2 | 2 | 1 | 3 | 1.50 | 0.00 |
| 65Erik T WardIce Breakers | 3 | 2 | 1 | 3 | 1.00 | 0.00 |
| 66Lee A MccroryIrish Car Bombs 3 | 3 | 2 | 1 | 3 | 1.00 | 0.00 |
| 67Sarah-rose M LancasterScrubs | 4 | 2 | 1 | 3 | 0.75 | 0.00 |
| 68Brett A RyanChoking Hazards | 4 | 2 | 1 | 3 | 0.75 | 0.00 |
| 69Jason D CamposRusty Blades | 4 | 2 | 1 | 3 | 0.75 | 1.00 |
| 70Jeffrey A WongK-Wings, Rangers | 8 | 2 | 1 | 3 | 0.38 | 0.00 |
| 71Derek W TruesdaleIrish Car Bombs 3 | 2 | 1 | 2 | 3 | 1.50 | 0.00 |
| 72Justin R HoffmanWhiskey Richards | 2 | 1 | 2 | 3 | 1.50 | 0.00 |
| 73Charles R BaldwinChoking Hazards | 2 | 1 | 2 | 3 | 1.50 | 0.00 |
| 74Kyle R SantosSwashpucklers | 2 | 1 | 2 | 3 | 1.50 | 0.00 |
| 75Sean C WilcoxK-Wings Supreme | 2 | 1 | 2 | 3 | 1.50 | 0.00 |
| 76Justin CooperWhiskey Richards | 3 | 1 | 2 | 3 | 1.00 | 0.00 |
| 77Jason MahIce Beavers | 3 | 1 | 2 | 3 | 1.00 | 0.00 |
| 78Mikhail SmirnovBeerbears on Ice | 3 | 1 | 2 | 3 | 1.00 | 0.00 |
| 79Cody BabcockWhiskey Richards | 3 | 1 | 2 | 3 | 1.00 | 0.00 |
| 80Jesse W BoettcherChoking Hazards | 3 | 1 | 2 | 3 | 1.00 | 0.00 |
| 81Evgeniy R TimofeevPacific Predators | 3 | 1 | 2 | 3 | 1.00 | 0.00 |
| 82Jason P RavesiChiefs 2 | 3 | 1 | 2 | 3 | 1.00 | 0.67 |
| 83Bryan A WulfIce Beavers | 3 | 1 | 2 | 3 | 1.00 | 0.00 |
| 84Matthew M MillerBeerbears on Ice | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 85Randolph M DingaRusty Blades | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 86Adam J WisemanIce Beavers, Toe Dragons | 7 | 1 | 2 | 3 | 0.43 | 0.14 |
| 87Richard E FeldmanK-Wings | 2 | 0 | 3 | 3 | 1.50 | 0.50 |
| 88Simon CooperStampede | 3 | 0 | 3 | 3 | 1.00 | 0.00 |
| 89Michael E SullivanRavens | 3 | 0 | 3 | 3 | 1.00 | 0.00 |
| 90Andre A EmersonIce Breakers | 4 | 0 | 3 | 3 | 0.75 | 0.25 |
| 91Steve M KennedyIce Breakers | 4 | 0 | 3 | 3 | 0.75 | 0.00 |
| 92Mark SimanovskyStampede | 4 | 0 | 3 | 3 | 0.75 | 0.00 |
| 93Patrick M JohnsonRavens, Scrubs | 5 | 0 | 3 | 3 | 0.60 | 0.20 |
| 94Kenneth LuongRusty Blades | 2 | 2 | 0 | 2 | 1.00 | 0.00 |
| 95Russell K LeeIce Breakers, Ravens | 2 | 2 | 0 | 2 | 1.00 | 0.00 |
| 96Shayan H KarimiChiefs 2 | 2 | 2 | 0 | 2 | 1.00 | 0.50 |
| 97Andrew Karnani-axelrodRusty Blades | 2 | 2 | 0 | 2 | 1.00 | 0.50 |
| 98Paul HardyRangers | 2 | 2 | 0 | 2 | 1.00 | 0.00 |
| 99Sean H MunizWhiskey Richards | 2 | 2 | 0 | 2 | 1.00 | 0.00 |
| 100Derek S BatoyonStampede | 3 | 2 | 0 | 2 | 0.67 | 0.33 |
| 101Andrew M JonesPacific Predators | 4 | 2 | 0 | 2 | 0.50 | 0.50 |
| 102Mark A KrauseStampede | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 103Sean P KreppStampede | 4 | 2 | 0 | 2 | 0.50 | 0.25 |
| 104Dan WilliamsStampede | 2 | 1 | 1 | 2 | 1.00 | 0.50 |
| 105Brian L NicholsRavens | 2 | 1 | 1 | 2 | 1.00 | 0.50 |
| 106Robert CurleeWhiskey Richards | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 107Adam K SciannaIrish Car Bombs 3 | 2 | 1 | 1 | 2 | 1.00 | 0.50 |
| 108Alexander S DillonWhiskey Richards | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 109Philippe A MccomberStampede | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 110Joseph JellenRangers | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 111David R GilRusty Blades | 2 | 1 | 1 | 2 | 1.00 | 0.50 |
| 112Eric R SokolIrish Car Bombs 3 | 3 | 1 | 1 | 2 | 0.67 | 0.00 |
| 113Jeffrey T ArnoldIce Breakers | 3 | 1 | 1 | 2 | 0.67 | 0.00 |
| 114Hsuan YangRusty Blades | 3 | 1 | 1 | 2 | 0.67 | 0.00 |
| 115Travis L WaldronChoking Hazards | 3 | 1 | 1 | 2 | 0.67 | 0.67 |
| 116Victor F KleeChoking Hazards | 3 | 1 | 1 | 2 | 0.67 | 0.33 |
| 117Steven R SurretteBeerbears on Ice | 3 | 1 | 1 | 2 | 0.67 | 0.00 |
| 118Tom HoldenRangers, K-Wings | 4 | 1 | 1 | 2 | 0.50 | 0.50 |
| 119Nathan E SullivanRavens | 4 | 1 | 1 | 2 | 0.50 | 0.50 |
| 120Daniel J KallishRusty Blades | 4 | 1 | 1 | 2 | 0.50 | 0.00 |
| 121Justin AhnScrubs | 4 | 1 | 1 | 2 | 0.50 | 0.00 |
| 122Andrew E StittYavin 4 Rebels | 4 | 1 | 1 | 2 | 0.50 | 0.00 |
| 123Tseng KuangRusty Blades | 4 | 1 | 1 | 2 | 0.50 | 0.00 |
| 124Christopher P DaviesRangers | 2 | 0 | 2 | 2 | 1.00 | 0.00 |
| 125Mihir IyerSwashpucklers | 2 | 0 | 2 | 2 | 1.00 | 0.00 |
| 126James KennedyChiefs 2 | 3 | 0 | 2 | 2 | 0.67 | 1.00 |
| 127Alistair WarrenRavens | 3 | 0 | 2 | 2 | 0.67 | 0.00 |
| 128Logan K PriceYavin 4 Rebels | 3 | 0 | 2 | 2 | 0.67 | 0.00 |
| 129Craig M HanlonChoking Hazards | 3 | 0 | 2 | 2 | 0.67 | 0.00 |
| 130Cole BradyYavin 4 Rebels | 3 | 0 | 2 | 2 | 0.67 | 0.00 |
| 131Kevin G LaoK-Wings Supreme, K-Wings | 3 | 0 | 2 | 2 | 0.67 | 0.33 |
| 132Jonathan ZingBeerbears on Ice | 3 | 0 | 2 | 2 | 0.67 | 0.00 |
| 133Michelle D BrownChoking Hazards, Destroyers | 4 | 0 | 2 | 2 | 0.50 | 0.00 |
| 134Kevin R IadonatoTeam Beer | 4 | 0 | 2 | 2 | 0.50 | 0.00 |
| 135Lester S SuPacific Predators | 4 | 0 | 2 | 2 | 0.50 | 0.00 |
| 136Michael T MooreK-Wings, Irish Car Bombs 3 | 6 | 0 | 2 | 2 | 0.33 | 0.00 |
| 137Alice M DailyIce Beavers, Toe Dragons | 6 | 0 | 2 | 2 | 0.33 | 0.00 |
| 138Roberto M MartinezScrubs | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 139Victor H MartinezScrubs | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 140David NguyenBeerbears on Ice, Pacific Predators | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 141James M LustenaderBeerbears on Ice | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 142David G NoelRangers | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 143Steven W LiaoPacific Predators | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 144Jeffrey R GisinWhiskey Richards | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 145Roberto DelgadilloStampede | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 146Alber CoffeyIce Beavers | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 147Ian G MacbethWhiskey Richards | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 148Joseph D TaitDestroyers | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 149Alan J MenezesBeerbears on Ice | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 150Joseph J ZanoneDestroyers | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 151David P MotekaitisRavens | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 152Brandon R FossChiefs 2 | 3 | 1 | 0 | 1 | 0.33 | 0.33 |
| 153Thomas J FineganYavin 4 Rebels | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 154Katsunori MizunoYavin 4 Rebels | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 155Weston S FultonYavin 4 Rebels | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 156Nigel GulstoneWhiskey Richards | 3 | 1 | 0 | 1 | 0.33 | 0.33 |
| 157Keith BayleyWhiskey Richards | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 158Dennis P DunphyPacific Predators | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 159K AroraTeam Beer | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 160Garrett H KuramotoToe Dragons | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 161Jeff T KuwanoIce Breakers | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 162Christian R ScottBeerbears on Ice | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 163Mark H ReidIce Breakers | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 164Reg ThompsonDestroyers | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 165Michael H ArenbergK-Wings Supreme | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 166Chris ChuWhiskey Richards | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 167Steven D LewisRusty Blades | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 168Jon B PatrickChoking Hazards, Yavin 4 Rebels | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 169Jester W LiaoPacific Predators | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 170Kenneth M BerlinerIce Beavers | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 171Garrett NolanIce Beavers, Rusty Blades | 2 | 0 | 1 | 1 | 0.50 | 0.50 |
| 172Andreas SchmidBeerbears on Ice | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 173Daniel PalayIce Breakers | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 174Peter B BarrotRusty Blades | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 175William L NewtonSwashpucklers | 3 | 0 | 1 | 1 | 0.33 | 0.67 |
| 176Paul G RodriguezScrubs | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 177Neil J BeckettK-Wings | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 178Matthew S CooleyTeam Beer | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 179Larry P SchumakerRavens | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 180Eric A ForemanTeam Beer | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 181Stanislav TombergTeam Beer | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 182Robert S KuczenskiK-Wings Supreme | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 183Sargon G IshayaPacific Predators | 3 | 0 | 1 | 1 | 0.33 | 0.67 |
| 184Edward A StittYavin 4 Rebels | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 185Michael E IbarraTeam Beer | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 186Dennis ClementSwashpucklers | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 187James StoklosaTeam Beer | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 188Christian AguaristiWhiskey Richards, Swashpucklers | 3 | 0 | 1 | 1 | 0.33 | 0.33 |
| 189Jake J FoxK-Wings, K-Wings Supreme | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 190Vicki V BellDestroyers | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 191Ronny TsangChiefs 2 | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 192Matthew T BurkeIce Beavers | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 193Luke P GarrettWhiskey Richards, Swashpucklers | 4 | 0 | 1 | 1 | 0.25 | 0.25 |
| 194David J CowlDestroyers | 4 | 0 | 1 | 1 | 0.25 | 0.25 |
| 195Kevin HadfieldYavin 4 Rebels | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 196William F RoweTeam Beer, Pacific Predators | 5 | 0 | 1 | 1 | 0.20 | 0.00 |
| 197Jonathan P ChoyIce Beavers, Toe Dragons | 6 | 0 | 1 | 1 | 0.17 | 0.00 |
| 198Matthew D HenryDestroyers | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 199Victoria E HeyseRavens | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 200David S HwangPacific Predators | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 201Duane BennettSwashpucklers | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 202Andrew W WuChoking Hazards | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 203Aaron M SmithWhiskey Richards | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 204Henry KimChiefs 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 205Albert HongIrish Car Bombs 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 206Mark C PetermanIce Breakers | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 207Gabe VillalovosIrish Car Bombs 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 208Chinh D BuiIrish Car Bombs 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 209Kevin F RoweStampede | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 210Patrick D BarnesWhiskey Richards | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 211William BraggChiefs 2 | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 212Victor J AhumadaWhiskey Richards | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 213Peter SantangeliDestroyers | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 214Kodai D MizunoYavin 4 Rebels | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 215Kasey S HarnishRusty Blades | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 216Kristin J VicariScrubs | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 217Michael J AppioIce Breakers | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 218Matthew W FlicknerIrish Car Bombs 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 219Sean M SpodenSwashpucklers | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 220Mark J ReganChiefs 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 221Cole D NicholsonYavin 4 Rebels | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 222Tom MinickTeam Beer | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 223Eric H FujiiRangers | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 224Francis VoRangers | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 225Jose M AriasIrish Car Bombs 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 226Larry J JohnsonStampede | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 227Anthony LeeRavens | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 228Stephen C BrownDestroyers | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 229Michael J OconnellRavens | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 230Noam J SyrkinScrubs | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 231Brian S CampbellScrubs | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 232Floy CampbellDestroyers | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 233John H HoffmannStampede | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 234Simon P BeckettK-Wings | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 235Kevin L ChuStampede | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 236Josh M EnanyToe Dragons | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 237Yaska SankarTeam Beer | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 238Michael M EngDestroyers | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 239Alexander PortnoyIrish Car Bombs 3 | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 240David NybergRangers | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 241Kyle AguilarYavin 4 Rebels | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 242Mark PaulsenToe Dragons | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 243Daniel D KlaussWhiskey Richards | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 244Kalugio HowardTeam Beer | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 245Todd C EisemannStampede | 3 | 0 | 0 | 0 | 0.00 | 0.67 |
| 246Gregory W SantangeliDestroyers | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 247Robert A HindsStampede | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 248Alejandro P GuardadoToe Dragons | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 249Omar M GuardadoToe Dragons | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 250Drew G AzevedoYavin 4 Rebels | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 251Justin M McgannToe Dragons | 3 | 0 | 0 | 0 | 0.00 | 0.67 |
| 252Alexandria L ColellaSwashpucklers, Chiefs 2 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 253Dominic R CarucciToe Dragons | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 254Zachary SelfYavin 4 Rebels | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 255Allen B TakahashiDestroyers | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 256Alexander M JohnsonPacific Predators | 4 | 0 | 0 | 0 | 0.00 | 0.25 |
| 257Hareesh R KesavanDestroyers | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
