10U BB
fall 2018 - spring 2019 · CAHA
14 teams · 108 of 109 games played · Sep 1 – Mar 17, 2019·All divisions →
Other seasons:summer-fall 2026summer 2026 - spring 2027winter-spring 2026fall 2025fall 2025 - spring 2026summer 2025 - spring 2026winter-spring 2025winter-spring 2024spring 2023winter-spring 2022spring 2020spring 2019
Other levels this season:11U AAA12U A12U BB14U A16U AA18U A14U B12U B18U AA10U A16U A10U B12U AA12U AAA13U AAA14U AA14U AAA15U AAA18U AAA
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1San Mateo Black Stars 10BB | 25 | 21 | 3 | 1 | 0 | 43 | 139 | 44 | +95 | L1 | WWLWL |
| 2Capital Thunder 10A | 25 | 13 | 8 | 4 | 0 | 30 | 108 | 78 | +30 | W2 | WLTWW |
| 3Fresno Jr Monsters 10BB | 23 | 14 | 9 | 0 | 0 | 28 | 88 | 55 | +33 | L1 | LLLWL |
| 4Stockton Colts 10A | 24 | 12 | 10 | 2 | 0 | 26 | 139 | 132 | +7 | L1 | WWWTL |
| 5Cupertino Cougars 10A | 21 | 10 | 9 | 2 | 0 | 22 | 58 | 60 | -2 | L1 | LLWWL |
| 6San Francisco Sabercats 10B | 20 | 10 | 9 | 1 | 0 | 21 | 87 | 84 | +3 | T1 | WWWLT |
| 7Lake Tahoe Grizzlies 10B | 23 | 7 | 13 | 3 | 0 | 17 | 90 | 114 | -24 | T1 | WTWWT |
| 8Vacaville Jets 10BB | 4 | 4 | 0 | 0 | 0 | 8 | 42 | 15 | +27 | W4 | WWWW |
| 9Tri Valley Blue Devils 10A-2 | 21 | 2 | 15 | 4 | 0 | 8 | 64 | 151 | -87 | T1 | LWWLT |
| 10Santa Rosa Flyers 10BB | 23 | 2 | 20 | 1 | 0 | 5 | 66 | 176 | -110 | L3 | LTLLL |
| 11San Jose Jr Sharks 10A-3 | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 28 | +17 | W1 | WLLW |
| 12San Francisco Sabercats 10A | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | +9 | W1 | W |
| 13Bakersfield Jr Condors 10B | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | +4 | W1 | W |
| 14San Jose Jr Sharks 10A-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | L1 | L |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Julian M TorresStockton Colts 10A | 24 | 56 | 25 | 81 | 3.38 | 0.50 |
| 2Jordan AntarCapital Thunder 10A | 25 | 45 | 15 | 60 | 2.40 | 0.32 |
| 3Maverick E ClarkStockton Colts 10A | 24 | 30 | 27 | 57 | 2.38 | 0.50 |
| 4Justus D TokheimStockton Colts 10A | 24 | 22 | 25 | 47 | 1.96 | 0.79 |
| 5Ryland S WrightLake Tahoe Grizzlies 10B | 23 | 31 | 14 | 45 | 1.96 | 1.65 |
| 6Thomas A ShimizuSan Mateo Black Stars 10BB | 25 | 30 | 15 | 45 | 1.80 | 0.44 |
| 7Sacha J BaysalFresno Jr Monsters 10BB | 21 | 30 | 11 | 41 | 1.95 | 0.90 |
| 8Laith ElkadriSan Francisco Sabercats 10B | 20 | 28 | 10 | 38 | 1.90 | 0.30 |
| 9Carson V BassettLake Tahoe Grizzlies 10B | 23 | 22 | 14 | 36 | 1.57 | 0.48 |
| 10Ryan KreuzerCapital Thunder 10A | 20 | 18 | 16 | 34 | 1.70 | 0.20 |
| 11William S StevensonSan Mateo Black Stars 10BB | 23 | 18 | 12 | 30 | 1.30 | 0.13 |
| 12Matthew A KlymLake Tahoe Grizzlies 10B | 22 | 11 | 19 | 30 | 1.36 | 0.18 |
| 13Jamie M NataliSan Mateo Black Stars 10BB | 25 | 17 | 11 | 28 | 1.12 | 0.36 |
| 14Landon G CorcoranStockton Colts 10A | 21 | 8 | 20 | 28 | 1.33 | 0.24 |
| 15Mattias K WardSan Mateo Black Stars 10BB | 18 | 14 | 12 | 26 | 1.44 | 0.22 |
| 16Tyler J UngermanSan Mateo Black Stars 10BB | 25 | 12 | 14 | 26 | 1.04 | 0.20 |
| 17Maxim VasilyevTri Valley Blue Devils 10A-2 | 21 | 18 | 7 | 25 | 1.19 | 0.14 |
| 18Zachary E SokolSan Mateo Black Stars 10BB | 20 | 14 | 9 | 23 | 1.15 | 0.10 |
| 19Brandon J FengCapital Thunder 10A | 25 | 14 | 8 | 22 | 0.88 | 0.24 |
| 20Edwin F JetlebSanta Rosa Flyers 10BB | 22 | 12 | 9 | 21 | 0.95 | 0.32 |
| 21Lodyn L RueckelFresno Jr Monsters 10BB | 22 | 12 | 9 | 21 | 0.95 | 0.18 |
| 22Jameson H RochaFresno Jr Monsters 10BB | 23 | 10 | 11 | 21 | 0.91 | 0.39 |
| 23Matteo D EnglesSanta Rosa Flyers 10BB | 22 | 14 | 6 | 20 | 0.91 | 0.55 |
| 24Ethan A NgoSan Francisco Sabercats 10B | 20 | 13 | 7 | 20 | 1.00 | 0.00 |
| 25Louis J MiyataCupertino Cougars 10A | 21 | 10 | 10 | 20 | 0.95 | 0.05 |
| 26Caleb J LeeFresno Jr Monsters 10BB | 23 | 10 | 9 | 19 | 0.83 | 0.04 |
| 27James L NagleSan Mateo Black Stars 10BB | 25 | 9 | 10 | 19 | 0.76 | 0.32 |
| 28Christopher A KhouryCapital Thunder 10A | 25 | 7 | 12 | 19 | 0.76 | 0.16 |
| 29Elliott J MaggiottoSan Francisco Sabercats 10B | 19 | 8 | 10 | 18 | 0.95 | 0.37 |
| 30Brock T AleschusCapital Thunder 10A | 22 | 8 | 10 | 18 | 0.82 | 0.09 |
| 31Parker S SpradlingFresno Jr Monsters 10BB | 23 | 5 | 12 | 17 | 0.74 | 0.35 |
| 32Kellan R AllenLake Tahoe Grizzlies 10B | 23 | 12 | 4 | 16 | 0.70 | 0.00 |
| 33Leonardo S Sebastian IiiCupertino Cougars 10A | 21 | 11 | 5 | 16 | 0.76 | 0.05 |
| 34Sean M peppers JohnsonVacaville Jets 10BB | 4 | 12 | 3 | 15 | 3.75 | 1.75 |
| 35Liam S NiuSan Mateo Black Stars 10BB | 25 | 7 | 8 | 15 | 0.60 | 0.12 |
| 36Evan S PritchettTri Valley Blue Devils 10A-2 | 20 | 6 | 9 | 15 | 0.75 | 0.30 |
| 37Donovan T SolivenStockton Colts 10A | 24 | 6 | 9 | 15 | 0.63 | 0.38 |
| 38Levi K SalversonCupertino Cougars 10A | 20 | 11 | 3 | 14 | 0.70 | 0.20 |
| 39Nolan J KinderVacaville Jets 10BB | 4 | 8 | 6 | 14 | 3.50 | 0.25 |
| 40Dominik LazarSan Mateo Black Stars 10BB | 7 | 7 | 7 | 14 | 2.00 | 0.00 |
| 41Martin J LevySan Francisco Sabercats 10B | 20 | 5 | 9 | 14 | 0.70 | 0.20 |
| 42Izack A ParsonsStockton Colts 10A | 24 | 5 | 9 | 14 | 0.58 | 0.08 |
| 43Adam L KhayetCapital Thunder 10A | 24 | 5 | 9 | 14 | 0.58 | 0.21 |
| 44Isaiah A MaierTri Valley Blue Devils 10A-2 | 19 | 9 | 4 | 13 | 0.68 | 0.58 |
| 45Mayeul CatelinSanta Rosa Flyers 10BB | 19 | 9 | 4 | 13 | 0.68 | 0.16 |
| 46Drew M LariozaSan Jose Jr Sharks 10A-3 | 4 | 6 | 7 | 13 | 3.25 | 0.25 |
| 47Elle E DelgadoStockton Colts 10A | 24 | 6 | 7 | 13 | 0.54 | 0.08 |
| 48Kaden J KronenbergerSan Francisco Sabercats 10B | 19 | 4 | 9 | 13 | 0.68 | 0.16 |
| 49Carter M SmithCapital Thunder 10A | 25 | 3 | 10 | 13 | 0.52 | 0.28 |
| 50Samuel BoutetTri Valley Blue Devils 10A-2 | 20 | 9 | 3 | 12 | 0.60 | 0.05 |
| 51Jhosh M AlvaresSan Jose Jr Sharks 10A-3 | 4 | 7 | 5 | 12 | 3.00 | 0.50 |
| 52Zachary P LevesqueSan Mateo Black Stars 10BB | 21 | 7 | 5 | 12 | 0.57 | 0.10 |
| 53Cooper R LewisSan Francisco Sabercats 10B | 19 | 6 | 6 | 12 | 0.63 | 0.16 |
| 54Zachary EliasSan Francisco Sabercats 10B | 20 | 5 | 7 | 12 | 0.60 | 0.40 |
| 55Crispulo GinesStockton Colts 10A | 20 | 3 | 9 | 12 | 0.60 | 0.00 |
| 56Tejas StrandSan Francisco Sabercats 10B | 20 | 2 | 10 | 12 | 0.60 | 0.15 |
| 57Aedan T NelsonSan Jose Jr Sharks 10A-3 | 4 | 8 | 3 | 11 | 2.75 | 0.00 |
| 58Logan J GreenTri Valley Blue Devils 10A-2 | 17 | 7 | 4 | 11 | 0.65 | 0.24 |
| 59Jaemin ParkSan Jose Jr Sharks 10A-3 | 4 | 5 | 6 | 11 | 2.75 | 0.25 |
| 60Dolgoon EnkhbayarLake Tahoe Grizzlies 10B | 18 | 4 | 7 | 11 | 0.61 | 0.17 |
| 61Tyler R ScottFresno Jr Monsters 10BB | 23 | 4 | 7 | 11 | 0.48 | 0.74 |
| 62Vicente Alberola AlmenaraFresno Jr Monsters 10BB | 23 | 4 | 7 | 11 | 0.48 | 0.39 |
| 63Alexander J DennisCapital Thunder 10A | 24 | 3 | 8 | 11 | 0.46 | 0.17 |
| 64Theodore J DaySanta Rosa Flyers 10BB | 19 | 7 | 3 | 10 | 0.53 | 0.63 |
| 65Tyler X YuCupertino Cougars 10A | 21 | 6 | 4 | 10 | 0.48 | 0.00 |
| 66Junho SeoSan Jose Jr Sharks 10A-3 | 4 | 4 | 6 | 10 | 2.50 | 0.00 |
| 67Albert LiCupertino Cougars 10A | 20 | 4 | 6 | 10 | 0.50 | 0.20 |
| 68Marc R BorzoniSan Francisco Sabercats 10B | 20 | 2 | 8 | 10 | 0.50 | 0.20 |
| 69Darrian J StevensStockton Colts 10A | 22 | 2 | 8 | 10 | 0.45 | 0.55 |
| 70Connor J HuesSan Jose Jr Sharks 10A-3 | 4 | 7 | 2 | 9 | 2.25 | 0.25 |
| 71Stuart G GravelineFresno Jr Monsters 10BB | 21 | 2 | 7 | 9 | 0.43 | 0.24 |
| 72Jedd H SoSan Francisco Sabercats 10B | 19 | 6 | 2 | 8 | 0.42 | 0.16 |
| 73Alexander T OmansTri Valley Blue Devils 10A-2 | 21 | 6 | 2 | 8 | 0.38 | 0.33 |
| 74Kyle P CurrierTri Valley Blue Devils 10A-2 | 18 | 1 | 7 | 8 | 0.44 | 0.00 |
| 75Jaden P RattoStockton Colts 10A | 22 | 0 | 8 | 8 | 0.36 | 0.18 |
| 76Camden A MillsSanta Rosa Flyers 10BB | 9 | 5 | 2 | 7 | 0.78 | 0.44 |
| 77Nigel J BoswellVacaville Jets 10BB | 4 | 4 | 3 | 7 | 1.75 | 0.00 |
| 78Senna F HofmannVacaville Jets 10BB | 4 | 2 | 5 | 7 | 1.75 | 0.50 |
| 79Reyansh NissankaraoFresno Jr Monsters 10BB | 21 | 2 | 5 | 7 | 0.33 | 0.10 |
| 80Giacomo L MarchioniSan Mateo Black Stars 10BB | 23 | 2 | 5 | 7 | 0.30 | 0.22 |
| 81Sydney J HenningLake Tahoe Grizzlies 10B | 23 | 0 | 7 | 7 | 0.30 | 0.13 |
| 82Ryder X BlouinVacaville Jets 10BB | 4 | 3 | 3 | 6 | 1.50 | 0.25 |
| 83George G MadecFresno Jr Monsters 10BB | 14 | 3 | 3 | 6 | 0.43 | 0.07 |
| 84Aidan L XieCupertino Cougars 10A | 20 | 3 | 3 | 6 | 0.30 | 0.00 |
| 85Conor D GriebSan Francisco Sabercats 10B | 20 | 3 | 3 | 6 | 0.30 | 0.25 |
| 86Alexander J EvansLake Tahoe Grizzlies 10B | 21 | 3 | 3 | 6 | 0.29 | 0.76 |
| 87Josef R ProchazkaLake Tahoe Grizzlies 10B | 22 | 3 | 3 | 6 | 0.27 | 0.09 |
| 88Alden S PowellSan Jose Jr Sharks 10A-3 | 4 | 2 | 4 | 6 | 1.50 | 0.00 |
| 89Nathan C RondoniVacaville Jets 10BB | 4 | 2 | 4 | 6 | 1.50 | 0.00 |
| 90Austin L WallenFresno Jr Monsters 10BB | 22 | 2 | 4 | 6 | 0.27 | 0.41 |
| 91Landon W BergmanTri Valley Blue Devils 10A-2 | 19 | 1 | 5 | 6 | 0.32 | 0.05 |
| 92Ty ByrdTri Valley Blue Devils 10A-2 | 20 | 1 | 5 | 6 | 0.30 | 0.10 |
| 93Eric H YuenSan Mateo Black Stars 10BB | 23 | 1 | 5 | 6 | 0.26 | 0.04 |
| 94Carter S MckoneTri Valley Blue Devils 10A-2 | 19 | 4 | 1 | 5 | 0.26 | 0.21 |
| 95Christopher E LamfalusiCupertino Cougars 10A | 21 | 3 | 2 | 5 | 0.24 | 0.29 |
| 96Cameron G RiddleCapital Thunder 10A | 22 | 2 | 3 | 5 | 0.23 | 0.05 |
| 97Grant L ImelliSan Jose Jr Sharks 10A-3 | 4 | 1 | 4 | 5 | 1.25 | 0.00 |
| 98Julian C CasanoSanta Rosa Flyers 10BB | 20 | 1 | 4 | 5 | 0.25 | 0.60 |
| 99Jordan N FengCapital Thunder 10A | 25 | 1 | 4 | 5 | 0.20 | 0.12 |
| 100Aidan Y BurkeSanta Rosa Flyers 10BB | 21 | 0 | 5 | 5 | 0.24 | 0.05 |
| 101Ilias G DefreitasSan Jose Jr Sharks 10A-3 | 4 | 3 | 1 | 4 | 1.00 | 0.00 |
| 102Devin M DavisCupertino Cougars 10A | 21 | 3 | 1 | 4 | 0.19 | 0.05 |
| 103Owen B ProvencherVacaville Jets 10BB | 3 | 2 | 2 | 4 | 1.33 | 0.00 |
| 104Jaxson D LewinSan Jose Jr Sharks 10A-3 | 4 | 2 | 2 | 4 | 1.00 | 0.75 |
| 105Alessandra RemediosSan Francisco Sabercats 10B | 6 | 1 | 3 | 4 | 0.67 | 0.17 |
| 106Braden ChiuSan Mateo Black Stars 10BB | 21 | 1 | 3 | 4 | 0.19 | 0.19 |
| 107Colter L RobertsonLake Tahoe Grizzlies 10B | 21 | 1 | 3 | 4 | 0.19 | 0.00 |
| 108Kiarra M ProchazkaLake Tahoe Grizzlies 10B | 22 | 0 | 4 | 4 | 0.18 | 0.23 |
| 109Evan M YuanCupertino Cougars 10A | 19 | 3 | 0 | 3 | 0.16 | 0.11 |
| 110Jilian A KleinVacaville Jets 10BB | 4 | 2 | 1 | 3 | 0.75 | 0.25 |
| 111Devin ShapeTri Valley Blue Devils 10A-2 | 20 | 2 | 1 | 3 | 0.15 | 0.45 |
| 112Matthew L BeeFresno Jr Monsters 10BB | 20 | 2 | 1 | 3 | 0.15 | 0.05 |
| 113Mateo T HemchandCupertino Cougars 10A | 21 | 2 | 1 | 3 | 0.14 | 0.05 |
| 114Fox R DialLake Tahoe Grizzlies 10B | 22 | 2 | 1 | 3 | 0.14 | 1.00 |
| 115Nils E OppligerFresno Jr Monsters 10BB | 23 | 2 | 1 | 3 | 0.13 | 0.09 |
| 116Nina S JawaleVacaville Jets 10BB | 4 | 1 | 2 | 3 | 0.75 | 0.25 |
| 117Gavin B AndersonCapital Thunder 10A | 20 | 1 | 2 | 3 | 0.15 | 0.10 |
| 118Elliott J FriesekeSanta Rosa Flyers 10BB | 21 | 1 | 2 | 3 | 0.14 | 0.33 |
| 119Jack L HordCapital Thunder 10A | 23 | 1 | 2 | 3 | 0.13 | 0.00 |
| 120Ivan M SandersCapital Thunder 10A | 25 | 0 | 3 | 3 | 0.12 | 0.48 |
| 121Jessica L HollowayStockton Colts 10A | 19 | 1 | 1 | 2 | 0.11 | 0.00 |
| 122Phalanx H SchwabVacaville Jets 10BB | 4 | 0 | 2 | 2 | 0.50 | 0.25 |
| 123Boston V Heston-rojasCapital Thunder 10A | 25 | 0 | 2 | 2 | 0.08 | 0.12 |
| 124Russa BassineSan Francisco Sabercats 10B | 7 | 1 | 0 | 1 | 0.14 | 0.29 |
| 125Devin S JimenezSan Jose Jr Sharks 10A-3 | 4 | 0 | 1 | 1 | 0.25 | 0.50 |
| 126Cooper D SmithSan Jose Jr Sharks 10A-3 | 4 | 0 | 1 | 1 | 0.25 | 0.25 |
| 127Spencer J WipfSan Jose Jr Sharks 10A-3 | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 128Grady G AddlemanSanta Rosa Flyers 10BB | 7 | 0 | 1 | 1 | 0.14 | 0.14 |
| 129Miles P ColemanLake Tahoe Grizzlies 10B | 19 | 0 | 1 | 1 | 0.05 | 0.00 |
| 130Alexander P MackenzieCupertino Cougars 10A | 20 | 0 | 1 | 1 | 0.05 | 0.20 |
| 131Kyle R ChenCupertino Cougars 10A | 21 | 0 | 1 | 1 | 0.05 | 0.05 |
| 132Zachary D CruzSanta Rosa Flyers 10BB | 21 | 0 | 1 | 1 | 0.05 | 0.14 |
| 133Christopher SmithSan Jose Jr Sharks 10A-3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 134Robert MusallamSan Jose Jr Sharks 10A-3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 135Dmitry KuznetsovSan Mateo Black Stars 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 136Bruce A BarraganCapital Thunder 10A | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 137Jirina SvobodovaSanta Rosa Flyers 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 138David A NelsonSan Jose Jr Sharks 10A-3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 139Gabriel C BrownSan Mateo Black Stars 10BB | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 140Attila SzaboCupertino Cougars 10A | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 141Justin KleinVacaville Jets 10BB | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 142David P PetersonSan Jose Jr Sharks 10A-3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 143Alan F BlouinVacaville Jets 10BB | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 144Denise KayserSanta Rosa Flyers 10BB | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 145Theodore W DaySanta Rosa Flyers 10BB | 7 | 0 | 0 | 0 | 0.00 | 0.00 |
| 146Paxton LazarSan Mateo Black Stars 10BB | 7 | 0 | 0 | 0 | 0.00 | 0.00 |
| 147Rafik WardSan Mateo Black Stars 10BB | 9 | 0 | 0 | 0 | 0.00 | 0.00 |
| 148Alison L BaileySan Mateo Black Stars 10BB | 9 | 0 | 0 | 0 | 0.00 | 0.00 |
| 149Daniel T RobertsonLake Tahoe Grizzlies 10B | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
| 150Brian L GriebSan Francisco Sabercats 10B | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
| 151Devyn ShattuckCapital Thunder 10A | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
| 152Justin TokheimStockton Colts 10A | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
| 153Ken SoSan Francisco Sabercats 10B | 11 | 0 | 0 | 0 | 0.00 | 0.00 |
| 154Philip H HuynhTri Valley Blue Devils 10A-2 | 11 | 0 | 0 | 0 | 0.00 | 0.00 |
| 155Michael A ShattuckCapital Thunder 10A | 11 | 0 | 0 | 0 | 0.00 | 0.00 |
| 156Jack K AlbrechtSanta Rosa Flyers 10BB | 12 | 0 | 0 | 0 | 0.00 | 0.42 |
| 157Nicholas ByrdTri Valley Blue Devils 10A-2 | 12 | 0 | 0 | 0 | 0.00 | 0.00 |
| 158Hayden M NelsonStockton Colts 10A | 13 | 0 | 0 | 0 | 0.00 | 0.00 |
| 159Joseph P RattoStockton Colts 10A | 14 | 0 | 0 | 0 | 0.00 | 0.00 |
| 160Darren M AtteberyCupertino Cougars 10A | 15 | 0 | 0 | 0 | 0.00 | 0.00 |
| 161Walter R CurrierTri Valley Blue Devils 10A-2 | 16 | 0 | 0 | 0 | 0.00 | 0.00 |
| 162Michael J MillsSanta Rosa Flyers 10BB | 16 | 0 | 0 | 0 | 0.00 | 0.00 |
| 163Madison G MurphyTri Valley Blue Devils 10A-2 | 17 | 0 | 0 | 0 | 0.00 | 0.12 |
| 164Richard A MaggiottoSan Francisco Sabercats 10B | 17 | 0 | 0 | 0 | 0.00 | 0.00 |
| 165Justin S HubertCupertino Cougars 10A | 17 | 0 | 0 | 0 | 0.00 | 0.00 |
| 166Sebastien BoutetTri Valley Blue Devils 10A-2 | 19 | 0 | 0 | 0 | 0.00 | 0.00 |
| 167Thomas J AlbrechtSanta Rosa Flyers 10BB | 19 | 0 | 0 | 0 | 0.00 | 0.00 |
| 168Brandon C ScottFresno Jr Monsters 10BB | 20 | 0 | 0 | 0 | 0.00 | 0.00 |
| 169Dmitriy ShikhvargSan Francisco Sabercats 10B | 20 | 0 | 0 | 0 | 0.00 | 0.00 |
| 170Shaun M SpradlingFresno Jr Monsters 10BB | 21 | 0 | 0 | 0 | 0.00 | 0.00 |
| 171Matthew R KlymLake Tahoe Grizzlies 10B | 21 | 0 | 0 | 0 | 0.00 | 0.00 |
| 172Todd C BassettLake Tahoe Grizzlies 10B | 22 | 0 | 0 | 0 | 0.00 | 0.00 |
| 173Christopher T RowlandStockton Colts 10A | 22 | 0 | 0 | 0 | 0.00 | 0.00 |
| 174Dionysios N MarinakisFresno Jr Monsters 10BB | 22 | 0 | 0 | 0 | 0.00 | 0.00 |
| 175Jeremy S WrightLake Tahoe Grizzlies 10B | 23 | 0 | 0 | 0 | 0.00 | 0.00 |
| 176Francis J NagleSan Mateo Black Stars 10BB | 23 | 0 | 0 | 0 | 0.00 | 0.00 |
| 177Jason M MarconciniCapital Thunder 10A | 23 | 0 | 0 | 0 | 0.00 | 0.00 |
| 178Trevor Z OppligerFresno Jr Monsters 10BB | 23 | 0 | 0 | 0 | 0.00 | 0.00 |
| 179Daniel W SperryStockton Colts 10A | 24 | 0 | 0 | 0 | 0.00 | 0.00 |
| 180Nikolas J MarconciniCapital Thunder 10A | 24 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Zihang Wang | 25 | 1.72 | .915 | 21-3-1 | 6 |
| 2Attila Szabo | 18 | 2.00 | .913 | 10-6-2 | 0 |
| 3Russa Bassine | 9 | 2.78 | .861 | 6-3-0 | 1 |
| 4Camron A Marinakis | 20 | 2.30 | .860 | 12-7-0 | 3 |
| 5Ryan J Rieker | 25 | 3.12 | .860 | 13-8-4 | 5 |
| 6Xavier W Hoekzema | 4 | 2.00 | .837 | 2-2-0 | 0 |
| 7Miles E Cooper | 20 | 3.50 | .810 | 11-5-2 | 0 |
| 8Clementine Dickson-child | 4 | 6.00 | .767 | 0-3-0 | 0 |
| 9Colin J Gall | 21 | 7.10 | .765 | 2-15-4 | 0 |
| 10Caleb I Tarter | 3 | 4.33 | .764 | 3-0-0 | 0 |
| 11Tristan M Dries | 23 | 4.96 | .763 | 7-13-3 | 0 |
| 12Alessandra Remedios | 11 | 5.36 | .761 | 4-6-1 | 0 |
| 13Camden A Mills | 11 | 6.55 | .757 | 0-11-0 | 0 |
| 14Grady G Addleman | 4 | 8.00 | .726 | 0-3-1 | 0 |
| 15Maxwell B Reed | 4 | 7.00 | .708 | 2-2-0 | 0 |
| 16Jack K Albrecht | 6 | 9.83 | .647 | 2-4-0 | 0 |
| 17Jessica L Holloway | 5 | 9.80 | .533 | 1-4-0 | 0 |
Games
Upcoming
- San Francisco Sabercats 10A at Vacaville Jets 10BBSat, Sep 22 · 5:30pm
Results
- Capital Thunder 10A at Stockton Colts 10A2–0Mar 17
- Fresno Jr Monsters 10BB at Capital Thunder 10A0–4Mar 17
- Stockton Colts 10A at Capital Thunder 10A3–3Mar 16
- Fresno Jr Monsters 10BB at San Mateo Black Stars 10BB3–2Mar 16
- Stockton Colts 10A at Fresno Jr Monsters 10BB4–1Mar 16
- Capital Thunder 10A at San Mateo Black Stars 10BB1–2Mar 16
- Capital Thunder 10A at Fresno Jr Monsters 10BB3–2Mar 15
- Stockton Colts 10A at San Mateo Black Stars 10BB4–2Mar 15
- Fresno Jr Monsters 10BB at San Mateo Black Stars 10BB0–4Mar 3
- Santa Rosa Flyers 10BB at Fresno Jr Monsters 10BB1–9Mar 2
- Cupertino Cougars 10A at Stockton Colts 10A2–3Mar 2
- Tri Valley Blue Devils 10A-2 at San Francisco Sabercats 10B4–4Mar 2
- Fresno Jr Monsters 10BB at Tri Valley Blue Devils 10A-26–1Feb 24
- Stockton Colts 10A at Cupertino Cougars 10A1–2Feb 24
- Capital Thunder 10A at Lake Tahoe Grizzlies 10B3–3Feb 24
- San Mateo Black Stars 10BB at Santa Rosa Flyers 10BB11–1Feb 23
- Capital Thunder 10A at Lake Tahoe Grizzlies 10B2–5Feb 23
- Tri Valley Blue Devils 10A-2 at Santa Rosa Flyers 10BB6–4Feb 10
- Fresno Jr Monsters 10BB at San Mateo Black Stars 10BB3–4Feb 10
- Lake Tahoe Grizzlies 10B at Stockton Colts 10A11–8Feb 10
- Capital Thunder 10A at San Francisco Sabercats 10B8–3Feb 9
- Fresno Jr Monsters 10BB at Cupertino Cougars 10A2–3Feb 9
- San Mateo Black Stars 10BB at Cupertino Cougars 10A11–1Feb 3
- Stockton Colts 10A at Capital Thunder 10A5–5Feb 2
- Capital Thunder 10A at Tri Valley Blue Devils 10A-24–5Jan 27
- Cupertino Cougars 10A at San Francisco Sabercats 10B1–9Jan 27
- Fresno Jr Monsters 10BB at Stockton Colts 10A5–6Jan 27
- Santa Rosa Flyers 10BB at Lake Tahoe Grizzlies 10B8–8Jan 27
- Santa Rosa Flyers 10BB at Lake Tahoe Grizzlies 10B3–7Jan 26
- Lake Tahoe Grizzlies 10B at Capital Thunder 10A3–5Jan 13
- Santa Rosa Flyers 10BB at San Francisco Sabercats 10B2–7Jan 13
- Cupertino Cougars 10A at San Mateo Black Stars 10BB0–3Jan 13
- Tri Valley Blue Devils 10A-2 at Fresno Jr Monsters 10BB2–7Jan 13
- Lake Tahoe Grizzlies 10B at San Francisco Sabercats 10B3–4Jan 12
- Capital Thunder 10A at Fresno Jr Monsters 10BB4–0Jan 12
- Stockton Colts 10A at San Mateo Black Stars 10BB1–13Jan 6
- Cupertino Cougars 10A at Capital Thunder 10A0–2Jan 6
- Tri Valley Blue Devils 10A-2 at San Francisco Sabercats 10B0–8Jan 5
- Santa Rosa Flyers 10BB at Capital Thunder 10A0–7Jan 5
- Stockton Colts 10A at San Francisco Sabercats 10B8–4Dec 16
- Cupertino Cougars 10A at Lake Tahoe Grizzlies 10B1–3Dec 16
- Stockton Colts 10A at Tri Valley Blue Devils 10A-29–6Dec 15
- Fresno Jr Monsters 10BB at Santa Rosa Flyers 10BB4–0Dec 15
- Cupertino Cougars 10A at Lake Tahoe Grizzlies 10B1–2Dec 15
- Santa Rosa Flyers 10BB at Capital Thunder 10A2–12Dec 9
- Cupertino Cougars 10A at Santa Rosa Flyers 10BB5–1Dec 8
- Fresno Jr Monsters 10BB at Stockton Colts 10A3–1Dec 2
- Lake Tahoe Grizzlies 10B at San Francisco Sabercats 10B2–6Dec 2
- Lake Tahoe Grizzlies 10B at Santa Rosa Flyers 10BB5–1Dec 1
- Capital Thunder 10A at San Mateo Black Stars 10BB1–4Dec 1
- San Mateo Black Stars 10BB at Lake Tahoe Grizzlies 10B3–1Nov 18
