O35
winter-spring 2025 · Sharks Ice
6 teams · 48 of 48 games played · Jan 7 – Apr 22, 2025·All divisions →
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Sky Bluechampion | 16 | 11 | 5 | 0 | 2 | 24 | 107 | 71 | +36 | L1 | WOWWL |
| 2Orange | 16 | 10 | 5 | 1 | 1 | 22 | 111 | 93 | +18 | W3 | WLWWW |
| 3Black | 16 | 10 | 5 | 1 | 0 | 21 | 79 | 88 | -9 | L1 | LWWWL |
| 4Teal | 16 | 7 | 9 | 0 | 0 | 14 | 91 | 100 | -9 | W1 | WWLLW |
| 5White | 16 | 6 | 10 | 0 | 1 | 13 | 90 | 100 | -10 | W1 | LWLLW |
| 6Maroon | 16 | 3 | 13 | 0 | 2 | 8 | 78 | 104 | -26 | L6 | LLLLL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Steven J DoinidisOrange, Maroon, White | 12 | 32 | 23 | 55 | 4.58 | 0.08 |
| 2Martin DuranSky Blue, Orange, Maroon, White, Black, Teal | 23 | 17 | 32 | 49 | 2.13 | 0.04 |
| 3Kevin DilksSky Blue, Orange | 13 | 17 | 17 | 34 | 2.62 | 0.08 |
| 4Samuel T RodriguezBlack, Orange, Sky Blue | 6 | 19 | 10 | 29 | 4.83 | 0.00 |
| 5Joseph JellenBlack, Orange, White | 12 | 15 | 14 | 29 | 2.42 | 0.42 |
| 6Brent G PiszroOrange, Sky Blue, White | 13 | 14 | 14 | 28 | 2.15 | 0.00 |
| 7Patrick KieltyWhite, Maroon, Orange, Teal, Black | 16 | 17 | 10 | 27 | 1.69 | 0.13 |
| 8Jim GuerinWhite, Orange, Maroon | 16 | 13 | 14 | 27 | 1.69 | 0.06 |
| 9Dane A TarasukTeal | 9 | 18 | 8 | 26 | 2.89 | 0.00 |
| 10Shane A GalavizTeal | 10 | 16 | 10 | 26 | 2.60 | 0.00 |
| 11Frank HerreraOrange, Teal, White | 8 | 11 | 12 | 23 | 2.88 | 0.00 |
| 12Rick RollerSky Blue, Teal | 14 | 8 | 15 | 23 | 1.64 | 0.21 |
| 13Jason JurchukSky Blue | 7 | 14 | 8 | 22 | 3.14 | 0.00 |
| 14Steven N ZeierMaroon, Orange | 12 | 9 | 12 | 21 | 1.75 | 0.00 |
| 15Edward A StittTeal, Orange | 12 | 8 | 12 | 20 | 1.67 | 0.08 |
| 16Colin S StonerMaroon, Teal, Orange, Sky Blue | 13 | 11 | 8 | 19 | 1.46 | 0.00 |
| 17Steve GoettelmannMaroon, Orange | 15 | 4 | 14 | 18 | 1.20 | 0.00 |
| 18John GaudetSky Blue, White | 11 | 11 | 5 | 16 | 1.45 | 0.09 |
| 19Tom HoldenBlack, White, Sky Blue, Orange | 15 | 9 | 7 | 16 | 1.07 | 0.33 |
| 20Randal H ChenBlack | 12 | 3 | 12 | 15 | 1.25 | 0.08 |
| 21Ilynn N DefreitasTeal, Sky Blue, Maroon | 11 | 2 | 13 | 15 | 1.36 | 0.00 |
| 22Jeffrey J RomeoMaroon | 8 | 10 | 4 | 14 | 1.75 | 0.00 |
| 23Kyle CorbettSky Blue | 9 | 9 | 5 | 14 | 1.56 | 0.33 |
| 24David S DobrikinWhite, Black, Orange, Sky Blue | 12 | 8 | 6 | 14 | 1.17 | 0.08 |
| 25Robert M LombardMaroon, Black, Teal, Orange, White, Sky Blue | 13 | 8 | 6 | 14 | 1.08 | 0.15 |
| 26Erik Y BuensucesoMaroon | 11 | 4 | 10 | 14 | 1.27 | 0.00 |
| 27Roman YalkitmanMaroon | 9 | 8 | 5 | 13 | 1.44 | 0.11 |
| 28Scott B BeardsleyTeal, Orange | 12 | 7 | 6 | 13 | 1.08 | 0.08 |
| 29Kevin P BreitlingWhite, Maroon | 13 | 6 | 7 | 13 | 1.00 | 0.08 |
| 30Charles LeeWhite, Maroon | 11 | 7 | 5 | 12 | 1.09 | 0.00 |
| 31Mark D HardinOrange, Sky Blue | 12 | 6 | 6 | 12 | 1.00 | 0.00 |
| 32Charles E DonahueBlack, Teal | 5 | 6 | 5 | 11 | 2.20 | 0.40 |
| 33Joseph D TaitTeal | 8 | 4 | 6 | 10 | 1.25 | 0.00 |
| 34Adam S DsouzaWhite | 6 | 3 | 7 | 10 | 1.67 | 0.17 |
| 35John McnamaraBlack | 6 | 7 | 2 | 9 | 1.50 | 0.17 |
| 36Michael LamWhite | 5 | 5 | 4 | 9 | 1.80 | 0.00 |
| 37Kyle LoudonTeal | 10 | 5 | 4 | 9 | 0.90 | 0.00 |
| 38Christopher De gourSky Blue | 6 | 4 | 5 | 9 | 1.50 | 0.17 |
| 39David J VoorheesWhite, Sky Blue | 6 | 4 | 5 | 9 | 1.50 | 0.00 |
| 40John L WynneSky Blue | 4 | 3 | 6 | 9 | 2.25 | 0.00 |
| 41Wesley LeungWhite | 8 | 3 | 6 | 9 | 1.13 | 0.00 |
| 42Suzette BeardsleyTeal, Orange | 10 | 3 | 6 | 9 | 0.90 | 0.10 |
| 43Colin B McdowellTeal | 10 | 3 | 6 | 9 | 0.90 | 0.00 |
| 44Brian J CipresseTeal, Orange | 9 | 4 | 4 | 8 | 0.89 | 0.11 |
| 45Albert HuangWhite | 6 | 3 | 5 | 8 | 1.33 | 0.33 |
| 46Eric W NelsonOrange | 4 | 2 | 6 | 8 | 2.00 | 0.00 |
| 47Katsunori MizunoBlack, Teal, Orange, White | 13 | 2 | 6 | 8 | 0.62 | 0.00 |
| 48Michael L KaufmanMaroon | 9 | 1 | 7 | 8 | 0.89 | 0.00 |
| 49Jon M CampbellOrange, Teal, Black | 11 | 1 | 7 | 8 | 0.73 | 0.00 |
| 50Jason ChengWhite | 6 | 6 | 1 | 7 | 1.17 | 0.00 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Neta Ravid | 2 | 4.50 | .750 | 1-1-0 | 0 |
| 2Andy L Lee | 2 | 5.50 | .738 | 1-1-0 | 0 |
Games
Results
- Black at Teal3–9Apr 22
- Sky Blue at Orange5–8Apr 22
- White at Maroon13–8Apr 22
- Black at Maroon8–5Apr 15
- Orange at White12–8Apr 15
- Teal at Sky Blue5–9Apr 15
- Orange at Teal10–6Apr 8
- Maroon at Sky Blue4–7Apr 8
- White at Black3–4Apr 8
- Sky Blue at White4–5Apr 1
- Black at Orange8–7Apr 1
- Teal at Maroon5–4Apr 1
- Maroon at Orange4–10Mar 25
- White at Teal4–7Mar 25
- Sky Blue at Black10–0Mar 25
- Black at Teal3–6Mar 18
- Orange at Sky Blue5–9Mar 18
- White at Maroon7–5Mar 18
- Orange at White8–7Mar 11
- Maroon at Black4–1Mar 11
- Teal at Sky Blue8–7Mar 11
- Sky Blue at Maroon7–6Mar 4
- Teal at Orange6–7Mar 4
- Black at White4–3Mar 4
- White at Sky Blue4–9Feb 25
- Orange at Black6–6Feb 25
- Maroon at Teal4–6Feb 25
- Teal at White6–7Feb 18
- Sky Blue at Black6–2Feb 18
- Maroon at Orange3–4Feb 18
- Sky Blue at Orange6–5Feb 11
- White at Maroon10–5Feb 11
- Black at Teal7–6Feb 11
- Black at Maroon10–8Feb 4
- Teal at Sky Blue3–7Feb 4
- Orange at White7–3Feb 4
- Orange at Teal10–5Jan 28
- White at Black4–5Jan 28
- Maroon at Sky Blue2–8Jan 28
- Sky Blue at White5–3Jan 21
- Teal at Maroon3–7Jan 21
- Black at Orange7–5Jan 21
- Maroon at Orange5–0Jan 14
- Sky Blue at Black3–4Jan 14
- Teal at White7–4Jan 14
- Black at Teal7–3Jan 7
- White at Maroon5–4Jan 7
- Orange at Sky Blue7–5Jan 7