10U BB
fall 2023 - winter 2024 · CAHA
9 teams · 12 of 13 games played · Sep 17 – Feb 11, 2024·All divisions →
Other seasons:summer-fall 2026summer 2026 - spring 2027winter-spring 2026fall 2025fall 2025 - spring 2026summer 2025 - spring 2026winter-spring 2025winter-spring 2024spring 2023winter-spring 2022spring 2020spring 2019
Other levels this season:10U B II12U AA Flight I12U AA Flight II14U AA Flight II16U AA Flight I16U AA Flight II12U A12U BB14U A14U B18U AA10U A10U B
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Santa Clarita Jr Flyers 10A | 8 | 7 | 1 | 0 | 0 | 14 | 63 | 20 | +43 | W4 | LWWWW |
| 2California Golden Bears 10A | 4 | 4 | 0 | 0 | 0 | 8 | 28 | 8 | +20 | W4 | WWWW |
| 3Los Angeles Jr Kings 10BB-1 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 29 | -21 | L1 | LWL |
| 4San Diego Jr Gulls 10BB | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | -1 | L1 | L |
| 5Junior Reign 10A-2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | -5 | L2 | LL |
| 6Aliso Viejo Avalanche 10BB | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | -7 | L2 | LL |
| 7Bay Harbor Red Wings 10BB | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | -8 | L1 | L |
| 8Goldrush Hockey Club 10BB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | -8 | L1 | L |
| 9Anaheim Jr Ducks 10BB-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | -13 | L2 | LL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Brody A MarbleSanta Clarita Jr Flyers 10A | 8 | 12 | 7 | 19 | 2.38 | 0.25 |
| 2Caleb RiceSanta Clarita Jr Flyers 10A | 8 | 11 | 5 | 16 | 2.00 | 1.00 |
| 3Shane L RiggenSanta Clarita Jr Flyers 10A | 8 | 7 | 9 | 16 | 2.00 | 0.38 |
| 4Anze T FrickeSanta Clarita Jr Flyers 10A | 8 | 7 | 6 | 13 | 1.63 | 0.25 |
| 5Michael S AslanyanCalifornia Golden Bears 10A | 4 | 9 | 2 | 11 | 2.75 | 1.25 |
| 6Charles W LittlefieldSanta Clarita Jr Flyers 10A | 8 | 6 | 4 | 10 | 1.25 | 0.00 |
| 7Finn S BrechbuehlSanta Clarita Jr Flyers 10A | 8 | 4 | 6 | 10 | 1.25 | 0.25 |
| 8Luca KazazianCalifornia Golden Bears 10A | 4 | 5 | 4 | 9 | 2.25 | 0.50 |
| 9Nixon J TeboSanta Clarita Jr Flyers 10A | 8 | 4 | 4 | 8 | 1.00 | 0.75 |
| 10Tyler S BluemSanta Clarita Jr Flyers 10A | 8 | 3 | 5 | 8 | 1.00 | 0.13 |
| 11Cooper M HamiltonSanta Clarita Jr Flyers 10A | 8 | 3 | 4 | 7 | 0.88 | 0.25 |
| 12Jason ZhangCalifornia Golden Bears 10A | 4 | 2 | 4 | 6 | 1.50 | 0.00 |
| 13Taylor R TateSanta Clarita Jr Flyers 10A | 8 | 2 | 4 | 6 | 0.75 | 0.13 |
| 14Max BerkovichCalifornia Golden Bears 10A | 4 | 4 | 1 | 5 | 1.25 | 0.50 |
| 15Andrew JeffsCalifornia Golden Bears 10A | 4 | 2 | 3 | 5 | 1.25 | 0.25 |
| 16Kai S BrechbuehlSanta Clarita Jr Flyers 10A | 8 | 1 | 4 | 5 | 0.63 | 0.25 |
| 17Luca J AnnunziataCalifornia Golden Bears 10A | 4 | 4 | 0 | 4 | 1.00 | 0.00 |
| 18Kaden S KigawaLos Angeles Jr Kings 10BB-1 | 3 | 2 | 2 | 4 | 1.33 | 0.00 |
| 19Hunter D JacksonJunior Reign 10A-2 | 2 | 3 | 0 | 3 | 1.50 | 0.00 |
| 20Landon ShmayevichLos Angeles Jr Kings 10BB-1 | 3 | 2 | 1 | 3 | 1.00 | 0.00 |
| 21Ezekiel L AlvarezAnaheim Jr Ducks 10BB-1 | 2 | 2 | 0 | 2 | 1.00 | 1.50 |
| 22Maksim SkrypnikovLos Angeles Jr Kings 10BB-1 | 3 | 2 | 0 | 2 | 0.67 | 0.67 |
| 23William K KitschLos Angeles Jr Kings 10BB-1 | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 24Osmeir R GonzalezJunior Reign 10A-2 | 2 | 1 | 1 | 2 | 1.00 | 0.00 |
| 25Grayden M VincentSanta Clarita Jr Flyers 10A | 8 | 1 | 1 | 2 | 0.25 | 0.13 |
| 26Andrei BichevCalifornia Golden Bears 10A | 4 | 0 | 2 | 2 | 0.50 | 0.50 |
| 27Liam P FaganJunior Reign 10A-2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 28Matthew W SchroederAliso Viejo Avalanche 10BB | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 29Cole R FoundJunior Reign 10A-2 | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 30Kai V PerinoAliso Viejo Avalanche 10BB | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 31Nicholas Y DingAliso Viejo Avalanche 10BB | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 32Jackson DavisLos Angeles Jr Kings 10BB-1 | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 33Eli BakerCalifornia Golden Bears 10A | 4 | 1 | 0 | 1 | 0.25 | 0.50 |
| 34Greyson C SmithCalifornia Golden Bears 10A | 4 | 1 | 0 | 1 | 0.25 | 0.25 |
| 35Ryan S CoulterAnaheim Jr Ducks 10BB-1 | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 36Ethan M MejiaJunior Reign 10A-2 | 2 | 0 | 1 | 1 | 0.50 | 1.00 |
| 37Gavin P RossAnaheim Jr Ducks 10BB-1 | 2 | 0 | 1 | 1 | 0.50 | 1.00 |
| 38Jaxon A TopeteAnaheim Jr Ducks 10BB-1 | 2 | 0 | 1 | 1 | 0.50 | 0.00 |
| 39Zadie E StandishLos Angeles Jr Kings 10BB-1 | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 40Vaughn Blake IiiLos Angeles Jr Kings 10BB-1 | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 41Massimo C TrinchieriCalifornia Golden Bears 10A | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 42Tyler J YoungAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 43Mark C HuberLos Angeles Jr Kings 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44Oliver M DidriksonAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 45Robert M DobesLos Angeles Jr Kings 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 46Alexander J YanAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 47Jakob SingletonAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 48Luc W JonesJunior Reign 10A-2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 49Dillon C EngAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 50Benjamin FrankJunior Reign 10A-2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 51David TeboSanta Clarita Jr Flyers 10A | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 52Warren K EllisAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 53Jaydon M AshtonJunior Reign 10A-2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 54Rory M BriscoeAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 55Cullen R RobbyAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 56Ethan C SchaubAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 57Stellan J VerbickyAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 58Owen P BallouAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 59Luke MeadSanta Clarita Jr Flyers 10A | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 60Averey B BisqueraJunior Reign 10A-2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 61Blake ClouserJunior Reign 10A-2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 62Brody EstesJunior Reign 10A-2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 63Chase D MillerAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 1.50 |
| 64Sean C BeatyAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 65Asher E BhattiAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 66Matthew SchultheisAliso Viejo Avalanche 10BB | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 67Nicholas E SmithAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 68Jake HenleyAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 69Gongming LiuAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 70Kameron RobertsAnaheim Jr Ducks 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 71Alan DavisLos Angeles Jr Kings 10BB-1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 72Colin W LandisLos Angeles Jr Kings 10BB-1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 73Mason M CramerLos Angeles Jr Kings 10BB-1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 74Ty M PorembaLos Angeles Jr Kings 10BB-1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 75Tyson E TrandallLos Angeles Jr Kings 10BB-1 | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 76Jong Soo ParkCalifornia Golden Bears 10A | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 77Justin DykeCalifornia Golden Bears 10A | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 78Vance R SeeleyLos Angeles Jr Kings 10BB-1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 79Braxton RamplinLos Angeles Jr Kings 10BB-1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 80Joshua ZhuLos Angeles Jr Kings 10BB-1 | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 81Scott KlepetarCalifornia Golden Bears 10A | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 82Robert J StirzelSanta Clarita Jr Flyers 10A | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 83Justin Apcar BlaszakCalifornia Golden Bears 10A | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 84Maxwell A MccloskeyLos Angeles Jr Kings 10BB-1 | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
| 85Smbat S DefterderianSanta Clarita Jr Flyers 10A | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 86David ArakelyanCalifornia Golden Bears 10A | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 87Taylor L HickmanSanta Clarita Jr Flyers 10A | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 88Ella A YuCalifornia Golden Bears 10A, Bay Harbor Red Wings 10BB | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 89Nicholas L PoulatianCalifornia Golden Bears 10A | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Ethan H Urband | 4 | 2.00 | .905 | 4-0-0 | 1 |
| 2Aaron D Favela | 5 | 0.60 | .870 | 0-0-0 | 0 |
| 3Dylan Yeh | 8 | 2.13 | .850 | 7-1-0 | 2 |
| 4Elias J Macdonald | 2 | 5.00 | .800 | 0-1-0 | 0 |
| 5Quinn M Schmid | 3 | 7.00 | .741 | 1-1-0 | 0 |
Games
Upcoming
- San Diego Jr Gulls 10BB at Santa Clarita Jr Flyers 10ASun, Jan 21 · 8:00am
Results
- California Golden Bears 10A at Los Angeles Jr Kings 10BB-112–1Feb 11
- Bay Harbor Red Wings 10BB at Santa Clarita Jr Flyers 10A2–10Feb 11
- San Diego Jr Gulls 10BB at Santa Clarita Jr Flyers 10A7–8Jan 21
- Goldrush Hockey Club 10BB at Santa Clarita Jr Flyers 10A1–9Jan 7
- Aliso Viejo Avalanche 10BB at Santa Clarita Jr Flyers 10A3–5Dec 10
- California Golden Bears 10A at Santa Clarita Jr Flyers 10A5–3Dec 3
- Anaheim Jr Ducks 10BB-1 at Los Angeles Jr Kings 10BB-12–7Dec 3
- Junior Reign 10A-2 at California Golden Bears 10A4–6Nov 19
- Aliso Viejo Avalanche 10BB at California Golden Bears 10A0–5Nov 12
- Junior Reign 10A-2 at Santa Clarita Jr Flyers 10A2–5Oct 29
- Anaheim Jr Ducks 10BB-1 at Santa Clarita Jr Flyers 10A0–8Oct 15
- Los Angeles Jr Kings 10BB-1 at Santa Clarita Jr Flyers 10A0–15Sep 17