Adult Copper
spring 2024 · Tacoma Twin Rinks
9 teams · 18 of 18 games played · Apr 19 – Apr 21, 2024·All divisions →
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Voodoo Puckerschampion | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 11 | +8 | W2 | WLWW |
| 2Muscle Hamsters | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 8 | +8 | W1 | WWLW |
| 3Endor Hockey | 4 | 3 | 1 | 0 | 0 | 6 | 8 | 1 | +7 | W2 | WLWW |
| 4Brewers | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 16 | +3 | W2 | WLWW |
| 5Sith Happens | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 7 | +1 | L1 | LWWL |
| 6Bandits | 4 | 2 | 2 | 0 | 0 | 4 | 9 | 11 | -2 | L2 | WWLL |
| 7Khaos | 4 | 1 | 3 | 0 | 0 | 2 | 15 | 16 | -1 | L2 | LWLL |
| 8Horned Broncos | 4 | 1 | 3 | 0 | 0 | 2 | 14 | 18 | -4 | L1 | LLWL |
| 9Tauntauns | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 22 | -20 | L4 | LLLL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Ben DanielBrewers | 4 | 6 | 1 | 7 | 1.75 | 0.25 |
| 2Chris UpshawMuscle Hamsters | 4 | 3 | 4 | 7 | 1.75 | 0.00 |
| 3Ray ConcepcionVoodoo Puckers | 4 | 3 | 3 | 6 | 1.50 | 0.00 |
| 4Ryan RutkoskyKhaos | 4 | 1 | 5 | 6 | 1.50 | 0.00 |
| 5Michael SilvermanSith Happens | 4 | 4 | 1 | 5 | 1.25 | 0.00 |
| 6Tyler SmithhartHorned Broncos | 4 | 4 | 1 | 5 | 1.25 | 0.25 |
| 7Cole MosesBandits | 4 | 3 | 2 | 5 | 1.25 | 0.75 |
| 8Kevin KnechtMuscle Hamsters | 4 | 3 | 2 | 5 | 1.25 | 0.00 |
| 9Alex BucciBrewers | 4 | 3 | 2 | 5 | 1.25 | 0.75 |
| 10Josh AustinBrewers | 4 | 3 | 2 | 5 | 1.25 | 0.25 |
| 11Brian J PeakeVoodoo Puckers | 4 | 2 | 3 | 5 | 1.25 | 0.00 |
| 12Stephen FrailKhaos | 3 | 4 | 0 | 4 | 1.33 | 0.00 |
| 13Nick McgoartyBrewers | 3 | 3 | 1 | 4 | 1.33 | 0.00 |
| 14John LapinskiMuscle Hamsters | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 15Zach SzpilaHorned Broncos | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 16Mason HanjalMuscle Hamsters | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 17Scott McdonaldVoodoo Puckers | 4 | 2 | 2 | 4 | 1.00 | 0.00 |
| 18Todd GreyMuscle Hamsters | 4 | 1 | 3 | 4 | 1.00 | 0.00 |
| 19Jake HarrisHorned Broncos | 4 | 0 | 4 | 4 | 1.00 | 0.00 |
| 20Andrew OliverBrewers | 4 | 0 | 4 | 4 | 1.00 | 0.25 |
| 21Rhett StonelakeKhaos | 3 | 3 | 0 | 3 | 1.00 | 0.00 |
| 22Richard ScottEndor Hockey | 4 | 3 | 0 | 3 | 0.75 | 0.00 |
| 23Oliver AsburySith Happens | 4 | 2 | 1 | 3 | 0.75 | 0.00 |
| 24Erik A HogebergBrewers | 4 | 2 | 1 | 3 | 0.75 | 0.25 |
| 25Kc StevensEndor Hockey | 4 | 2 | 1 | 3 | 0.75 | 0.00 |
| 26Bryan HighamHorned Broncos | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 27Kevin WilliamsBrewers | 4 | 1 | 2 | 3 | 0.75 | 0.50 |
| 28Korey KnoteKhaos | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 29Eddie JezekBandits | 4 | 1 | 2 | 3 | 0.75 | 0.00 |
| 30Jeff MaahsVoodoo Puckers | 4 | 0 | 3 | 3 | 0.75 | 0.00 |
| 31Ryan BoltHorned Broncos | 4 | 0 | 3 | 3 | 0.75 | 0.00 |
| 32Riley LewisMuscle Hamsters | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 33Bryan F MalanowiczBandits | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 34Mike MettersEndor Hockey | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 35Barry AultKhaos | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 36Greg PainterKhaos | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 37Stephanie WarynskiHorned Broncos | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 38Stefanie ColeBrewers | 3 | 1 | 1 | 2 | 0.67 | 0.33 |
| 39Andy MiddaughEndor Hockey | 3 | 1 | 1 | 2 | 0.67 | 0.67 |
| 40Autumn StuartBandits | 4 | 1 | 1 | 2 | 0.50 | 0.25 |
| 41Saul J FarberVoodoo Puckers | 4 | 1 | 1 | 2 | 0.50 | 0.25 |
| 42Kevin LandwerhleHorned Broncos | 4 | 1 | 1 | 2 | 0.50 | 0.00 |
| 43Jim FurnierMuscle Hamsters | 4 | 1 | 1 | 2 | 0.50 | 0.00 |
| 44Audrey RoggenkampKhaos | 4 | 0 | 2 | 2 | 0.50 | 0.00 |
| 45Andrea N MillerBrewers | 4 | 0 | 2 | 2 | 0.50 | 0.00 |
| 46Susie ThompsonHorned Broncos | 4 | 0 | 2 | 2 | 0.50 | 0.00 |
| 47Katie SpencerBrewers | 4 | 0 | 2 | 2 | 0.50 | 0.00 |
| 48Ryan CampbellHorned Broncos | 3 | 1 | 0 | 1 | 0.33 | 0.67 |
| 49Nils NankinTauntauns | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 50Jake DorseyMuscle Hamsters | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Tom Bemenderfer | 3 | 0.00 | 1.000 | 3-0-0 | 3 |
| 2Grant Gerritsen | 4 | 1.75 | .938 | 2-2-0 | 1 |
| 3Kyle Gunderson | 2 | 1.50 | .938 | 1-1-0 | 0 |
| 4Shae B Randall | 4 | 1.75 | .928 | 3-1-0 | 1 |
| 5Jordan Dilba | 3 | 4.33 | .871 | 1-2-0 | 0 |
| 6Greg Duarte | 4 | 2.75 | .866 | 2-2-0 | 1 |
| 7Kevin Hodge | 2 | 6.50 | .838 | 0-2-0 | 0 |
| 8Nicole Alipio | 4 | 4.00 | .832 | 3-1-0 | 0 |
| 9Carlos Diaz | 3 | 6.67 | .815 | 0-3-0 | 0 |
| 10Dustin Steehler | 4 | 2.75 | .792 | 3-1-0 | 0 |
Games
Results
- Voodoo Puckers at Khaos7–2Apr 21
- Bandits at Muscle Hamsters1–5Apr 21
- Endor Hockey at Sith Happens1–0Apr 21
- Brewers at Horned Broncos5–3Apr 21
- Tauntauns at Sith Happens0–2Apr 20
- Brewers at Bandits5–3Apr 20
- Muscle Hamsters at Voodoo Puckers1–3Apr 20
- Horned Broncos at Khaos6–3Apr 20
- Endor Hockey at Tauntauns6–0Apr 20
- Muscle Hamsters at Brewers6–4Apr 20
- Sith Happens at Horned Broncos5–2Apr 20
- Khaos at Tauntauns10–2Apr 20
- Bandits at Endor Hockey1–0Apr 20
- Voodoo Puckers at Brewers4–5Apr 20
- Khaos at Endor Hockey0–1Apr 19
- Sith Happens at Bandits1–4Apr 19
- Horned Broncos at Voodoo Puckers3–5Apr 19
- Tauntauns at Muscle Hamsters0–4Apr 19