10U C Division MHL
spring 2026 · Tacoma Twin Rinks
6 teams · 13 of 13 games played · Mar 27 – Mar 29, 2026·All divisions →
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110UC Tacoma Zavodskychampion | 5 | 5 | 0 | 0 | 0 | 10 | 50 | 15 | +35 | W5 | WWWWW |
| 210U Moses Lake | 5 | 3 | 2 | 0 | 0 | 6 | 56 | 23 | +33 | L1 | WWLWL |
| 310U Kent Maize | 4 | 2 | 2 | 0 | 0 | 4 | 24 | 19 | +5 | L2 | WWLL |
| 410U Kent Black | 4 | 2 | 2 | 0 | 0 | 4 | 23 | 33 | -10 | L1 | LWWL |
| 510UC Tacoma VanDelft | 4 | 1 | 3 | 0 | 0 | 2 | 8 | 35 | -27 | W1 | LLLW |
| 610UC Tacoma Girdler | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 48 | -36 | L4 | LLLL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Harold Jahns Iii10U Moses Lake | 5 | 12 | 1 | 13 | 2.60 | 0.00 |
| 2Corbin Buchanan10U Moses Lake | 5 | 10 | 2 | 12 | 2.40 | 0.00 |
| 3Samuel Hoff | 5 | 10 | 1 | 11 | 2.20 | 0.60 |
| 4Jonas Duncan | 5 | 9 | 2 | 11 | 2.20 | 0.00 |
| 5Callahan Griswold | 5 | 8 | 3 | 11 | 2.20 | 0.00 |
| 6Davis Ward10U Moses Lake | 5 | 10 | 0 | 10 | 2.00 | 0.20 |
| 7Marcus Johnson10U Moses Lake | 5 | 8 | 0 | 8 | 1.60 | 0.20 |
| 8Aabel Lind | 5 | 7 | 1 | 8 | 1.60 | 0.00 |
| 9Benjamin Moore | 5 | 5 | 3 | 8 | 1.60 | 0.00 |
| 10Nolan Mckay10U Kent Black | 4 | 6 | 1 | 7 | 1.75 | 0.00 |
| 11Oliver Moore10U Kent Maize | 4 | 5 | 0 | 5 | 1.25 | 0.00 |
| 12Jackson Phillips10U Kent Maize | 4 | 5 | 0 | 5 | 1.25 | 0.00 |
| 13Michael Guglielmo10U Kent Black | 4 | 4 | 1 | 5 | 1.25 | 0.50 |
| 14Atticus Flajole | 5 | 4 | 1 | 5 | 1.00 | 0.00 |
| 15Soren Walters10U Kent Black | 4 | 4 | 0 | 4 | 1.00 | 0.00 |
| 16Flynn Kirkham10U Moses Lake | 5 | 4 | 0 | 4 | 0.80 | 0.20 |
| 17Ethan Swank10U Moses Lake | 5 | 4 | 0 | 4 | 0.80 | 0.00 |
| 18Michal Morris10U Kent Black | 4 | 3 | 1 | 4 | 1.00 | 0.00 |
| 19Brody Chapman | 5 | 3 | 1 | 4 | 0.80 | 0.40 |
| 20Anson Clements | 4 | 3 | 0 | 3 | 0.75 | 0.25 |
| 21Carter Burk Lindsey10U Kent Maize | 4 | 3 | 0 | 3 | 0.75 | 0.25 |
| 22Luca Burns10U Kent Maize | 4 | 3 | 0 | 3 | 0.75 | 1.00 |
| 23Leonardo Rambaldini10U Kent Maize | 4 | 3 | 0 | 3 | 0.75 | 0.00 |
| 24Lukas Johnstone | 4 | 3 | 0 | 3 | 0.75 | 0.00 |
| 25Bryson Vandelft | 4 | 3 | 0 | 3 | 0.75 | 0.50 |
| 26Chandler Guernsey10U Moses Lake | 5 | 3 | 0 | 3 | 0.60 | 0.00 |
| 27Graysen Aller | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 28Ellis Maloney-pouliot10U Kent Black | 4 | 2 | 0 | 2 | 0.50 | 0.25 |
| 29Landon Roggenbuck | 4 | 2 | 0 | 2 | 0.50 | 0.00 |
| 30Bryce Johnson10U Kent Maize | 4 | 1 | 1 | 2 | 0.50 | 0.00 |
| 31Beckett Hightower | 5 | 1 | 1 | 2 | 0.40 | 0.00 |
| 32Jonah Mccann | 5 | 1 | 1 | 2 | 0.40 | 0.20 |
| 33Brayden Murphy10U Moses Lake | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 34Wyatt Swanlund | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 35Colby Cline10U Kent Maize | 3 | 1 | 0 | 1 | 0.33 | 0.00 |
| 36Theodore Benfer | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 37Maverick Caliguri | 4 | 1 | 0 | 1 | 0.25 | 0.50 |
| 38Blakelee Guina | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 39Delaney Pennington | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 40Perry Erickson | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 41Roman Univer | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 42Thomas Chesley10U Moses Lake | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
| 43Braiden Smith | 5 | 1 | 0 | 1 | 0.20 | 0.00 |
| 44Otto Todd10U Kent Black | 3 | 0 | 1 | 1 | 0.33 | 0.00 |
| 45William G Blood | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 46Christopher N Weaver | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 47Sawyer Nankin | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 48Grayson Hauck | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 49Garron Chesley10U Moses Lake | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 50Jeffrey Phillips10U Kent Maize | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 51Nils Nankin | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 52Christopher Walters10U Kent Black | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 53Tyler Girdler | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 54Laverne Villena | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 55Noel Phelps | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 56Sophia Leer10U Kent Black | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 57Joshua Mccann | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 58Charles Carnine | 4 | 0 | 0 | 0 | 0.00 | 0.75 |
| 59Benjamin Meguerian10U Kent Black | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 60Maxwell Rinehimer | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 61Austin Way | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 62Justin Mckay10U Kent Black | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 63Jon M Benfer | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 64Kinley Doyle10U Kent Black | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 65James Burk10U Kent Maize | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 66Joel Rambaldini10U Kent Maize | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 67Bima Rushing10U Kent Maize | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 68Eric Rubinson | 4 | 0 | 0 | 0 | 0.00 | 0.25 |
| 69Grant Rubinson | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 70Aiden Thomas | 4 | 0 | 0 | 0 | 0.00 | 0.25 |
| 71Jonathan Heineman10U Kent Black | 4 | 0 | 0 | 0 | 0.00 | 0.25 |
| 72Christopher Johnson10U Moses Lake | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 73Theodore Girdler | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 74Stephen Wong | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 75Aaron Ruiz | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 76Jackson Ostendorf | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 77Aviana Gregory10U Moses Lake | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 78Blake Ward10U Moses Lake | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 79Harold Jahns Jr10U Moses Lake | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Luke Nolan | 5 | 3.00 | .789 | 5-0-0 | 2 |
| 2Esther Hoar | 3 | 5.33 | .698 | 1-2-0 | 0 |
| 3Brayden Murphy | 3 | 6.33 | .678 | 1-2-0 | 0 |
| 4Grayson Chance | 3 | 8.33 | .675 | 1-2-0 | 0 |
| 5Christopher Villena | 3 | 12.33 | .373 | 0-3-0 | 0 |
| 6Grayson Hauck | 2 | 8.50 | .320 | 0-2-0 | 0 |
| 7Sawyer Nankin | 2 | 9.00 | .250 | 1-1-0 | 0 |
Games
Results
- 10U Moses Lake at 10UC Tacoma Zavodsky4–6Mar 29
- 10UC Tacoma Girdler at 10UC Tacoma VanDelft3–4Mar 29
- 10U Kent Maize at 10U Moses Lake1–11Mar 29
- 10U Kent Black at 10UC Tacoma Zavodsky0–13Mar 29
- 10UC Tacoma Zavodsky at 10U Moses Lake13–8Mar 28
- 10UC Tacoma Girdler at 10U Kent Black7–11Mar 28
- 10U Moses Lake at 10UC Tacoma Girdler18–1Mar 28
- 10U Kent Maize at 10UC Tacoma Zavodsky0–6Mar 28
- 10U Kent Black at 10UC Tacoma VanDelft9–1Mar 28
- 10U Kent Maize at 10UC Tacoma Girdler15–1Mar 27
- 10U Moses Lake at 10UC Tacoma VanDelft15–2Mar 27
- 10U Kent Black at 10UC Tacoma Zavodsky3–12Mar 27
- 10UC Tacoma VanDelft at 10U Kent Maize1–8Mar 27