VARSITY
fall 2017 - winter 2018 · Ice Vault
44 teams · 102 of 102 games played · Nov 25 – Feb 26, 2018·All divisions →
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1VAR WAYNEchampion | 19 | 13 | 3 | 3 | 0 | 29 | 90 | 45 | +45 | W6 | WWWWW |
| 2VAR MAHWAH | 18 | 13 | 3 | 2 | 0 | 28 | 76 | 31 | +45 | W1 | WWWLW |
| 3VAR DON BOSCO PREP | 12 | 12 | 0 | 0 | 0 | 24 | 73 | 22 | +51 | W12 | WWWWW |
| 4VAR Lakeland Hawthorne Waldwick | 17 | 9 | 7 | 1 | 0 | 19 | 56 | 42 | +14 | L2 | LWWLL |
| 5VAR INDIAN HILLS | 17 | 8 | 7 | 2 | 0 | 18 | 57 | 41 | +16 | L4 | WLLLL |
| 6VAR GLEN ROCK | 9 | 7 | 1 | 1 | 0 | 15 | 39 | 16 | +23 | L1 | WWWWL |
| 7VAR RAMSEY | 17 | 6 | 9 | 2 | 0 | 14 | 40 | 39 | +1 | L2 | WLWLL |
| 8VAR RIDGEWOOD | 8 | 4 | 4 | 0 | 0 | 8 | 19 | 22 | -3 | L1 | WWWWL |
| 9VAR RIVER DELL | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | +7 | W3 | WWW |
| 10VAR ST JOES MONTVALE | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | +4 | W3 | WWW |
| 11VAR PARAMUS CATHOLIC | 4 | 2 | 1 | 1 | 0 | 5 | 11 | 5 | +6 | L1 | TWWL |
| 12VAR VERNON | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 3 | +7 | W2 | WW |
| 13VAR FAIR LAWN | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 11 | +3 | L1 | WWL |
| 14VAR RAMAPO | 17 | 2 | 15 | 0 | 0 | 4 | 29 | 78 | -49 | L8 | LLLLL |
| 15VAR MORRIS KNOLLS | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | +3 | T1 | WT |
| 16VAR ST JOHN VIANNEY | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | +5 | W1 | W |
| 17VAR WEST MORRIS | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | +4 | W1 | W |
| 18VAR NUTLEY | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | +3 | W1 | W |
| 19VAR FREEHOLD BOROUGH | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | +2 | W1 | W |
| 20VAR CLIFTON | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | +1 | L1 | WL |
| 21NORTHERN HIGHLANDS VAR | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | +1 | W1 | W |
| 22VAR PASSAIC VALLEY | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | -2 | L1 | WL |
| 23VAR ST PETERS PREP | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 18 | -10 | W1 | LLW |
| 24VAR KINNELON | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | T1 | T |
| 25VAR TENAFLY | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | L1 | L |
| 26VAR RIDGE | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | L1 | L |
| 27VAR DELBARTON | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | L1 | L |
| 28VAR PARAMUS | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | L1 | L |
| 29VAR PASCACK VALLEY | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | L1 | L |
| 30VAR NORTHERN HIGHLANDS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | L1 | L |
| 31VAR PT PLEASANT BORO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | L1 | L |
| 32VAR PRINCETON DAY SCHOOL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | L1 | L |
| 33VAR ROBBINSVILLE | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | L1 | L |
| 34VAR CBA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | L1 | L |
| 35VAR SOUTHERN REGIONAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | L1 | L |
| 36VAR OLD TAPPAN | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | -5 | L2 | LL |
| 37VAR MANASQUAN-POINT PLEASANT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 | L1 | L |
| 38VAR GLOUCESTER CATHOLIC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -5 | L1 | L |
| 39VAR BERGEN CATHOLIC | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | -5 | L1 | L |
| 40VAR POPE JOHN | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | -6 | L2 | LL |
| 41VAR ST AUGUSTINE | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 16 | -7 | L2 | LL |
| 42VAR ST JOES METUCHEN | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | -8 | L2 | LL |
| 43VAR NOTRE DAME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | -10 | L1 | L |
| 44VAR WEST MILFORD - PEQUANNOCK | 17 | 0 | 17 | 0 | 0 | 0 | 14 | 119 | -105 | L17 | LLLLL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Michael Bussanich | 3 | 0.33 | .974 | 2-0-0 | 1 |
| 2R Selman | 10 | 0.90 | .960 | 7-1-0 | 2 |
| 3Ryan Mcauley | 7 | 1.14 | .948 | 6-1-0 | 1 |
| 4Joseph Hughes | 4 | 1.25 | .944 | 2-1-1 | 1 |
| 5Ryan Selman | 3 | 1.00 | .941 | 2-1-0 | 0 |
| 6Dane Beltramini | 2 | 1.00 | .938 | 2-0-0 | 0 |
| 7Nate Loughlin | 2 | 1.50 | .935 | 1-1-0 | 0 |
| 8Matthew Schoer | 2 | 4.00 | .927 | 0-2-0 | 0 |
| 9Noah Vazquez | 2 | 2.00 | .918 | 1-1-0 | 0 |
| 10Ben Kopacki | 5 | 2.00 | .918 | 4-1-0 | 1 |
| 11Jason Lebov | 6 | 2.67 | .915 | 2-4-0 | 1 |
| 12Ben Rubenstien | 4 | 2.00 | .915 | 3-1-0 | 0 |
| 13Luke Horbatuk | 17 | 2.06 | .909 | 11-3-3 | 1 |
| 14Jon Kopack | 14 | 2.64 | .907 | 3-9-2 | 3 |
| 15Nicholas Johansson | 8 | 4.88 | .903 | 0-8-0 | 0 |
| 16Max Schwarz | 10 | 1.60 | .899 | 10-0-0 | 1 |
| 17Luke Joyce | 12 | 2.58 | .893 | 5-6-1 | 2 |
| 18Max Flink | 14 | 2.50 | .893 | 5-7-2 | 1 |
| 19Jared Moss | 5 | 2.80 | .888 | 2-1-2 | 0 |
| 20Joe Bagi | 5 | 1.20 | .885 | 2-0-0 | 2 |
| 21Nicholas Wallace | 7 | 8.29 | .844 | 0-6-0 | 0 |
| 22Dallos Phillips | 5 | 5.40 | .842 | 0-5-0 | 0 |
| 23Daniel Maher | 3 | 6.00 | .830 | 1-2-0 | 0 |
| 24Ben Sheehan | 2 | 8.00 | .800 | 0-2-0 | 0 |
Games
Results
- VAR DON BOSCO PREP at VAR POPE JOHN2–1Feb 26
- VAR WEST MORRIS at VAR Lakeland Hawthorne Waldwick5–1Feb 23
- VAR VERNON at VAR INDIAN HILLS5–1Feb 23
- VAR NOTRE DAME at VAR DON BOSCO PREP0–10Feb 22
- VAR OLD TAPPAN at VAR WAYNE2–6Feb 21
- VAR MANASQUAN-POINT PLEASANT at VAR MAHWAH0–5Feb 21
- VAR Lakeland Hawthorne Waldwick at VAR WAYNE2–4Feb 16
- VAR ST JOES MONTVALE at VAR NORTHERN HIGHLANDS2–0Feb 16
- VAR RIVER DELL at VAR RIDGEWOOD2–0Feb 16
- VAR ST PETERS PREP at VAR INDIAN HILLS3–2Feb 15
- VAR PASSAIC VALLEY at VAR WAYNE3–6Feb 14
- VAR ST AUGUSTINE at VAR DON BOSCO PREP4–5Feb 14
- VAR Lakeland Hawthorne Waldwick at VAR CLIFTON2–1Feb 14
- VAR RIVER DELL at VAR PASCACK VALLEY3–1Feb 14
- VAR GLEN ROCK at VAR ST JOES MONTVALE1–2Feb 13
- VAR MAHWAH at NORTHERN HIGHLANDS VAR1–2Feb 13
- VAR FAIR LAWN at VAR RIDGEWOOD1–5Feb 13
- VAR ST PETERS PREP at VAR DON BOSCO PREP2–10Feb 12
- VAR WEST MILFORD - PEQUANNOCK at VAR RIVER DELL0–3Feb 11
- VAR PASSAIC VALLEY at VAR OLD TAPPAN2–1Feb 11
- VAR PARAMUS at VAR CLIFTON3–5Feb 11
- VAR INDIAN HILLS at VAR GLEN ROCK1–6Feb 9
- VAR PARAMUS CATHOLIC at VAR ST JOES MONTVALE1–2Feb 9
- VAR RAMSEY at VAR MAHWAH2–4Feb 9
- VAR TENAFLY at VAR Lakeland Hawthorne Waldwick3–4Feb 9
- VAR FAIR LAWN at VAR RAMAPO4–3Feb 9
- VAR ST JOES METUCHEN at VAR DON BOSCO PREP1–4Feb 8
- VAR GLEN ROCK at VAR RAMAPO8–2Feb 4
- VAR MAHWAH at VAR WEST MILFORD - PEQUANNOCK10–2Feb 4
- VAR ST JOES METUCHEN at VAR ST JOHN VIANNEY1–6Feb 3
- VAR WAYNE at VAR RAMSEY7–4Feb 3
- VAR INDIAN HILLS at VAR WAYNE1–6Feb 2
- VAR MAHWAH at VAR Lakeland Hawthorne Waldwick3–1Feb 2
- VAR PARAMUS CATHOLIC at VAR WEST MILFORD - PEQUANNOCK6–0Feb 2
- VAR RAMSEY at VAR RAMAPO2–1Feb 1
- VAR ST PETERS PREP at VAR DON BOSCO PREP3–6Jan 28
- VAR WEST MILFORD - PEQUANNOCK at VAR INDIAN HILLS0–6Jan 28
- VAR WAYNE at VAR RAMAPO6–1Jan 28
- VAR GLEN ROCK at VAR RAMSEY4–0Jan 27
- VAR RAMSEY at VAR INDIAN HILLS2–1Jan 26
- VAR WAYNE at VAR MAHWAH3–6Jan 26
- VAR Lakeland Hawthorne Waldwick at VAR WEST MILFORD - PEQUANNOCK7–0Jan 26
- VAR NUTLEY at VAR RAMAPO4–1Jan 26
- VAR FREEHOLD BOROUGH at VAR WAYNE6–4Jan 25
- VAR WAYNE at VAR WEST MILFORD - PEQUANNOCK9–1Jan 21
- VAR DELBARTON at VAR DON BOSCO PREP1–2Jan 21
- VAR VERNON at VAR RAMSEY5–2Jan 21
- VAR PARAMUS CATHOLIC at VAR RAMAPO2–1Jan 20
- VAR ROBBINSVILLE at VAR Lakeland Hawthorne Waldwick2–4Jan 20
- VAR INDIAN HILLS at VAR WEST MILFORD - PEQUANNOCK8–1Jan 20
- VAR INDIAN HILLS at VAR RAMAPO5–1Jan 19
- VAR GLEN ROCK at VAR MAHWAH4–2Jan 19
- VAR WAYNE at VAR Lakeland Hawthorne Waldwick2–1Jan 19
- VAR MORRIS KNOLLS at VAR RAMSEY0–0Jan 19
- VAR KINNELON at VAR PARAMUS CATHOLIC2–2Jan 10
- VAR SOUTHERN REGIONAL at VAR MORRIS KNOLLS0–3Jan 10
- VAR WEST MILFORD - PEQUANNOCK at VAR FAIR LAWN3–9Jan 10
- VAR RIDGE at VAR INDIAN HILLS2–3Jan 7
- VAR PRINCETON DAY SCHOOL at VAR WAYNE0–2Jan 7
- VAR RAMAPO at VAR MAHWAH3–5Jan 7
- VAR Lakeland Hawthorne Waldwick at VAR RAMSEY2–1Jan 6
- VAR RAMAPO at VAR WEST MILFORD - PEQUANNOCK5–0Jan 5
- VAR INDIAN HILLS at VAR MAHWAH3–3Jan 5
- VAR Lakeland Hawthorne Waldwick at VAR WAYNE2–5Jan 5
- VAR RIDGEWOOD at VAR RAMSEY5–2Jan 5
- VAR MAHWAH at VAR RAMSEY3–0Dec 22
- VAR RAMAPO at VAR INDIAN HILLS0–9Dec 22
- VAR BERGEN CATHOLIC at VAR DON BOSCO PREP2–7Dec 22
- VAR GLEN ROCK at VAR Lakeland Hawthorne Waldwick4–2Dec 22
- VAR RIDGEWOOD at VAR RAMAPO2–1Dec 17
- VAR WEST MILFORD - PEQUANNOCK at VAR MAHWAH0–9Dec 16
- VAR RAMSEY at VAR WAYNE1–0Dec 16
- VAR GLEN ROCK at VAR INDIAN HILLS4–1Dec 15
- VAR WEST MILFORD - PEQUANNOCK at VAR Lakeland Hawthorne Waldwick0–10Dec 15
- VAR MAHWAH at VAR WAYNE3–3Dec 15
- VAR RAMAPO at VAR RAMSEY0–4Dec 15
- VAR MAHWAH at VAR INDIAN HILLS2–1Dec 10
- VAR WEST MILFORD - PEQUANNOCK at VAR RAMAPO2–3Dec 10
- VAR GLEN ROCK at VAR WAYNE4–4Dec 8
- VAR INDIAN HILLS at VAR Lakeland Hawthorne Waldwick6–3Dec 8
- VAR RAMSEY at VAR MAHWAH1–3Dec 8
- VAR RIDGEWOOD at VAR WEST MILFORD - PEQUANNOCK3–1Dec 8
- VAR Lakeland Hawthorne Waldwick at VAR RAMAPO4–3Dec 3
- VAR RIDGEWOOD at VAR MAHWAH2–5Dec 3
- VAR ST AUGUSTINE at VAR DON BOSCO PREP5–11Dec 3
- VAR RAMAPO at VAR WAYNE2–5Dec 2
- VAR RAMSEY at VAR WEST MILFORD - PEQUANNOCK8–1Dec 2
- VAR Lakeland Hawthorne Waldwick at VAR MAHWAH2–0Dec 1
- VAR WAYNE at VAR INDIAN HILLS3–3Dec 1
- VAR CBA at VAR DON BOSCO PREP1–4Dec 1
- VAR WEST MILFORD - PEQUANNOCK at VAR RAMSEY0–9Dec 1
- VAR INDIAN HILLS at VAR RAMSEY1–0Nov 26
- VAR GLEN ROCK at VAR WEST MILFORD - PEQUANNOCK4–2Nov 26
- VAR GLOUCESTER CATHOLIC at VAR DON BOSCO PREP1–6Nov 26
- VAR RAMAPO at VAR Lakeland Hawthorne Waldwick1–7Nov 26
- VAR RIDGEWOOD at VAR WAYNE2–5Nov 26
- VAR PT PLEASANT BORO at VAR MAHWAH1–3Nov 26
- VAR RAMSEY at VAR Lakeland Hawthorne Waldwick2–2Nov 25
- VAR WEST MILFORD - PEQUANNOCK at VAR WAYNE1–10Nov 25
- VAR RIDGEWOOD at VAR INDIAN HILLS0–5Nov 25
- VAR MAHWAH at VAR RAMAPO9–1Nov 25
- VAR POPE JOHN at VAR DON BOSCO PREP1–6Nov 25