Copper AA
fall 2025 - spring 2026 · ASEC
5 teams · 43 of 43 games played · Sep 6 – Mar 7, 2026·All divisions →
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Black and Blue Devilschampion | 18 | 11 | 7 | 0 | 0 | 22 | 80 | 44 | +36 | L1 | WWLWL |
| 2Leftovers | 18 | 11 | 7 | 0 | 0 | 22 | 78 | 53 | +25 | W6 | WWWWW |
| 3gHoSt | 17 | 8 | 9 | 0 | 0 | 16 | 52 | 58 | -6 | L1 | LLWWL |
| 4Patriots | 17 | 8 | 9 | 0 | 0 | 16 | 51 | 82 | -31 | L2 | LLWLL |
| 5Wobblin Goblins | 16 | 5 | 11 | 0 | 0 | 10 | 45 | 69 | -24 | L8 | LLLLL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Emme HayesBlack and Blue Devils | 15 | 12 | 13 | 25 | 1.67 | 0.00 |
| 2Shane SteblergHoSt | 14 | 14 | 8 | 22 | 1.57 | 0.14 |
| 3Kraig KlabundeLeftovers | 11 | 9 | 12 | 21 | 1.91 | 1.36 |
| 4Chase PlantWobblin Goblins | 11 | 13 | 6 | 19 | 1.73 | 0.09 |
| 5James HennigPatriots | 14 | 8 | 9 | 17 | 1.21 | 0.00 |
| 6Matt AllenLeftovers | 15 | 11 | 5 | 16 | 1.07 | 0.73 |
| 7Tyler SchillingBlack and Blue Devils | 10 | 10 | 6 | 16 | 1.60 | 0.00 |
| 8Eddie DiazBlack and Blue Devils | 13 | 12 | 3 | 15 | 1.15 | 0.38 |
| 9Bj WakabayashiBlack and Blue Devils | 14 | 6 | 9 | 15 | 1.07 | 0.00 |
| 10Matt CoitLeftovers | 12 | 10 | 4 | 14 | 1.17 | 0.33 |
| 11John CervantesLeftovers | 16 | 8 | 5 | 13 | 0.81 | 0.06 |
| 12Noah WinnWobblin Goblins | 15 | 3 | 10 | 13 | 0.87 | 0.33 |
| 13Trevor WesselLeftovers | 15 | 8 | 4 | 12 | 0.80 | 0.33 |
| 14Joshua GarciagHoSt | 16 | 5 | 7 | 12 | 0.75 | 0.25 |
| 15Bret NelsonWobblin Goblins | 12 | 3 | 9 | 12 | 1.00 | 0.00 |
| 16Scott KantorBlack and Blue Devils | 17 | 10 | 0 | 10 | 0.59 | 0.29 |
| 17Tad DurrenbergerPatriots | 8 | 8 | 2 | 10 | 1.25 | 0.38 |
| 18Tom SchillingBlack and Blue Devils | 14 | 5 | 5 | 10 | 0.71 | 0.43 |
| 19Rob SchultzBlack and Blue Devils | 10 | 4 | 6 | 10 | 1.00 | 0.10 |
| 20Jarus LorenzenWobblin Goblins | 6 | 5 | 4 | 9 | 1.50 | 0.17 |
| 21Logan JoycePatriots | 10 | 4 | 5 | 9 | 0.90 | 0.20 |
| 22Brian AdlerLeftovers | 15 | 3 | 6 | 9 | 0.60 | 0.13 |
| 23Drew OconnorBlack and Blue Devils | 12 | 4 | 4 | 8 | 0.67 | 0.08 |
| 24Gregg DrummondBlack and Blue Devils | 15 | 4 | 4 | 8 | 0.53 | 0.00 |
| 25Mark KudsiBlack and Blue Devils | 14 | 3 | 5 | 8 | 0.57 | 0.21 |
| 26Todd CavanaughBlack and Blue Devils | 14 | 3 | 5 | 8 | 0.57 | 0.07 |
| 27Michael PessellLeftovers | 10 | 2 | 6 | 8 | 0.80 | 0.90 |
| 28Matt RyanBlack and Blue Devils | 15 | 2 | 6 | 8 | 0.53 | 0.40 |
| 29Albert TchenggHoSt | 15 | 1 | 7 | 8 | 0.53 | 0.07 |
| 30Trevor SullivanLeftovers | 4 | 6 | 1 | 7 | 1.75 | 0.25 |
| 31Brent BowlesPatriots | 9 | 4 | 3 | 7 | 0.78 | 0.33 |
| 32Thomas MacdonaldgHoSt | 9 | 4 | 3 | 7 | 0.78 | 0.33 |
| 33Adam BernierWobblin Goblins | 14 | 3 | 4 | 7 | 0.50 | 0.29 |
| 34Luis ChavarriagHoSt | 12 | 2 | 5 | 7 | 0.58 | 0.00 |
| 35Taylor FlaroLeftovers | 14 | 2 | 5 | 7 | 0.50 | 0.21 |
| 36James NobleLeftovers | 18 | 1 | 6 | 7 | 0.39 | 0.28 |
| 37Zachery KennedygHoSt | 9 | 5 | 1 | 6 | 0.67 | 0.56 |
| 38Michael HaskellPatriots | 10 | 5 | 1 | 6 | 0.60 | 0.20 |
| 39Dylan Tahnk-johnsonLeftovers | 11 | 5 | 1 | 6 | 0.55 | 0.27 |
| 40Andi NicponPatriots | 8 | 3 | 3 | 6 | 0.75 | 0.00 |
| 41Kyle FarthingLeftovers | 9 | 3 | 3 | 6 | 0.67 | 0.11 |
| 42Greg AptWobblin Goblins | 11 | 3 | 3 | 6 | 0.55 | 0.09 |
| 43Jeremiah SchirleWobblin Goblins | 12 | 3 | 3 | 6 | 0.50 | 0.25 |
| 44Davis LepistogHoSt | 13 | 3 | 3 | 6 | 0.46 | 0.00 |
| 45Ryan FalconerBlack and Blue Devils | 13 | 3 | 3 | 6 | 0.46 | 0.00 |
| 46Robert GarciagHoSt | 13 | 3 | 3 | 6 | 0.46 | 0.54 |
| 47Ari SilvermanLeftovers | 11 | 2 | 4 | 6 | 0.55 | 0.09 |
| 48Jason FalcaogHoSt | 13 | 2 | 4 | 6 | 0.46 | 0.15 |
| 49Jason FigginsPatriots | 10 | 3 | 2 | 5 | 0.50 | 0.60 |
| 50Mike EllingboePatriots | 10 | 2 | 3 | 5 | 0.50 | 0.00 |
| 51Alex KunczLeftovers | 6 | 1 | 4 | 5 | 0.83 | 0.00 |
| 52Kyle RambeauWobblin Goblins | 10 | 1 | 4 | 5 | 0.50 | 0.80 |
| 53Frank CorreiaBlack and Blue Devils | 14 | 1 | 4 | 5 | 0.36 | 0.14 |
| 54Alec ReisbergPatriots | 8 | 3 | 1 | 4 | 0.50 | 0.00 |
| 55Ryan ThrushLeftovers | 2 | 2 | 2 | 4 | 2.00 | 0.50 |
| 56Daniel SmithgHoSt | 9 | 2 | 2 | 4 | 0.44 | 0.22 |
| 57Geoff BosloyWobblin Goblins | 15 | 1 | 3 | 4 | 0.27 | 0.00 |
| 58Ian StikeleathergHoSt | 8 | 0 | 4 | 4 | 0.50 | 0.00 |
| 59Jamie HayesBlack and Blue Devils | 9 | 0 | 4 | 4 | 0.44 | 0.33 |
| 60Adam DimuriaWobblin Goblins | 11 | 0 | 4 | 4 | 0.36 | 0.09 |
| 61Michael MurphyLeftovers | 15 | 0 | 4 | 4 | 0.27 | 0.33 |
| 62Vitaly KushnirWobblin Goblins | 2 | 3 | 0 | 3 | 1.50 | 0.50 |
| 63Ravi ParmargHoSt | 2 | 2 | 1 | 3 | 1.50 | 0.50 |
| 64Adam BroehlPatriots | 6 | 2 | 1 | 3 | 0.50 | 0.50 |
| 65Nathan HackstockWobblin Goblins | 10 | 2 | 1 | 3 | 0.30 | 0.10 |
| 66David ChoiWobblin Goblins | 14 | 1 | 2 | 3 | 0.21 | 0.21 |
| 67Jarret ElyPatriots | 16 | 1 | 2 | 3 | 0.19 | 0.50 |
| 68Steven YamarikBlack and Blue Devils | 10 | 0 | 3 | 3 | 0.30 | 0.90 |
| 69Adam ManginoWobblin Goblins | 12 | 0 | 3 | 3 | 0.25 | 0.50 |
| 70Antoine PittsWobblin Goblins | 12 | 0 | 3 | 3 | 0.25 | 0.00 |
| 71Cj DeweyLeftovers | 4 | 1 | 1 | 2 | 0.50 | 0.00 |
| 72Walter JimenezgHoSt | 6 | 1 | 1 | 2 | 0.33 | 0.67 |
| 73Scott JettePatriots | 10 | 1 | 1 | 2 | 0.20 | 0.00 |
| 74David FieldLeftovers | 11 | 1 | 1 | 2 | 0.18 | 0.09 |
| 75Sean McclellandPatriots | 12 | 1 | 1 | 2 | 0.17 | 0.08 |
| 76Jose ReyesgHoSt | 13 | 1 | 1 | 2 | 0.15 | 0.38 |
| 77Billy GarciagHoSt | 17 | 1 | 1 | 2 | 0.12 | 0.47 |
| 78Russell ElroygHoSt | 9 | 0 | 2 | 2 | 0.22 | 0.33 |
| 79Chris CalicoPatriots | 10 | 0 | 2 | 2 | 0.20 | 0.10 |
| 80Christopher EricksonLeftovers | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 81Christopher BurlesonLeftovers | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
| 82Jeff GignacgHoSt | 6 | 1 | 0 | 1 | 0.17 | 0.00 |
| 83Justin SchmidtPatriots | 9 | 1 | 0 | 1 | 0.11 | 0.11 |
| 84David IkedaBlack and Blue Devils | 11 | 1 | 0 | 1 | 0.09 | 0.18 |
| 85Austin WeyerWobblin Goblins | 2 | 0 | 1 | 1 | 0.50 | 1.00 |
| 86Stephen CoussensLeftovers | 3 | 0 | 1 | 1 | 0.33 | 0.67 |
| 87James BassLeftovers | 4 | 0 | 1 | 1 | 0.25 | 0.00 |
| 88Tristan ShanklePatriots | 7 | 0 | 1 | 1 | 0.14 | 0.29 |
| 89Jonathan LivingstonPatriots | 8 | 0 | 1 | 1 | 0.13 | 0.13 |
| 90Jason LimLeftovers | 12 | 0 | 1 | 1 | 0.08 | 0.00 |
| 91Opie SimonsWobblin Goblins | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 92Sean SullivanLeftovers | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 93Kirk SorensenPatriots | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 94Brian PerrigHoSt | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 95Nicholas HooverPatriots | 4 | 0 | 0 | 0 | 0.00 | 0.25 |
| 96Declan Byrnes-enochLeftovers | 7 | 0 | 0 | 0 | 0.00 | 0.29 |
| 97Maxwell GordonPatriots | 7 | 0 | 0 | 0 | 0.00 | 0.43 |
| 98Joseph ClarkPatriots, gHoSt | 8 | 0 | 0 | 0 | 0.00 | 0.13 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Egor Sipkin | 3 | 2.00 | .933 | 2-1-0 | 1 |
| 2Elex Gamez | 17 | 2.35 | .894 | 11-6-0 | 3 |
| 3Brendan Mounce | 2 | 4.50 | .873 | 1-1-0 | 0 |
| 4Jason Figgins | 4 | 3.75 | .851 | 1-3-0 | 0 |
| 5Anthony Barrera | 9 | 4.78 | .837 | 2-7-0 | 0 |
| 6Adam Broehl | 4 | 6.50 | .785 | 1-3-0 | 0 |
Games
Results
- Leftovers at Black and Blue Devils3–2Mar 7
- gHoSt at Leftovers1–4Feb 28
- Patriots at Black and Blue Devils2–9Feb 28
- Patriots at Leftovers1–4Feb 21
- Wobblin Goblins at gHoSt2–5Feb 21
- Wobblin Goblins at Patriots3–5Feb 7
- Black and Blue Devils at Leftovers0–8Feb 7
- Black and Blue Devils at Wobblin Goblins4–0Jan 31
- gHoSt at Patriots4–1Jan 31
- gHoSt at Black and Blue Devils2–6Jan 24
- Leftovers at Wobblin Goblins10–0Jan 24
- Leftovers at gHoSt8–1Jan 17
- Patriots at Black and Blue Devils1–5Jan 17
- Wobblin Goblins at gHoSt2–3Jan 10
- Patriots at Leftovers4–3Jan 10
- Black and Blue Devils at Leftovers3–4Jan 3
- Wobblin Goblins at Patriots6–7Jan 3
- gHoSt at Patriots4–6Dec 13
- Black and Blue Devils at Wobblin Goblins7–1Dec 13
- gHoSt at Black and Blue Devils3–2Dec 6
- Leftovers at Wobblin Goblins4–0Dec 6
- Patriots at Black and Blue Devils0–6Nov 22
- Leftovers at gHoSt4–2Nov 22
- Wobblin Goblins at gHoSt5–3Nov 15
- Patriots at Leftovers4–2Nov 15
- Leftovers at Wobblin Goblins9–1Nov 8
- gHoSt at Black and Blue Devils4–2Nov 8
- gHoSt at Patriots5–1Nov 1
- Black and Blue Devils at Wobblin Goblins4–0Nov 1
- Wobblin Goblins at Patriots8–2Oct 25
- Black and Blue Devils at Leftovers4–1Oct 25
- Wobblin Goblins at gHoSt1–2Oct 18
- Patriots at Leftovers4–1Oct 18
- Patriots at Black and Blue Devils2–8Oct 11
- Leftovers at gHoSt3–2Oct 11
- Black and Blue Devils at Leftovers10–4Sep 27
- Wobblin Goblins at Patriots6–0Sep 27
- Leftovers at Wobblin Goblins3–8Sep 20
- gHoSt at Black and Blue Devils1–3Sep 20
- Leftovers at gHoSt3–6Sep 13
- Patriots at Black and Blue Devils6–4Sep 13
- gHoSt at Patriots4–5Sep 6
- Black and Blue Devils at Wobblin Goblins1–2Sep 6