14U AA Kopitar
spring 2026 · ASEC
6 teams · 16 of 16 games played · May 21 – May 25, 2026·All divisions →
Other seasons:summer-fall 2025
Other levels this season:10U A12U AA14U AA Doughty16U AA Doughty16U AA Kopitar18U AA18U AAA
Standings
| Team | GP | W | L | T | OTL | PTS | GF | GA | +/− | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Perry's Placechampion | 6 | 6 | 0 | 0 | 0 | 12 | 25 | 16 | +9 | W6 | WWWWW |
| 2Green Knights | 6 | 3 | 3 | 0 | 0 | 6 | 30 | 20 | +10 | L2 | WLWLL |
| 3CUBS | 5 | 3 | 2 | 0 | 0 | 6 | 13 | 11 | +2 | L1 | WLWWL |
| 4Monarchy | 5 | 2 | 3 | 0 | 0 | 4 | 26 | 23 | +3 | W2 | LLLWW |
| 5OTH | 5 | 2 | 3 | 0 | 0 | 4 | 16 | 19 | -3 | L1 | WLLWL |
| 6RAD | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 28 | -21 | L5 | LLLLL |
Streak and Last 5 from this division's results, oldest → newest; O = overtime or shootout loss (a loss in the streak, 1 point in the standings).
Skaters
| Player | GP | G | A | PTS | PPG | Pen/G |
|---|---|---|---|---|---|---|
| 1Cj ConnleyPerry's Place | 6 | 9 | 5 | 14 | 2.33 | 0.33 |
| 2Isaiah IgnacioMonarchy | 5 | 9 | 3 | 12 | 2.40 | 0.20 |
| 3Kyan TosczakGreen Knights | 6 | 6 | 5 | 11 | 1.83 | 0.00 |
| 4Ethan ViramontesGreen Knights | 6 | 5 | 2 | 7 | 1.17 | 0.83 |
| 5Ronan MarksGreen Knights | 6 | 5 | 1 | 6 | 1.00 | 0.33 |
| 6Ryan KellyMonarchy | 4 | 4 | 2 | 6 | 1.50 | 1.25 |
| 7Samuel SchlippGreen Knights | 6 | 4 | 2 | 6 | 1.00 | 0.33 |
| 8Brayden AndrewsMonarchy | 5 | 3 | 3 | 6 | 1.20 | 0.20 |
| 9Benjamin KudlaMonarchy | 5 | 1 | 5 | 6 | 1.20 | 1.40 |
| 10Nicolas MartinGreen Knights | 6 | 1 | 5 | 6 | 1.00 | 0.00 |
| 11Aiden EpleyOTH | 5 | 2 | 3 | 5 | 1.00 | 0.00 |
| 12Elijah GarciaOTH | 5 | 1 | 4 | 5 | 1.00 | 0.00 |
| 13Jackson RyserGreen Knights | 6 | 1 | 4 | 5 | 0.83 | 0.50 |
| 14Declan DrummPerry's Place | 6 | 4 | 0 | 4 | 0.67 | 0.50 |
| 15Romi AmuRAD | 5 | 3 | 1 | 4 | 0.80 | 0.00 |
| 16Lucas McmillinPerry's Place | 6 | 3 | 1 | 4 | 0.67 | 0.17 |
| 17Lucas RaneriPerry's Place | 6 | 3 | 1 | 4 | 0.67 | 0.00 |
| 18Ethan KlierCUBS | 5 | 1 | 3 | 4 | 0.80 | 0.00 |
| 19Adam BurkeOTH | 5 | 1 | 3 | 4 | 0.80 | 0.00 |
| 20Jack KachaenchaiGreen Knights | 6 | 1 | 3 | 4 | 0.67 | 0.17 |
| 21Nicholas TheslofMonarchy | 5 | 3 | 0 | 3 | 0.60 | 0.40 |
| 22Gavin RamirezOTH | 5 | 3 | 0 | 3 | 0.60 | 0.00 |
| 23Lucca GrecoOTH | 5 | 3 | 0 | 3 | 0.60 | 0.20 |
| 24Cade ShipleyMonarchy | 5 | 2 | 1 | 3 | 0.60 | 0.20 |
| 25Brayton BriggsOTH | 5 | 2 | 1 | 3 | 0.60 | 0.40 |
| 26Ryan MatiushkovOTH | 5 | 2 | 1 | 3 | 0.60 | 0.00 |
| 27Eli WintersGreen Knights | 6 | 2 | 1 | 3 | 0.50 | 0.50 |
| 28Ryder DelafosseGreen Knights | 6 | 2 | 1 | 3 | 0.50 | 0.50 |
| 29Matthew SmithPerry's Place | 6 | 2 | 1 | 3 | 0.50 | 0.00 |
| 30Tristan Casas-schestagCUBS | 5 | 1 | 2 | 3 | 0.60 | 0.20 |
| 31Jordan PolancoPerry's Place | 6 | 1 | 2 | 3 | 0.50 | 0.00 |
| 32Enzo BuscagliaMonarchy | 5 | 0 | 3 | 3 | 0.60 | 0.00 |
| 33Aslan Yuet tung YauMonarchy | 5 | 2 | 0 | 2 | 0.40 | 0.20 |
| 34Caleb LeeCUBS | 5 | 2 | 0 | 2 | 0.40 | 0.00 |
| 35Austin ThomMonarchy | 5 | 2 | 0 | 2 | 0.40 | 0.00 |
| 36Fin SchramCUBS | 3 | 1 | 1 | 2 | 0.67 | 0.00 |
| 37Dean HerzogOTH | 5 | 1 | 1 | 2 | 0.40 | 0.20 |
| 38Jacob M BouquetGreen Knights | 6 | 1 | 1 | 2 | 0.33 | 0.17 |
| 39Javier FernandezGreen Knights | 6 | 1 | 1 | 2 | 0.33 | 0.17 |
| 40Liam KashaniPerry's Place | 6 | 1 | 1 | 2 | 0.33 | 0.00 |
| 41Logan LoraCUBS | 4 | 0 | 2 | 2 | 0.50 | 0.50 |
| 42Sean HsuehOTH | 5 | 0 | 2 | 2 | 0.40 | 0.40 |
| 43Tanner RochonRAD | 5 | 0 | 2 | 2 | 0.40 | 0.20 |
| 44Scott ZhouGreen Knights | 6 | 0 | 2 | 2 | 0.33 | 0.17 |
| 45Jack DeragischPerry's Place | 6 | 0 | 2 | 2 | 0.33 | 0.17 |
| 46Braden EllisPerry's Place | 6 | 0 | 2 | 2 | 0.33 | 0.33 |
| 47Jonah ThroopCUBS | 3 | 1 | 0 | 1 | 0.33 | 0.67 |
| 48Nicholas BoboliaCUBS | 4 | 1 | 0 | 1 | 0.25 | 1.00 |
| 49Matthew GrumleyRAD | 4 | 1 | 0 | 1 | 0.25 | 1.75 |
| 50Everett LeeCUBS | 4 | 1 | 0 | 1 | 0.25 | 0.00 |
Goalies
| Goalie | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|
| 1Benton Sherrill | 2 | 0.50 | .976 | 0-0-0 | 0 |
| 2Roger Le | 5 | 1.80 | .915 | 5-0-0 | 0 |
| 3Grant Hill | 6 | 2.33 | .910 | 3-3-0 | 1 |
| 4Preston Miller | 2 | 2.50 | .906 | 1-1-0 | 0 |
| 5Kyle Liu | 2 | 2.00 | .882 | 1-1-0 | 0 |
| 6Grason Clinger | 5 | 2.80 | .872 | 2-3-0 | 0 |
| 7Collin Van der maaten | 4 | 3.50 | .863 | 2-2-0 | 0 |
| 8Ace Morales | 2 | 3.50 | .854 | 1-0-0 | 0 |
| 9Jude Alkire | 5 | 5.60 | .810 | 0-5-0 | 0 |
Games
Results
- Green Knights at Perry's PlaceChampionship2–3May 25
- Green Knights at MonarchyRound Robin6–7May 24
- OTH at Perry's PlaceRound Robin2–3May 24
- CUBS at Green KnightsRound Robin0–4May 24
- Monarchy at RADRound Robin8–2May 24
- Green Knights at Perry's PlaceRound Robin5–6May 23
- RAD at OTHRound Robin1–3May 23
- Monarchy at CUBSRound Robin2–3May 23
- RAD at Perry's PlaceRound Robin2–5May 23
- OTH at CUBSRound Robin1–3May 23
- OTH at Green KnightsRound Robin3–6May 22
- Perry's Place at MonarchyRound Robin5–3May 22
- Green Knights at RADRound Robin7–1May 22
- Monarchy at OTHRound Robin6–7May 22
- Perry's Place at CUBSRound Robin3–2May 22
- CUBS at RADRound Robin5–1May 21