Bandits CopperatWhiskey Dogs
1–0Final
Adult Copper · fall 2025 - spring 2026 · Wed, Mar 25, 2026 · 9:00pm · North
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bandits Copper | 1 | 0 | 0 | 1 |
| Whiskey Dogs | 0 | 0 | 0 | 0 |
| Shots on goal | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bandits Copper | 6 | 0 | 0 | 6 |
| Whiskey Dogs | 4 | 0 | 0 | 4 |
Goals
- P1 3:32Justin Treat