Jurassic PuckatLatin Blades
4–6Final
Copper · fall 2019 - spring 2020 · Sun, Nov 3, 2019 · 7:50pm · TSPC Pond
Scorekeeper: Irene Kwon
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Jurassic Puck | 4 | 0 | 0 | 4 |
| Latin Blades | 6 | 0 | 0 | 6 |
| Shots on goal | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jurassic Puck | 4 | 0 | 0 | 4 |
| Latin Blades | 6 | 0 | 0 | 6 |
Goals
- P1 15:00UnknownEN