Green MachineatWD-40
4–13Final
Silver · fall 2025 - spring 2026 · Tue, Jan 6, 2026 · 7:45pm · Palos Verdes
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Green Machine | 4 | 0 | 0 | 4 |
| WD-40 | 13 | 0 | 0 | 13 |
| Shots on goal | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Green Machine | 4 | 0 | 0 | 4 |
| WD-40 | 13 | 0 | 0 | 13 |
Goals
- P1 15:00UnknownEN
Rosters
Green Machine0 players
No roster recorded.
WD-400 players
No roster recorded.