| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Christopher M Blanchard | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team X | 5 | 1 | 1 | 7 |
| Chiefs 1 | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team X | 16 | 13 | 12 | 41 |
| Chiefs 1 | 7 | 7 | 10 | 24 |
| 29 | Jacob P Hopkins 2G+1A |
| 00 | Brian B Baumgartner 1G+1A |
| 14 | Leon Elperin (S) 1G+1A |
| 44 | David A Wishner 2A |
| 79 | Myles R Ward 2A |
| 11 | David H Eu 1G |
| 13 | Robert S Frank 1G |
| 19 | Andy C Quach 1G |
| 68 | Ryan J Jaques 1A |
| 64 | Shaun Guth |
| 21 | Edward S Mcgettigan (S) |
| 53 | Michael A Steffeck |
| Lucas A Hidden (G) |
| 5 | Sergej Vasiljev 1G |
| 39 | Douglass M Jensen 1G |
| 66 | Joseph Friesen 1A |
| 9 | Tom Mertens (C) 1A |
| 42 | Doi J Hayashi (A) 1A |
| 25 | Ron T Holcomb (A) 1A |
| 31 | John W Kiely Slashing |
| 26 | Gerald M Wichmann |
| 3 | Raymond R Bernal |
| 28 | Ronald J Piedalue (S) |
| 40 | Kyle T Holcomb |
| Adam K Scianna (G) | |
| 1 | Takuro Watanabe |
| 12 | Daniel W Houck |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:41 | Team X | Jacob P Hopkins | Myles R Ward | |
| 1 | 10:01 | Team X | David H Eu | David A Wishner | Brian B Baumgartner |
| 1 | 7:54 | Team X | Jacob P Hopkins | Myles R Ward | |
| 1 | 4:41 | Team X | Robert S Frank | Ryan J Jaques | |
| 1 | 2:25 | Team X | Brian B Baumgartner | David A Wishner | Jacob P Hopkins |
| 1 | 30.0 | Chiefs 1 | Douglass M Jensen | Doi J Hayashi | Ron T Holcomb |
| 2 | 17:51 | Team X | Leon Elperin | ||
| 3 | 16:20 | Team X | Andy C Quach | Leon Elperin | |
| 3 | 7:29 | Chiefs 1 | Sergej Vasiljev | Joseph Friesen | Tom Mertens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 19:29 | Chiefs 1 | John Kiely | Slashing | 3 |
Game Number: 104051