| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Keisha Dunlevy | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| NVIDIA | 1 | 0 | 1 | 2 |
| Chiefs | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| NVIDIA | 7 | 1 | 13 | 21 |
| Chiefs | 1 | 5 | 5 | 11 |
| 94 | Chris J Daniel 1G , Interference |
| 12 | David G Noel 1G |
| 11 | Vladimir A Pronin 1A , High-Sticking |
| 33 | Keoki W Young |
| 5 | Jerry Chen (C) |
| 13 | Dan Vivoli |
| Richard G Baverstock (G) | |
| 91 | Dave W Nyberg |
| 9 | Tom Mertens (C) Interference |
| 76 | Daniel Kurtz Interference |
| 19 | Aaron M Baird Roughing |
| 89 | Mark A Espinosa Roughing |
| 29 | Kent E Dozier Hooking |
| 14 | Jason P Stork (S) Slashing |
| Christian M Demartini (S) | |
| 10 | Mark Kepple (A) |
| Jon R Venuto (G) | |
| 12 | Craig P Vondemfange |
| 22 | Josh S Berendes |
| 27 | Erik T Dier |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:53 | NVIDIA | David G Noel | Vladimir A Pronin | |
| 3 | 50.2 | NVIDIA | Chris J Daniel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:23 | Chiefs | Aaron Baird | Roughing | 3 |
| 1 | 8:45 | Chiefs | Jason Stork | Slashing | 3 |
| 1 | 11.7 | Chiefs | Daniel Kurtz | Interference | 3 |
| 2 | 19:14 | Chiefs | Unknown | Tripping | 3 |
| 2 | 12:20 | NVIDIA | Vladimir Pronin | High-Sticking | 3 |
| 2 | 1:55 | NVIDIA | Chris Daniel | Interference | 3 |
| 3 | 18:36 | Chiefs | Mark Espinosa | Roughing | 3 |
| 3 | 10:45 | Chiefs | Unknown | High-Sticking | 3 |
| 3 | 8:28 | Chiefs | Kent Dozier | Hooking | 3 |
| 3 | 2:00 | Chiefs | Tom Mertens | Interference | 3 |
Game Number: 49133