| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Donald Metzger | Christina Pecota | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bandits 1 | 2 | 2 | 0 | 4 |
| Kraken Beers | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bandits 1 | 5 | 9 | 7 | 21 |
| Kraken Beers | 11 | 8 | 10 | 29 |
| 7 | Dean L Melvin 1G+2A |
| 10 | Christopher D Faber 1G+1A |
| 91 | Marc R Johnston 2A , Slashing |
| 19 | Chee Y Hu 1G |
| 88 | Daniel Moran 1G |
| 27 | Bryant H Lee 1A |
| 55 | Bryan A Wulf 1A |
| 6 | John Moskwa (G) |
| 49 | Matthew R Riley |
| 26 | Damon C Doe |
| 97 | Teddy C Li (A) |
| 74 | Derek T Shinden |
| 3 | George A Tzyy |
| 72 | Weston S Fulton 3G |
| 18 | Timothy Kitt 2A |
| 88 | Raj R Patel 1A |
| 27 | William L Newton (A) Tripping |
| 7 | Peter Miller |
| 9 | Madeline Nelson |
| 82 | Lukas L Bell (S) |
| 89 | Aaron Farrell |
| 5 | Alexander Portnoy |
| 26 | Daniel K Lykowski |
| 14 | Daniel D Klauss |
| 23 | Andrew Demaria |
| Joey O Andolina (G) | |
| 65 | Edward A Stitt |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:18 | Bandits 1 | Christopher D Faber | Marc R Johnston | Dean L Melvin |
| 1 | 5:19 | Bandits 1 | Chee Y Hu | Bryan A Wulf | Marc R Johnston |
| 1 | 1:03 | Kraken Beers | Weston S Fulton | Raj R Patel | |
| 2 | 17:25 | Bandits 1 | Daniel Moran | Christopher D Faber | Dean L Melvin |
| 2 | 5:39 | Bandits 1 | Dean L Melvin | Bryant H Lee | |
| 3 | 7:51 | Kraken Beers | Weston S Fulton | Timothy Kitt | |
| 3 | 6:45 | Kraken Beers | Weston S Fulton | Timothy Kitt |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 19:45 | Bandits 1 | Marc Johnston | Slashing | 3 |
| 3 | 4:22 | Kraken Beers | William Newton | Tripping | 3 |
Game Number: 486731