| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Sean Oconnell | Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Reapers | 3 | 1 | 1 | 5 |
| Norcal Leafs | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Reapers | 10 | 12 | 17 | 39 |
| Norcal Leafs | 11 | 8 | 21 | 40 |
| 83 | Hy B Lam 2G+2A |
| 28 | Brad J Nolte (A) 1G+3A |
| 32 | Travis A Draeger 2A |
| 21 | Chiang-chiang Wu 1G , Roughing |
| 10 | Tin B Lam 1G |
| 11 | Greg S Austin (C) 1A |
| 30 | William B Mackay 1A |
| Christopher J Powell (G) |
| 17 | Mark A Hodges 3G |
| 15 | Peter Kontorinis 2A , Roughing |
| 33 | Nicholas J Bassano 2A |
| 26 | Brian T Hornstra 1G |
| 44 | Gregory J Gerst 1A |
| 77 | Robert R Gianni (A) Tripping, Tripping, Hooking |
| 2 | Douglas M Bruce Body Check |
| 7 | Daniel S Franklin |
| Marcus Nowicki (G) | |
| 10 | Jeff Stewart |
| 5 | Jeff R Burns |
| 40 | Tim Christ |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:12 | Reapers | Tin B Lam | Brad J Nolte | |
| 1 | 9:49 | Norcal Leafs | Mark A Hodges | ||
| 1 | 8:55 | Reapers | Hy B Lam | Brad J Nolte | Greg S Austin |
| 1 | 3:46 | Reapers | Chiang-chiang Wu | Travis A Draeger | Hy B Lam |
| 1 | 36.2 | Norcal Leafs | Brian T Hornstra | Nicholas J Bassano | |
| 2 | 7:31 | Reapers | Brad J Nolte | William B Mackay | Hy B Lam |
| 3 | 13:46 | Norcal Leafs | Mark A Hodges | Nicholas J Bassano | Peter Kontorinis |
| 3 | 7:25 | Norcal Leafs | Mark A Hodges | Peter Kontorinis | Gregory J Gerst |
| 3 | 2:00 | Reapers | Hy B Lam | Travis A Draeger | Brad J Nolte |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:49 | Reapers | Chiang-chiang Wu | Roughing | 2 |
| 1 | 9:49 | Norcal Leafs | Peter Kontorinis | Roughing | 2 |
| 1 | 26.7 | Norcal Leafs | Robert Gianni | Tripping | 2 |
| 2 | 13:48 | Norcal Leafs | Douglas Bruce | Body Check | 2 |
| 3 | 12:21 | Norcal Leafs | Robert Gianni | Tripping | 2 |
| 3 | 2:00 | Norcal Leafs | Robert Gianni | Hooking | C |
Game Number: 98530