| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Elvis Hernandez | Incognito 1 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs | 3 | 1 | 4 | 8 |
| Blueline | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs | 3 | 1 | 4 | 8 |
| Blueline | 12 | 11 | 10 | 33 |
| 26 | Nickolas A Dunn 2G+1A , Tripping |
| 39 | Chris S Rathjen 2G+1A |
| 7 | Michael A Schloetter 1G , Roughing |
| 72 | Tyler J Horvath 1G |
| 75 | Robert P Victorino (C) 1G |
| 71 | Royce Belknap 1G |
| 56 | Rick L Chaput 1A , Tripping, Roughing |
| 76 | Olli-pekka Tossavainen Hooking, High-Sticking, Hooking |
| 30 | Ilya A Yakovlev |
| 91 | Gino A Escalante |
| 28 | Ilynn N Defreitas |
| 44 | Jordan W Dodge |
| Brenden D Obannion (G) | |
| 34 | Don Labarbera (A) |
| 1 | Michael C Stivers 2G+2A |
| 31 | Gregory W Lansdowne 1G+1A |
| 28 | Javier Ballester (S) 1G |
| 3 | Dominic M Leuzze (S) 1A , High-Sticking |
| 29 | Michael L Gibbs 1A , Roughing |
| 41 | Sean E Fujihara Roughing, Roughing |
| 0 | Raymond L Pung Body Check |
| 5 | Tom Holden (A) |
| 8 | Michael V Leuzze (S) |
| 91 | Art Cook |
| 77 | Gabriel J Hook (S) |
| 9 | David Nyberg |
| 1 | Revino C Gerald |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:50 | Irish Car Bombs | Royce Belknap | ||
| 1 | 3:34 | Irish Car Bombs | Robert P Victorino | Chris S Rathjen | |
| 1 | 2:04 | Irish Car Bombs | Nickolas A Dunn | ||
| 1 | 03.8 | Blueline | Michael C Stivers | Michael L Gibbs | |
| 2 | 12:15 | Irish Car Bombs | Tyler J Horvath | ||
| 2 | 23.7 | Blueline | Michael C Stivers | Gregory W Lansdowne | |
| 3 | 14:50 | Blueline | Gregory W Lansdowne | Michael C Stivers | |
| 3 | 13:03 | Irish Car Bombs | Chris S Rathjen | ||
| 3 | 12:10 | Blueline | Javier Ballester | Dominic M Leuzze | Michael C Stivers |
| 3 | 9:27 | Irish Car Bombs | Chris S Rathjen | Nickolas A Dunn | |
| 3 | 5:46 | Irish Car Bombs | Nickolas A Dunn | Rick L Chaput | |
| 3 | 4:07 | Irish Car Bombs | Michael A Schloetter |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:46 | Blueline | Dominic Leuzze | High-Sticking | 2 |
| 1 | 34.2 | Irish Car Bombs | Rick Chaput | Tripping | 2 |
| 2 | 10:41 | Blueline | Sean Fujihara | Roughing | 2 |
| 2 | 1:51 | Irish Car Bombs | Nickolas Dunn | Tripping | 2 |
| 3 | 11:34 | Blueline | Michael Gibbs | Roughing | 2 |
| 3 | 11:34 | Irish Car Bombs | Michael Schloetter | Roughing | 2 |
| 3 | 10:34 | Irish Car Bombs | Olli-pekka Tossavainen | Hooking | 2 |
| 3 | 10:34 | Irish Car Bombs | Olli-pekka Tossavainen | High-Sticking | 2 |
| 3 | 5:00 | Irish Car Bombs | Rick Chaput | Roughing | 2 |
| 3 | 5:00 | Blueline | Sean Fujihara | Roughing | 2 |
| 3 | 4:12 | Blueline | Raymond Pung | Body Check | 2 |
| 3 | 3:20 | Irish Car Bombs | Olli-pekka Tossavainen | Hooking | 2 |
Game Number: 227553