Senior DDDDD · Mon 11/12/12 11:15 PM · Sharks Ice At San Jose, Black Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Erik M Leaf | Daren K Ovadya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dunder Mifflin | 3 | 1 | 1 | 5 |
| Off the Short Bus | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dunder Mifflin | 13 | 9 | 13 | 35 |
| Off the Short Bus | 4 | 5 | 3 | 12 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 14:18 | Brian M Miyakusu | Marc R Johnston |
| 1 | 11:22 | Patrick D Maloney | Henk G Neefs |
| 1 | 9:42 | Marc R Johnston | |
| 2 | 10:18 | Jordan D Strohmayer | |
| 2 | 7:50 | Brian Murphy | Patrick D Maloney |
| 3 | 12:56 | Kelly J Keenan | Brian M Miyakusu, Brian Murphy |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 14:18 | Scott Brinkman | Interference | C |
| 1 | 3:48 | Elvis Hernandez | Holding | 3 |
| 2 | 14:20 | Brian Murphy | Interference | 3 |
| 2 | 14:20 | Robert Larioza | Tripping | 3 |
| 2 | 12:09 | Patrick Maloney | Interference | 3 |
| 2 | 8:55 | Tim Morton | Unsportsmanlike | 3 |
| 2 | 8:55 | Tim Morton | Roughing | 3 |
| 2 | 6:22 | Scott Brinkman | Roughing | 3 |
| 2 | 4:21 | James Smith | Roughing | 3 |
| 2 | 00.0 | Kelly Keenan | Tripping | 3 |
| 3 | 17:58 | James Smith | Boarding | GM |
| 3 | 17:58 | James Smith | Boarding | 7 |
| 3 | 13:45 | Scott Brinkman | Roughing | 3 |
| 3 | 8:19 | Jordan Strohmayer | Slashing | 3 |
| 3 | 6:29 | Patrick Mcclelland | Cross-Checking | 3 |
| 3 | 6:29 | Patrick Mcclelland | Cross-Checking | 3 |
| 3 | 5:52 | Patrick Mcclelland | Unsportsmanlike | GM |
| 3 | 5:52 | Patrick Mcclelland | Excessive Penalties (Player) | GM |
| 3 | 5:52 | — | Excessive Penalties (Coach) | GM |
| 3 | 5:52 | Renee Strohmayer | Unsportsmanlike | 3 |
| 3 | 5:52 | Renee Strohmayer | Unsportsmanlike | 3 |
| 3 | 5:52 | Patrick Mcclelland | Unsportsmanlike | 10 |
| 3 | 28.1 | Patrick Maloney | Excessive Penalties (Player) | GM |
| 3 | 28.1 | Patrick Maloney | Fighting | GM |
| 3 | 28.1 | Patrick Maloney | Cross-Checking | 3 |
| 3 | 28.1 | Ryan Mcclelland | Excessive Penalties (Player) | GM |
| 3 | 28.1 | Patrick Maloney | Fighting | 7 |
| 3 | 28.1 | Ryan Mcclelland | Two Majors in a Game | GM |
| 3 | 28.1 | Ryan Mcclelland | First to Intervene | GM |
| 3 | 28.1 | Ryan Mcclelland | First to Intervene | GM |
| 3 | 28.1 | Ryan Mcclelland | Fighting | GM |
| 3 | 28.1 | Jordan Strohmayer | Cross-Checking | 3 |
| 3 | 28.1 | Ryan Mcclelland | Remove Helmet | 7 |
| 3 | 28.1 | Ryan Mcclelland | Fighting | 7 |
| 3 | 28.1 | Ryan Mcclelland | Remove Helmet | M |
| 3 | 00.0 | Jordan Strohmayer | Excessive Penalties (Player) | GM |
| 3 | 00.0 | — | Fighting | 7 |
| 3 | 00.0 | — | Fighting | GM |
| 3 | 00.0 | Jordan Strohmayer | Fighting | 7 |
| 3 | 00.0 | Jordan Strohmayer | Fighting | GM |
| 15 | Patrick D Maloney 1G+1A, Interference, Excessive Penalties (Player), Fighting, Cross-Checking, Fighting |
| 63 | Brian Murphy 1G+1A, Interference |
| 91 | Marc R Johnston 1G+1A |
| 95 | Brian M Miyakusu 1G+1A |
| 61 | Kelly J Keenan (C) 1G, Tripping |
| 14 | Henk G Neefs 1A |
| 9 | Robert M Larioza Tripping |
| Joshua A Hartley (G) | |
| 8 | Douglas N Roberts |
| 29 | Kevin J Kalman |
| 4 | Matthew Phillips (A) |
| 18 | Gary W Arakaki |
| 19 | Patrick L Zarbis |
| 91 | Jordan D Strohmayer 1G, Slashing, Cross-Checking, Excessive Penalties (Player), Fighting, Fighting |
| 3 | Ryan M Mcclelland Excessive Penalties (Player), Two Majors in a Game, First to Intervene, First to Intervene, Fighting, Remove Helmet, Fighting, Remove Helmet |
| 88 | Patrick Mcclelland Cross-Checking, Cross-Checking, Unsportsmanlike, Excessive Penalties (Player), Unsportsmanlike |
| 50 | James Smith Roughing, Boarding, Boarding |
| 13 | Scott Brinkman Interference, Roughing, Roughing |
| 2 | Tim L Morton Unsportsmanlike, Roughing |
| 18 | Renee K Strohmayer Unsportsmanlike, Unsportsmanlike |
| 31 | Elvis Hernandez (G) Holding |
| 43 | Nathan P Hart |
| 5 | Rick D Strohmayer |
Game Number: 92765