| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Calvin Stace | Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fremont Battalion | 3 | 2 | 1 | 6 |
| Green Keys | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fremont Battalion | 13 | 13 | 11 | 37 |
| Green Keys | 10 | 6 | 6 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:48 | Fremont Battalion | Chiang-chiang Wu | Greg S Austin | Chris A Partridge |
| 1 | 7:41 | Fremont Battalion | Paul V Dubsky | ||
| 1 | 6:22 | Fremont Battalion | Paul V Dubsky | ||
| 1 | 5:49 | Green Keys | Christopher S Smith | Nathan C Luben | |
| 2 | 11:39 | Fremont Battalion | Andrew Dye | Greg S Austin | Randy A Acosta |
| 2 | 09.7 | Fremont Battalion | Paul V Dubsky | ||
| 3 | 2:37 | Fremont Battalion | Paul V Dubsky | Chiang-chiang Wu | Jaipal S Nijjar |
| 3 | 47.6 | Green Keys | Christopher S Smith | ||
| 3 | 11.6 | Green Keys | Zubair Z Jeewanjee | Christopher S Smith | Justin H Wang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:09 | Fremont Battalion | Jaipal Nijjar | High-Sticking | 2 |
Game Number: 178354