| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Robert P Johnson | Gerald Revino |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Force | 1 | 1 | 1 | 3 |
| Red Bulls 2 | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Force | 7 | 11 | 10 | 28 |
| Red Bulls 2 | 6 | 9 | 5 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:30 | Red Bulls 2 | Jeffrey L Monaghan | Wilson C Strasilla | |
| 1 | 11:31 | Red Bulls 2 | Bob Englund | Wilson C Strasilla | Stephen A Lewis |
| 1 | 1:12 | Ice Force | Jason T Minsky | ||
| 2 | 17:10 | Ice Force | Brett T Kelez-baird | Eric G Baird | Curtis D Wheaton |
| 2 | 13:52 | Red Bulls 2 | Wilson C Strasilla | Stephen A Lewis | |
| 3 | 13:11 | Red Bulls 2 | Christopher M Miller | Michael R Zatzke | Stephen A Lewis |
| 3 | 3:56 | Ice Force | Michael T Mueller | Kevin S Mueller | Jason T Minsky |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:51 | Red Bulls 2 | Jeffrey Monaghan | Slashing | 3 |
| 2 | 9:01 | Ice Force | Kevin Mueller | Roughing | 3 |
| 2 | 4:54 | Red Bulls 2 | Unknown | Interference | 3 |
| 3 | 13:56 | Ice Force | Michael Mueller | Hooking | 3 |
| 3 | 2:11 | Red Bulls 2 | Jeffrey Monaghan | Cross-Checking | 3 |
Game Number: 133208