| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | David Amos | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls 2 | 1 | 1 | 1 | 3 |
| Raccoons | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls 2 | 5 | 3 | 18 | 26 |
| Raccoons | 6 | 2 | 7 | 15 |
| 39 | Andrei Lurie 1G+1A , Tripping |
| 6 | Joseph M Kohler 1G+1A |
| 24 | Douglas R Berg (C) 1G+1A |
| 19 | Michael R Zatzke Body Check |
| 40 | Bob Englund |
| 22 | Mark L Brown |
| 81 | Joey Obrien |
| 9 | Eric W Berg |
| 44 | Nathan W Digre |
| 1 | Mark Makiewicz |
| 30 | Santiago V Alvarez (G) |
| 77 | Daniel P Heenan |
| 68 | Jonathan Gire |
| 37 | Jeffrey L Monaghan |
| 7 | Robert P Almeida (A) Roughing |
| 15 | Kyle R Alger Interference |
| 21 | Ryan T Horn |
| 10 | Kyle A Kincaid |
| 12 | Jamie T Beddell |
| 75 | Andrew F Hopkins |
| 39 | Justin D Morgan |
| 22 | Derek S Majjasie |
| 33 | Thomas R Ash |
| 6 | Corey A Zuvela |
| 8 | Justin A Tarantino |
| 17 | Matthew A Linhares (C) |
| 23 | Matthew C Padilla |
| 13 | Brian D Almeida |
| 31 | Phillip E Emilio (G) |
| 18 | Neil M Radia |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 30.0 | Red Bulls 2 | Joseph M Kohler | Douglas R Berg | Andrei Lurie |
| 2 | 9:47 | Red Bulls 2 | Andrei Lurie | ||
| 3 | 19:18 | Red Bulls 2 | Douglas R Berg | Joseph M Kohler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:28 | Red Bulls 2 | Andrei Lurie | Tripping | 3 |
| 3 | 2:55 | Raccoons | Kyle Alger | Interference | 3 |
| 3 | 1:49 | Red Bulls 2 | Michael Zatzke | Body Check | 3 |
| 3 | 1:49 | Raccoons | Robert Almeida | Roughing | 3 |
Game Number: 77745