| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| James Jelavich | Ilynn N Defreitas | Sean Oconnell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 2 | 0 | 1 | 3 |
| Flying Pandas | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 8 | 3 | 7 | 18 |
| Flying Pandas | 6 | 7 | 8 | 21 |
| 9 | Tom Mertens (C) 1G |
| 42 | Doi J Hayashi 1G |
| 00 | Michael W Lee (A) 1A , Tripping, Tripping |
| 17 | Richard W Daulton 1A |
| 67 | Christopher De gour 1A |
| 84 | Bill Bragg (S) Holding |
| 82 | Aaron G Coppage Slashing |
| 41 | Thomas R Webb |
| 74 | Craig Petersman |
| 49 | James Pflasterer |
| 15 | Kent S Grave |
| 31 | Silvio A Bermudez (G) |
| 73 | Roy D Vanwynsberghe |
| 21 | Christian M Demartini |
| 10 | Mark Kepple (A) |
| 3 | Adam Jennison |
| 8 | David H Shih (C) 1G+2A |
| 97 | Jonathan P Choy 2A |
| 25 | Leon P Young 1G , Tripping |
| 21 | Martin A Smith 1A |
| 5 | Garrett H Kuramoto 1A |
| 28 | Cheng Chris |
| 4 | Roy Chao Chao |
| 15 | Archie S Kuo |
| 9 | Douglas J Mszanowski |
| Kimberly M Kuramoto (G) | |
| 3 | George A Tzyy |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:18 | Chiefs 1 | Christopher De gour | ||
| 1 | 6:51 | Chiefs 1 | Doi J Hayashi | Michael W Lee | |
| 2 | 12:44 | Flying Pandas | David H Shih | Martin A Smith | Jonathan P Choy |
| 2 | 8:52 | Flying Pandas | David H Shih | ||
| 3 | 17:36 | Chiefs 1 | Tom Mertens | Richard W Daulton | |
| 3 | 4:46 | Flying Pandas | Garrett H Kuramoto | David H Shih | |
| 3 | 1:30 | Flying Pandas | Leon P Young | Jonathan P Choy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:35 | Flying Pandas | Leon Young | Tripping | 3 |
| 1 | 1:00 | Chiefs 1 | Michael Lee | Tripping | 3 |
| 2 | 16:19 | Chiefs 1 | Michael Lee | Tripping | 3 |
| 2 | 14:01 | Chiefs 1 | Bill Bragg | Holding | 3 |
| 3 | 5:53 | Chiefs 1 | Aaron Coppage | Slashing | 3 |
| 3 | 3:12 | Flying Pandas | Unknown | Interference | 3 |
Game Number: 55002