| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Victoria Remler | Eric Russell | John Williams |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Moose | 0 | 0 | 0 | 0 |
| Brewers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Moose | 0 | 0 | 0 | 0 |
| Brewers | 0 | 0 | 0 | 0 |
| 8 | William Anderson (C) |
| 4 | James Hurley |
| Land E Ormiston | |
| 12 | Keith A Sears |
| 10 | David Q Duble |
| 22 | Raymond Tenenbaum |
| 00 | Kenneth Nielsen |
| 29 | Marcos S Sorensen ( ) |
| John Magadini | |
| 19 | Timothy Mcgoldrick |
| 6 | Steven J Cetrone |
| 11 | Karim Pirani |
| 7 | Christian D Thompson |
| 1 | John J Christman |
| 29 | Paul D Mullen |
| 16 | Nicholas Whalen |
| 66 | Martin K Gustafson |
| 12 | Kiyo J Kubo |
| 31 | Chetan K Chaudhary |
| 9 | Frank Misetich |
| 17 | Brian P Favro (C) |
| 88 | Timothy J Macholz |
| 27 | Ken J Kearns |
| 15 | Daniel W Rudkevitch |
| 11 | Scott Kellstedt |
| 19 | Eric Hiss |
| 83 | Richard E Appleby |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 30867