| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Mark Espinosa | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Breakers | 1 | 2 | 4 | 7 |
| Natural Disasters | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Breakers | 13 | 17 | 17 | 47 |
| Natural Disasters | 7 | 6 | 10 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:35 | Ice Breakers | James S Boyd | James R Stanley | Cole G Armstrong |
| 2 | 14:03 | Ice Breakers | Alistair Warren | Steven M Kennedy | Peter Miller |
| 2 | 5:38 | Natural Disasters | Joseph D Tait | Joseph J Zanone | |
| 2 | 4:32 | Ice Breakers | Kevyn S Adams | Cole G Armstrong | |
| 2 | 3:12 | Natural Disasters | Daniel G Paulazzo | ||
| 3 | 15:05 | Ice Breakers | Cole G Armstrong | Peter Miller | Thomas R Webb |
| 3 | 14:24 | Ice Breakers | Michael R Olheiser | Cole G Armstrong | Olivier J Bernard |
| 3 | 8:39 | Natural Disasters | Kevin D Henshaw | Jerry Chen | Jamie R Little |
| 3 | 6:52 | Ice Breakers | Patrick J Canella | Michael J Appio | |
| 3 | 2:43 | Ice Breakers | Peter Miller | James S Boyd |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:31 | Ice Breakers | David Koehler | Tripping | 3 |
| 1 | 4:05 | Ice Breakers | James Boyd | Hooking | 3 |
| 2 | 4:32 | Natural Disasters | Gregory Bakken | Hooking | C |
Game Number: 219760