| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | Joshua Hartley | Michael Vargas |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Arctic Monkeys | 2 | 0 | 2 | 4 |
| Double Secret Probation | 3 | 5 | 0 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Arctic Monkeys | 6 | 4 | 4 | 14 |
| Double Secret Probation | 10 | 6 | 6 | 22 |
| 96 | Ryan Hudgens 2G |
| 18 | Chris T Chaves (S) 1G , Tripping |
| 3 | Jason Schmelebeck 1G |
| 9 | Luke Morey 1A |
| 13 | Mike Carlington (A) 1A |
| 21 | Tom Holden |
| 1 | Steve M Reed (G) |
| 63 | Donald Chapin |
| 57 | Richard Cho (C) |
| 31 | Boris Simbirsky |
| 8 | Joanne A Brandenburg |
| 19 | David Haugaard |
| 77 | Harry Hayakawa |
| 11 | Jeffrey R Cafuir (C) 1G+3A |
| 12 | Julie Ryder (A) 1G+2A |
| 43 | Joe F Castro 2G |
| 71 | Devan Mcconnell 1G+1A |
| 18 | Erik Y Buensuceso 1G+1A |
| 34 | John F Castro 1G+1A |
| 55 | Kirby V Cafuir 2A |
| 67 | Matt Young (A) 1G |
| 1 | Robert D Guerrero 1A |
| 3 | Andrew D Armstrong 1A |
| 15 | Marjorie Taylor |
| 9 | Aaron R Juarez |
| Gene E Aquino (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:13 | Arctic Monkeys | Ryan Hudgens | ||
| 1 | 7:49 | Arctic Monkeys | Chris T Chaves | Luke Morey | |
| 1 | 6:31 | Double Secret Probation | Joe F Castro | Andrew D Armstrong | Julie Ryder |
| 1 | 5:01 | Double Secret Probation | Erik Y Buensuceso | Robert D Guerrero | |
| 1 | 1:29 | Double Secret Probation | Julie Ryder | Kirby V Cafuir | Jeffrey R Cafuir |
| 2 | 18:11 | Double Secret Probation | Devan Mcconnell | Jeffrey R Cafuir | |
| 2 | 16:42 | Double Secret Probation | Jeffrey R Cafuir | Erik Y Buensuceso | Kirby V Cafuir |
| 2 | 13:43 | Double Secret Probation | Matt Young | John F Castro | Julie Ryder |
| 2 | 5:47 | Double Secret Probation | John F Castro | Jeffrey R Cafuir | |
| 2 | 5:02 | Double Secret Probation | Joe F Castro | Devan Mcconnell | |
| 3 | 9:11 | Arctic Monkeys | Jason Schmelebeck | ||
| 3 | 5:05 | Arctic Monkeys | Ryan Hudgens | Mike Carlington |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 15:00 | Arctic Monkeys | Chris Chaves | Tripping | 3 |
Game Number: 45991