| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Adrian Roberson | Elizabeth Kellerman |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SJ Disaster | 1 | 2 | 1 | 4 |
| Diablos | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SJ Disaster | 10 | 12 | 6 | 28 |
| Diablos | 7 | 9 | 5 | 21 |
| 12 | Charles J Viso (S) 2G |
| 22 | Michael J Villalobos 1G |
| 3 | Todd A Cleaver (C) 1A |
| 2 | Ken C Munson 1A |
| 36 | Jeffrey S Plecque Hooking |
| Steve A Biskup (G) | |
| 77 | David Storton |
| 10 | Jeff E Salem |
| 28 | Roman Mosqueda |
| 4 | Justin R Gauthier |
| 14 | Erik C Hove (S) |
| 23 | Zeb Johnsen (S) |
| 20 | Simon F Guertin |
| 13 | Daniel L Wagner 1G |
| 71 | Glenn C Chiou 1G |
| 19 | Elliott M Rock 1G |
| 22 | Joshua Odelson 1A |
| 47 | Eric K Banach Body Check, Holding |
| 32 | Mario N Retana (G) |
| 7 | Ting O Zhu |
| 33 | Jason G Romes |
| 00 | Chris G Crow |
| 40 | Michael V Banach |
| 88 | Gordon L Rice |
| 66 | Ron A Jaillet |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:03 | SJ Disaster | Michael J Villalobos | Todd A Cleaver | |
| 1 | 5:27 | Diablos | Glenn C Chiou | ||
| 2 | 14:22 | SJ Disaster | Charles J Viso | ||
| 2 | 4:00 | Diablos | Daniel L Wagner | ||
| 2 | 1:56 | SJ Disaster | |||
| 3 | 8:16 | SJ Disaster | Charles J Viso | Ken C Munson | |
| 3 | 5:17 | Diablos | Elliott M Rock | Joshua Odelson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:56 | Diablos | Eric Banach | Body Check | C |
| 3 | 12:21 | Diablos | Eric Banach | Holding | 2 |
| 3 | 5:17 | SJ Disaster | Jeffrey Plecque | Hooking | C |
Game Number: 70203