| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nolan A Koziel | Michael Cook |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats | 0 | 1 | 1 | 2 |
| Golden Bears | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats | 3 | 9 | 12 | 24 |
| Golden Bears | 8 | 12 | 11 | 31 |
| 9 | Erik J Davidson 1G+1A |
| Justin-alexande Chin 1G | |
| 18 | Brian F Cronin (C) 1A |
| 75 | Edmundo C Marquez (A) Hooking |
| 37 | Andrew Galyuka Tripping |
| Jator Pierre | |
| 52 | Rahsaan J Whitney |
| Christopher R Weber (G) | |
| 62 | Alan M Habegger |
| 8 | Stephen Mongiello |
| 44 | Lyle Guanzon |
| 7 | Milton B James 1G+2A |
| 23 | James B Mitchell 2G |
| Richard Seefeldt 2A | |
| 13 | Taylor D Rabbetz 1G , Body Check |
| 33 | Stephen Lamb 1G |
| 29 | Todd W Trippany 1A |
| 25 | Brent T Jenkins 1A |
| 19 | Michael L Hennessey |
| 44 | Stephen R Malley |
| Peter M Michenfelder (G) | |
| 02 | J Frederic Kerrest |
| 1 | Andres Douzoglou |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:30 | Golden Bears | Taylor D Rabbetz | Todd W Trippany | |
| 2 | 11:45 | Golden Bears | Milton B James | Richard Seefeldt | |
| 2 | 4:40 | Hellcats | Justin-alexande Chin | Erik J Davidson | Brian F Cronin |
| 2 | 16.5 | Golden Bears | Stephen Lamb | Brent T Jenkins | |
| 3 | 14:28 | Golden Bears | James B Mitchell | Milton B James | |
| 3 | 8:22 | Hellcats | Erik J Davidson | ||
| 3 | 3:18 | Golden Bears | James B Mitchell | Milton B James | Richard Seefeldt |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:10 | Hellcats | Andrew Galyuka | Tripping | 2 |
| 3 | 9:44 | Golden Bears | Taylor Rabbetz | Body Check | 2 |
| 3 | 2:09 | Hellcats | Edmundo Marquez | Hooking | 2 |
Game Number: 336995