| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Elvis Hernandez | Robert P Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Peter North Stars | 3 | 1 | 0 | 4 |
| Chieftains 2 | 2 | 3 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Peter North Stars | 8 | 7 | 10 | 25 |
| Chieftains 2 | 12 | 15 | 10 | 37 |
| 7 | Matt J Tuttle (A) 2G |
| 88 | Raj R Patel (C) 1G+1A , Interference |
| 10 | Travis J Salha 1G |
| 77 | Paras Shah (C) 1A |
| 71 | Rodrigo A Calvo-leni 1A |
| 34 | Joshua R Williams |
| 49 | Dave L Gaul (G) |
| 19 | Jeremy C Catrett |
| 39 | Steve Clark |
| 60 | Craig A Markley |
| 11 | Amit A Doshi |
| 6 | Michael J Biese |
| 94 | Reid A Donnan |
| 33 | Jordan R Robles 3G |
| 7 | Juan C Rivas 1G+1A |
| 26 | Gerald M Wichmann (S) 1G |
| 4 | Andrew Pecota 1A , Tripping |
| 80 | Henry K Chu 1A |
| 10 | Richard M Kepple 1A |
| 36 | Kevin A Gladstone 1A |
| 71 | Mason W Kimont 1A |
| 84 | John Chow |
| 13 | Chinh D Bui |
| 9 | Tom Mertens (C) |
| 77 | Alexander Portnoy |
| Bryan F Fulgado (G) | |
| 18 | Benjamin S Aguirre |
| 17 | Jorge A Rosas |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:11 | Peter North Stars | Matt J Tuttle | Raj R Patel | |
| 1 | 14:11 | Peter North Stars | Matt J Tuttle | ||
| 1 | 8:45 | Chieftains 2 | Juan C Rivas | Mason W Kimont | |
| 1 | 7:24 | Peter North Stars | Raj R Patel | Paras Shah | |
| 1 | 6:05 | Chieftains 2 | Jordan R Robles | Andrew Pecota | Henry K Chu |
| 2 | 15:28 | Chieftains 2 | Gerald M Wichmann | Juan C Rivas | |
| 2 | 14:23 | Peter North Stars | Travis J Salha | Rodrigo A Calvo-leni | |
| 2 | 10:16 | Chieftains 2 | Jordan R Robles | Richard M Kepple | |
| 2 | 2:26 | Chieftains 2 | Jordan R Robles | Kevin A Gladstone |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 19:33 | Chieftains 2 | Andrew Pecota | Tripping | 3 |
| 3 | 9:07 | Peter North Stars | Raj Patel | Interference | 3 |
Game Number: 141261