| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brian Diangson | Dennis B Lyden | Brian D Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mug Shots | 0 | 0 | 0 | 0 |
| Hectors Bush Trimmers | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mug Shots | 5 | 2 | 7 | 14 |
| Hectors Bush Trimmers | 10 | 12 | 6 | 28 |
| Jennifer G Wong (G) | |
| 58 | Eric P Chen |
| 31 | Kim P Nguyen |
| 23 | Steven D Vu |
| Chien Ming Lu | |
| 11 | Stephen J Mink |
| 83 | Teodoro L Cipresso |
| 15 | Daniel C Goode |
| 7 | Kenneth K Edwards |
| 86 | Vivek M Phanse |
| 4 | Ryk Langdon |
| 20 | Matthew B Winfrey 1G+2A |
| 17 | Stephen J Vonderach (A) 1G+1A |
| 54 | Joseph M Orlando 1G+1A |
| 34 | Drew A Weber 1G+1A |
| 10 | Victor J Ahumada (S) 1G |
| 44 | Shane T Hinerman (A) 1A , Holding |
| 52 | David R Koehler (S) 1A |
| 99 | Brandon J Heiman 1A |
| 62 | David G Brown |
| 8 | Susan M Pearson |
| 71 | Joseph D Vivoli (C) |
| 75 | Byron K Sakazaki |
| 12 | Victor A Ahumada |
| 5 | John H Ristow |
| 00 | Kevin M Blackmer (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:32 | Hectors Bush Trimmers | Joseph M Orlando | David R Koehler | |
| 1 | 12:58 | Hectors Bush Trimmers | Matthew B Winfrey | Shane T Hinerman | |
| 1 | 3:39 | Hectors Bush Trimmers | Victor J Ahumada | Joseph M Orlando | Brandon J Heiman |
| 2 | 14:29 | Hectors Bush Trimmers | Drew A Weber | Matthew B Winfrey | Stephen J Vonderach |
| 3 | 5:51 | Hectors Bush Trimmers | Stephen J Vonderach | Matthew B Winfrey | Drew A Weber |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:16 | Hectors Bush Trimmers | Shane Hinerman | Holding | 3 |
Game Number: 158464