| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Vargas | Steven Traversari | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 1 | 0 | 0 | 1 |
| Chiefs 3 | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 7 | 7 | 5 | 19 |
| Chiefs 3 | 7 | 7 | 12 | 26 |
| 2 | Henry Kim (S) 1G |
| Calvin Young (G) | |
| 95 | Jennifer Wise (S) |
| 31 | Alexander Yee |
| 56 | Andrew Ross |
| 96 | Stanislav Tomberg |
| 12 | Kurtis R Hubbell (S) |
| 4 | Thomas K Denebeim |
| 86 | Kenneth W Maclean |
| 5 | Juan A Figueroa |
| 3 | Anthony Fazzio |
| 84 | Eric Partika |
| 55 | Eric Bringuel (S) 2G |
| 42 | Danil Erofeev 2G |
| 64 | Bryan J Meister (S) 2A |
| 26 | Gerald M Wichmann 1G |
| 1 | Kirill V Morarenko 1A |
| 85 | Devon Shaffer 1A |
| 99 | Richard Swope (S) Tripping |
| 76 | Charliey Choe |
| 82 | Jason D Goldstein (G) |
| 6 | Jamie Silzer |
| 92 | Keandre Hosler (A) |
| 14 | Frederick A Hope (S) |
| 30 | Jared Susoev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:31 | Chiefs 3 | Danil Erofeev | Kirill V Morarenko | |
| 1 | 6:38 | Chiefs 3 | Gerald M Wichmann | ||
| 1 | 4:33 | Chiefs 4 | Henry Kim | ||
| 2 | 3:00 | Chiefs 3 | Eric Bringuel | Bryan J Meister | Devon Shaffer |
| 3 | 13:13 | Chiefs 3 | Danil Erofeev | ||
| 3 | 06.1 | Chiefs 3 | Eric Bringuel | Bryan J Meister |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:10 | Chiefs 3 | Richard Swope | Tripping | 3 |
Game Number: 419160