| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent Marioni | Daniel Mccarthy | Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| GrayHawks | 0 | 0 | 1 | 1 |
| Shocker | 1 | 5 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| GrayHawks | 6 | 2 | 4 | 12 |
| Shocker | 6 | 14 | 15 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:20 | Shocker | Travis Tomczak | ||
| 2 | 10:36 | Shocker | Michael J Hemmert | Travis Tomczak | |
| 2 | 10:25 | Shocker | Nicholas J Bassano | Jason P Chavez | |
| 2 | 6:52 | Shocker | Jason P Chavez | Daniel H Wolter | |
| 2 | 2:51 | Shocker | Bryce M Welke | Jason P Chavez | |
| 2 | 2:31 | Shocker | Michael D Heinaman | Bryce M Welke | Jason P Chavez |
| 3 | 14:49 | GrayHawks | Jordon T Ananmalay | Rob J Macartney | |
| 3 | 13:14 | Shocker | Mitchell V Soriano | Michael J Hemmert | Bryce M Welke |
| 3 | 5:12 | Shocker | Daniel H Wolter | Jason P Chavez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:18 | GrayHawks | Siva Ananmalay | Tripping | 2 |
| 2 | 10:43 | GrayHawks | Jordon Ananmalay | Body Check | 2 |
| 2 | 9:02 | GrayHawks | Siva Ananmalay | Unsportsmanlike | 2 |
| 2 | 5:44 | GrayHawks | Nicholas Mcgee | Cross-Checking | 2 |
Game Number: 164064