| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Brian D Compani | Richard C Eaman |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Peter North Stars | 0 | 0 | 0 | 0 |
| Rogue Squadron | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Peter North Stars | 0 | 0 | 0 | 0 |
| Rogue Squadron | 0 | 0 | 0 | 0 |
| 2 | Ryan Griswold |
| 60 | Craig A Markley |
| 10 | Travis J Salha |
| 27 | Amit A Ghia (G) |
| 6 | Michael J Biese |
| 94 | Reid A Donnan |
| 44 | Torrie M Jones (C) |
| 22 | Zacharie J Jones |
| 05 | Vincent K Domingo |
| 53 | Wyatt S Saenz |
| 13 | Kelvin K Lau (G) |
| 14 | John J Antuna (S) |
| 27 | Cesar M Mendez |
| 28 | Ryan M Thornton |
| 19 | Darrin K Weng |
| 02 | Garrett K Weng |
| 81 | Marc R Tarbuskovich |
| 07 | Justin J Slaten (A) |
| 47 | Andrew D Reprince |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| X | Rogue Squadron |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 158573