| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Vance Montague | Renee Mangrum |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Monkeys | 3 | 2 | 3 | 8 |
| ACME | 3 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Monkeys | 9 | 7 | 8 | 24 |
| ACME | 10 | 4 | 3 | 17 |
| 32 | Craig T Jones (A) 2G+3A |
| 20 | David M Marshall 3G+1A |
| 29 | Robert Hood 1G , Tripping |
| 14 | Michael D Rogers 1G |
| 21 | Jeffrey P Cloninger 1G |
| 33 | Teresa M Whiting 1A |
| 71 | Nicholas A Rogers |
| 7 | Tony Pops j Sanchez |
| Alexander H Hu (G) | |
| 25 | John P Curcio (S) |
| 31 | Karen Fong (S) |
| 10 | James E Tindle |
| 42 | Clayton E Fiske (C) |
| 17 | Brian J Garrotto 2G |
| 19 | Paolo A Jaramillo 1G+1A |
| 22 | Matthew P Everett 1G+1A |
| 71 | Bruce B Bullis 1G+1A |
| 15 | Sagi Solomon 1G , Cross-Checking |
| 9 | Justin C Richter (C) 1A , Tripping |
| 11 | David P Motekaitis (A) Interference, Roughing |
| 85 | Susan M Pearson |
| 42 | Hareesh R Kesavan |
| 5 | Byron K Sakazaki (A) |
| Alex Arkhangelskiy (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:48 | Ice Monkeys | Craig T Jones | David M Marshall | |
| 1 | 13:49 | ACME | Sagi Solomon | Bruce B Bullis | |
| 1 | 11:04 | ACME | Brian J Garrotto | Paolo A Jaramillo | |
| 1 | 8:33 | Ice Monkeys | Robert Hood | ||
| 1 | 5:54 | Ice Monkeys | David M Marshall | ||
| 1 | 1:53 | ACME | Brian J Garrotto | ||
| 2 | 18:14 | ACME | Bruce B Bullis | Justin C Richter | Matthew P Everett |
| 2 | 16:01 | Ice Monkeys | Michael D Rogers | ||
| 2 | 6:09 | Ice Monkeys | David M Marshall | Craig T Jones | Teresa M Whiting |
| 2 | 4:19 | ACME | Paolo A Jaramillo | ||
| 3 | 11:54 | Ice Monkeys | David M Marshall | Craig T Jones | |
| 3 | 8:50 | Ice Monkeys | Craig T Jones | ||
| 3 | 1:29 | Ice Monkeys | Jeffrey P Cloninger | Craig T Jones | |
| 3 | 1:15 | ACME | Matthew P Everett |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:18 | ACME | David Motekaitis | Interference | 3 |
| 2 | 13:05 | Ice Monkeys | Robert Hood | Tripping | 3 |
| 3 | 19:52 | ACME | Justin Richter | Tripping | 3 |
| 3 | 4:04 | ACME | Sagi Solomon | Cross-Checking | 3 |
| 3 | 00.2 | ACME | David Motekaitis | Roughing | 3 |
Game Number: 74470