| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Grace C Ding | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stampede | 1 | 1 | 5 | 7 |
| Natural Disasters 2 | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stampede | 7 | 11 | 9 | 27 |
| Natural Disasters 2 | 7 | 5 | 3 | 15 |
| 25 | Mark Simanovsky 2G+1A |
| 2 | Simon Cooper 3A |
| 7 | Kurt C Hackel 3A |
| 20 | Brandon K Delgadillo 2G |
| 72 | Mark A Krause (A) 1G+1A |
| 89 | Robert J Delgadillo 1G+1A |
| 22 | Robert A Hinds (A) 1G |
| 12 | Carey D Trost (C) 1A |
| 32 | Alexander R Delgadillo 1A |
| 21 | John H Hoffmann |
| 30 | Marco P Paz (G) |
| 44 | Todd C Eisemann |
| 36 | Dolev Gandler ( ) |
| 16 | Gordon L Shyy |
| 7 | Jose E Perez (S) 1G |
| 33 | Joseph J Zanone (A) 1G |
| 16 | Glennpol G Francisco ( ) 1A |
| 2 | Vincent M Mowad 1A |
| Ray Garcia (G) | |
| 61 | Noam J Syrkin |
| 27 | Gregory S Bakken (C) |
| 67 | Martin A Jensen (S) |
| 17 | Brad W Exley (A) |
| 21 | Oren M Rothenberg |
| 14 | Brandon T Ginieczki (S) |
| 15 | Charles C Nordby |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:48 | Stampede | Brandon K Delgadillo | Kurt C Hackel | Simon Cooper |
| 1 | 2:30 | Natural Disasters 2 | Joseph J Zanone | Glennpol G Francisco | |
| 2 | 2:01 | Natural Disasters 2 | Jose E Perez | Vincent M Mowad | |
| 2 | 33.9 | Stampede | Mark Simanovsky | Robert J Delgadillo | |
| 3 | 19:41 | Stampede | Robert J Delgadillo | ||
| 3 | 16:41 | Stampede | Robert A Hinds | Kurt C Hackel | Simon Cooper |
| 3 | 10:48 | Stampede | Brandon K Delgadillo | Kurt C Hackel | Simon Cooper |
| 3 | 8:49 | Stampede | Mark A Krause | Mark Simanovsky | Carey D Trost |
| 3 | 7:19 | Stampede | Mark Simanovsky | Mark A Krause | Alexander R Delgadillo |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 210037