| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 2 | 3 | 0 | 5 |
| BK 10 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 12 | 19 | 10 | 41 |
| BK 10 | 15 | 4 | 6 | 25 |
| 46 | Travis L Waldron 3G+1A |
| 8 | Brett A Ryan 2A |
| 1 | Ian K Lai (G) 2A |
| 9 | Karen E Siegle (A) 1G |
| 21 | Darren A Pozzi 1G |
| 7 | Kevin K Tran (C) 1A |
| 44 | Robert M Plante 1A |
| 19 | Jason P Ravesi 1A |
| 80 | Mark T Uyeda (S) 1A |
| 4 | John W Bunker |
| 11 | Van T Tran |
| 17 | Vicki V Bell |
| 3 | Thomas M Kesselring |
| 55 | Thomas J Suh 1G |
| 6 | Ryan A Scott Interference |
| 42 | Kenneth K Edwards Tripping |
| 24 | Jason Ramirez (C) |
| 83 | Teodoro L Cipresso (A) |
| 12 | Patrick A Schroeck |
| 3 | Michael P Griffiths |
| 86 | Vivek M Phanse |
| 18 | Howard S Labe |
| 11 | Richard A Forrester |
| Manuel A Cruzal (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:53 | BK 10 | Thomas J Suh | ||
| 1 | 7:07 | Absolute Zero | Karen E Siegle | Jason P Ravesi | Travis L Waldron |
| 1 | 42.6 | Absolute Zero | Travis L Waldron | Brett A Ryan | Robert M Plante |
| 2 | 15:45 | Absolute Zero | Travis L Waldron | Kevin K Tran | Ian K Lai |
| 2 | 13:50 | Absolute Zero | Darren A Pozzi | Ian K Lai | |
| 2 | 5:50 | Absolute Zero | Travis L Waldron | Mark T Uyeda | Brett A Ryan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16.6 | BK 10 | Ryan Scott | Interference | 3 |
| 3 | 13:41 | BK 10 | Kenneth Edwards | Tripping | 3 |
Game Number: 210039