| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Scorekeeper | Patrick Arensberg | Shamil M Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hooters Bay Area | 1 | 0 | 2 | 3 |
| Chiefs | 3 | 0 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hooters Bay Area | 1 | 0 | 31 | 32 |
| Chiefs | 3 | 0 | 22 | 25 |
| 44 | Tony T Tropea 1G , Roughing |
| 11 | Lawrence Hu 1G |
| 55 | Sam Brookins 1G |
| 91 | Joel Gutierrez 1A , Tripping |
| 77 | Eric J Gruba 1A |
| 94 | Mark A Haney 1A |
| 33 | Josh D Fields 1A |
| 81 | Jonathan T Moore Cross-Checking |
| 5 | Steve S Dinis Roughing |
| 93 | Gabriel E Gomez |
| 3 | Brian J Roth |
| 33 | Benjamin T Persson |
| 30 | Marco P Paz (G) |
| 39 | Pierre Sicard |
| 60 | John E Fortuna (C) |
| 44 | Joel A Kodama 1G+1A , Tripping, Roughing |
| 2 | Andrew E Carone (A) 1G , Slashing |
| 75 | Brett W Talbert (A) 1G |
| 86 | Graham Yennie 1G |
| 36 | Keith E Mccabe 1A |
| 64 | Tim R Chandler 1A |
| 51 | Robert Smik High-Sticking, Roughing |
| 19 | Christopher R Fields Hooking |
| 78 | Richard Marks Boarding |
| 72 | Aaron M Baird |
| Ryan M Boccabella (G) | |
| 31 | John W Kiely |
| 17 | Miguel A Nunez |
| 23 | Andrew H Brinck |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:13 | Hooters Bay Area | Sam Brookins | Josh D Fields | |
| 1 | 12:44 | Chiefs | Joel A Kodama | ||
| 1 | 11:03 | Chiefs | Andrew E Carone | ||
| 1 | 10:13 | Chiefs | Graham Yennie | Tim R Chandler | |
| 3 | 15:35 | Hooters Bay Area | Tony T Tropea | Mark A Haney | Joel Gutierrez |
| 3 | 10:24 | Hooters Bay Area | Lawrence Hu | Eric J Gruba | |
| 3 | 7:56 | Chiefs | Brett W Talbert | Joel A Kodama | Keith E Mccabe |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:59 | Chiefs | Christopher Fields | Hooking | 3 |
| 1 | 10:13 | Chiefs | Joel Kodama | Tripping | 3 |
| 1 | 1:20 | Chiefs | Andrew Carone | Slashing | 3 |
| 1 | 1:20 | Hooters Bay Area | Steve Dinis | Roughing | 3 |
| 2 | 13:57 | Chiefs | Richard Marks | Boarding | 3 |
| 2 | 5:17 | Hooters Bay Area | Joel Gutierrez | Tripping | 3 |
| 3 | 17:44 | Chiefs | Robert Smik | High-Sticking | 3 |
| 3 | 13:16 | Hooters Bay Area | Jonathan Moore | Cross-Checking | 3 |
| 3 | 13:16 | Chiefs | Joel Kodama | Roughing | 3 |
| 3 | 9:03 | Hooters Bay Area | Tony Tropea | Roughing | 3 |
| 3 | 12.6 | Chiefs | Robert Smik | Roughing | 3 |
Game Number: 162853