| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Mark Stivers | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Peter North Stars | 2 | 1 | 0 | 3 |
| Choking Hazards | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Peter North Stars | 3 | 9 | 4 | 16 |
| Choking Hazards | 1 | 6 | 3 | 10 |
| 4 | Brady L Boone 1G , Tripping |
| 7 | Matt J Tuttle (A) 1G |
| 6 | Michael J Biese 1G |
| 77 | Paras Shah (C) 1A |
| 2 | Ryan Griswold 1A |
| 10 | Travis J Salha 1A |
| 94 | Reid A Donnan 1A |
| 34 | Joshua R Williams Roughing |
| 88 | Raj R Patel (C) |
| 60 | Craig A Markley |
| Amit A Ghia (G) | |
| 71 | Rodrigo A Calvo-leni |
| 8 | Brett A Ryan 1G |
| 44 | David A Wishner Roughing |
| 13 | Thomas L Byrne (C) Tripping |
| 12 | Martincic Peter Roughing |
| 61 | Kanna A Johnson (A) |
| 25 | Michelle D Brown |
| 9 | Karen E Siegle (A) |
| 28 | Ken R Converse |
| 7 | Michael G Watson |
| 66 | Keith E Mccabe |
| 31 | Jacob C Farkas |
| 57 | Suzi Beardsley |
| 21 | Robert B Bignell |
| 80 | Mark T Uyeda (C) |
| 22 | Jon W Hurrell |
| Cameron K Dinnell (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:15 | Peter North Stars | Brady L Boone | Ryan Griswold | Reid A Donnan |
| 1 | 17.8 | Peter North Stars | Michael J Biese | Travis J Salha | |
| 2 | 12:57 | Peter North Stars | Matt J Tuttle | Paras Shah | |
| 3 | 15:44 | Choking Hazards | Brett A Ryan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:17 | Choking Hazards | Thomas Byrne | Tripping | 3 |
| 2 | 1:17 | Choking Hazards | David Wishner | Roughing | 3 |
| 2 | 1:17 | Peter North Stars | Joshua Williams | Roughing | 3 |
| 3 | 19:33 | Choking Hazards | Martincic Peter | Roughing | 3 |
| 3 | 6:35 | Peter North Stars | Brady Boone | Tripping | 3 |
Game Number: 150509