| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard A Forrester | Mickey Colombo | John Parsons |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs 4 | 1 | 0 | 1 | 2 |
| Chiefs 3 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs 4 | 6 | 6 | 9 | 21 |
| Chiefs 3 | 6 | 6 | 7 | 19 |
| 2 | Jose M Arias 1G |
| 35 | Justin R Scord 1G |
| 23 | Albert Hong 1A |
| 18 | Brian Orlando 1A |
| 11 | Corey M Takagi (A) 1A |
| 88 | Michael T Moore Body Check, Tripping |
| 66 | Joseph Friesen |
| 44 | Barbara Kalman |
| 63 | Raymond R Bernal |
| 68 | Richard S Lilly |
| Kia Oicu Tang (G) | |
| 24 | Alexander Portnoy |
| 58 | Christopher L Plakos |
| 21 | Darren Van wageningen |
| Stephen Stoudt (G) |
| 7 | Charles K Acton (S) 1G |
| 52 | Daniel Winter (S) 1A |
| 39 | Jamie Miller (A) |
| 58 | Roger E Eckert |
| Cheeon Yue (G) | |
| 20 | Weiwei Song |
| 76 | Charliey Choe (S) |
| 31 | Alexander Yee |
| 22 | Branden Foote (S) |
| 88 | Shayan H Karimi |
| 1 | Kirill V Morarenko |
| 92 | Keandre Hosler (A) |
| 14 | Frederick A Hope |
| 30 | Jared Susoev |
| 11 | Erickson Clarke (S) |
| 42 | Danil Erofeev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:52 | Irish Car Bombs 4 | Justin R Scord | Brian Orlando | |
| 3 | 14:22 | Chiefs 3 | Charles K Acton | Daniel Winter | |
| 3 | 2:44 | Irish Car Bombs 4 | Jose M Arias | Corey M Takagi | Albert Hong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:03 | Irish Car Bombs 4 | Michael Moore | Body Check | 3 |
| 2 | 2:00 | Irish Car Bombs 4 | Michael Moore | Tripping | 3 |
Game Number: 439087