| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 1 | 4 | 3 | 8 |
| Ice Monkeys | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 17 | 31 | 20 | 68 |
| Ice Monkeys | 12 | 8 | 15 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:51 | Buffalo Wings | Erik Y Buensuceso | ||
| 1 | 11:42 | Ice Monkeys | Steven J Traversari | ||
| 2 | 14:52 | Buffalo Wings | Larry P Schumaker | Lukas Cadil | |
| 2 | 12:07 | Buffalo Wings | Robert Hood | Doug D Gillies | |
| 2 | 9:57 | Ice Monkeys | Craig T Jones | ||
| 2 | 6:51 | Buffalo Wings | Lukas Cadil | Robert Hood | |
| 2 | 5:30 | Ice Monkeys | Clayton E Fiske | Paul E Ramos | |
| 2 | 1:54 | Buffalo Wings | Scott L Szyjewicz | Doug D Gillies | |
| 2 | 10.4 | Ice Monkeys | Steven J Traversari | Joseph Dipaola | John Glover |
| 3 | 18:23 | Buffalo Wings | Larry P Schumaker | ||
| 3 | 15:54 | Ice Monkeys | Michael D Rogers | Eli M Mejia | |
| 3 | 8:16 | Buffalo Wings | Ronny Tsang | ||
| 3 | 6:58 | Buffalo Wings | Ronny Tsang | Todd M Kulick |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 4:55 | Buffalo Wings | Ryan Allmand | Tripping | 3 |
Game Number: 287864