| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Daniel R Mccarthy | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 3 | 4 | 2 | 9 |
| SJ Disaster | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 12 | 11 | 12 | 35 |
| SJ Disaster | 7 | 3 | 14 | 24 |
| 28 | Greg R Cerny 1G+2A |
| 55 | Oliver B Lombardi 3A |
| 4 | John M Mcnulty 2G , High-Sticking |
| 10 | Scott Reynolds 2G |
| 8 | Bradley A Tips 2G |
| 24 | Jeff Thompson 2G |
| 19 | Andrew P Macmillan 2A |
| 3 | Mirek M Martincik (C) 1A |
| 35 | William R Sutherland Tripping |
| 23 | Jeremy R Niskala Hooking |
| 69 | Nicholas J Gendron (G) |
| Daniel A Connell |
| 5 | Jason D Forney 2G+1A |
| 10 | Shane A Barclay (S) 1G+2A , Interference |
| 33 | Michael C Stivers 1G |
| 11 | Shawn M Mccarthy (A) 1A |
| 3 | Todd A Cleaver (C) 1A |
| 36 | Jeffrey S Plecque Tripping |
| 64 | Paul E Pflueger Tripping |
| 22 | Dan L Novakovich |
| Incognito 2 Goalie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:45 | Scorpions | Jeff Thompson | Oliver B Lombardi | Greg R Cerny |
| 1 | 12:12 | Scorpions | Greg R Cerny | Oliver B Lombardi | |
| 1 | 7:13 | Scorpions | Scott Reynolds | Oliver B Lombardi | |
| 1 | 30.8 | SJ Disaster | Michael C Stivers | Todd A Cleaver | |
| 2 | 14:16 | Scorpions | Bradley A Tips | ||
| 2 | 11:25 | SJ Disaster | Shane A Barclay | Jason D Forney | |
| 2 | 7:46 | Scorpions | John M Mcnulty | Andrew P Macmillan | Mirek M Martincik |
| 2 | 2:25 | Scorpions | John M Mcnulty | Andrew P Macmillan | |
| 2 | 44.8 | Scorpions | Jeff Thompson | Greg R Cerny | |
| 3 | 14:49 | Scorpions | Scott Reynolds | ||
| 3 | 9:35 | Scorpions | Bradley A Tips | ||
| 3 | 7:25 | SJ Disaster | Jason D Forney | Shane A Barclay | |
| 3 | 4:01 | SJ Disaster | Jason D Forney | Shane A Barclay | Shawn M Mccarthy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:51 | SJ Disaster | Shane Barclay | Interference | 2 |
| 1 | 3:13 | SJ Disaster | Paul Pflueger | Tripping | 2 |
| 2 | 12:26 | Scorpions | John Mcnulty | High-Sticking | 2 |
| 3 | 7:58 | Scorpions | Jeremy Niskala | Hooking | 2 |
| 3 | 6:16 | SJ Disaster | Jeffrey Plecque | Tripping | 2 |
| 3 | 53.4 | Scorpions | William Sutherland | Tripping | 2 |
Game Number: 141163