| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely H Ingram | Mark Espinosa | Jordan A Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 2 | 3 | 2 | 7 |
| Team Beer | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 7 | 4 | 4 | 15 |
| Team Beer | 4 | 1 | 3 | 8 |
| 92 | Kyle K Richter 3A , Tripping |
| 10 | Eli M Mejia 2G , High-Sticking |
| 19 | Brandon Richter 1G+1A |
| 42 | Keith Johnsgard 1G+1A |
| 4 | Scott L Szyjewicz (A) 1G |
| 15 | Paul D Gunsky 1G |
| 9 | Justin C Richter 1G |
| 7 | Michael L Guttadauro 1A , Interference |
| 29 | Robert Hood (C) 1A |
| 14 | Ryan J Allmand 1A |
| 17 | Marc A Evans |
| 13 | Todd M Kulick |
| 6 | Steven J Schmidt |
| 27 | Steve Traversari (G) |
| 66 | Frank Pelkofer 1G |
| 69 | Eric A Foreman 1A |
| 10 | Yaska Sankar (A) Cross-Checking, Cross-Checking |
| 64 | Olivier J Bernard (C) Hooking |
| 24 | Henry M Flores |
| 52 | David R Koehler |
| 39 | Kai O Slawinski |
| 13 | Jeffrey J Romeo (S) |
| 15 | Michael L Kaufman |
| 8 | David Lawrence |
| 14 | Charles Ngo |
| Craig Heidig (G) | |
| 61 | Matthew D Cucuzza |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:49 | Buffalo Wings | Scott L Szyjewicz | ||
| 1 | 9:30 | Buffalo Wings | Paul D Gunsky | Michael L Guttadauro | |
| 1 | 3:16 | Team Beer | Frank Pelkofer | Eric A Foreman | |
| 2 | 14:39 | Buffalo Wings | Eli M Mejia | Keith Johnsgard | Ryan J Allmand |
| 2 | 9:54 | Buffalo Wings | Eli M Mejia | Kyle K Richter | |
| 2 | 6:51 | Buffalo Wings | Keith Johnsgard | Robert Hood | |
| 3 | 17:52 | Buffalo Wings | Justin C Richter | Kyle K Richter | Brandon Richter |
| 3 | 16:48 | Buffalo Wings | Brandon Richter | Kyle K Richter |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:26 | Team Beer | Olivier Bernard | Hooking | 3 |
| 1 | 10:55 | Team Beer | Yaska Sankar | Cross-Checking | 3 |
| 1 | 10:55 | Team Beer | Yaska Sankar | Cross-Checking | 3 |
| 1 | 8:52 | Buffalo Wings | Michael Guttadauro | Interference | 3 |
| 1 | 26.7 | Buffalo Wings | Kyle Richter | Tripping | 3 |
| 2 | 2:38 | Buffalo Wings | Eli Mejia | High-Sticking | 3 |
Game Number: 439006