| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard Forrester | Joseph Dibble | Shamil Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| EDWS | 0 | 1 | 2 | 3 |
| K-Wings | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| EDWS | 7 | 9 | 7 | 23 |
| K-Wings | 13 | 13 | 14 | 40 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:43 | K-Wings | Neeraj Prashar | Jake Bajo | |
| 1 | 3:49 | K-Wings | Steven Ripplinger | Christopher R Adams | |
| 2 | 12:21 | K-Wings | Jake Bajo | ||
| 2 | 10:36 | EDWS | Joseph E Rose | Cameron J Gerould | Joseph De marco |
| 3 | 11:42 | EDWS | Joseph De marco | Max Miller | |
| 3 | 6:24 | K-Wings | Jared Lebovitz | Michael J Hughes | Christopher R Adams |
| 3 | 5:23 | EDWS | Ian A Terra | Max Miller | |
| 3 | 58.8 | K-Wings | Jared Lebovitz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:02 | EDWS | Alexander Dimitri | Slashing | 3 |
| 1 | 1:02 | K-Wings | John Tran | Cross-Checking | 3 |
| 1 | 30.0 | K-Wings | Karnar Ueland | Roughing | 3 |
| 2 | 14:51 | K-Wings | Simon Beckett | Interference | 3 |
| 2 | 3:20 | K-Wings | Simon Beckett | Tripping | 3 |
| 3 | 15:06 | K-Wings | Simon Beckett | Tripping | 3 |
| 3 | 15:06 | EDWS | Casey Anderson | Slashing | 3 |
| 3 | 12:46 | K-Wings | Christopher Adams | Tripping | 3 |
Game Number: 439008