| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Benjamin Dines | Robert Hazelwood |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mavericks | 1 | 1 | 2 | 4 |
| Cross Czechs 1 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mavericks | 11 | 13 | 6 | 30 |
| Cross Czechs 1 | 12 | 12 | 8 | 32 |
| 3 | Thomas S Heaney 2G+2A |
| 16 | Clifford D Catterlin 1G+1A |
| 17 | Marc Lampron 1G , Slashing |
| 49 | Arthur W Sederquist (A) 1A , Tripping |
| 6 | Cameron J Smith 1A |
| 81 | Kevin R Clarkson Roughing, Unsportsmanlike |
| 14 | Axel B Roth (A) Cross-Checking |
| 25 | Steven Meyer |
| 3 | Michael C Scruton |
| 23 | Jeffrey R Rieger (C) |
| Andrew J Macdonald (G) | |
| 9 | Dustin Shea |
| 71 | Dylan S Hantula 1G , Roughing |
| 3 | Andrew P Remick Body Check, Hooking |
| 19 | William D Gahagan Unsportsmanlike |
| 12 | Nicholas B Baker |
| 41 | John P Skubel |
| Matthew B Kaczkowski (G) | |
| 3 | Jonathan H Griesbach |
| 10 | Michael K Petterssen (C) |
| 27 | Alex B Leveque (C) |
| 00 | Taylor S messner Schaack |
| 52 | Jesse S Davern |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:59 | Mavericks | Thomas S Heaney | Clifford D Catterlin | Arthur W Sederquist |
| 2 | 9:04 | Mavericks | Marc Lampron | Cameron J Smith | Thomas S Heaney |
| 2 | 8:46 | Cross Czechs 1 | Dylan S Hantula | ||
| 3 | 6:17 | Mavericks | Clifford D Catterlin | Thomas S Heaney | |
| 3 | 27.2 | Mavericks | Thomas S Heaney |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:01 | Mavericks | Arthur Sederquist | Tripping | 2 |
| 2 | 12:31 | Cross Czechs 1 | Andrew Remick | Body Check | 2 |
| 2 | 5:22 | Cross Czechs 1 | Dylan Hantula | Roughing | 2 |
| 2 | 5:22 | Mavericks | Kevin Clarkson | Roughing | 2 |
| 3 | 12:51 | Cross Czechs 1 | Andrew Remick | Hooking | 2 |
| 3 | 10:24 | Mavericks | Marc Lampron | Slashing | 2 |
| 3 | 7:26 | Mavericks | Kevin Clarkson | Unsportsmanlike | 2 |
| 3 | 7:26 | Mavericks | Axel Roth | Cross-Checking | 2 |
| 3 | 7:26 | Cross Czechs 1 | William Gahagan | Unsportsmanlike | 2 |
Game Number: 170059