| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tim Rodden | Alexander S Dillon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats | 2 | 4 | 2 | 8 |
| Golden Bears | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats | 9 | 12 | 5 | 26 |
| Golden Bears | 5 | 3 | 2 | 10 |
| 19 | Max M Geittmann 3G+2A |
| 74 | William T Lathrop 2G |
| 50 | Timothy Hall 1G |
| 17 | Tuomas A Lumikko (A) 1G |
| 99 | Daniel P Thomasson 1G |
| 46 | Stephen Mongiello 1A , Roughing |
| 6 | Brian K Schultz |
| Ted A Holman (G) | |
| 18 | Brian F Cronin (C) |
| 19 | Michael Tornabene |
| 41 | Mark J Karma |
| 37 | Kevin Kouwenhoven |
| 52 | Rahsaan Gonzalez-whitney |
| 7 | Milton B James 1G+1A |
| 17 | Michael C Reilly 1G+1A |
| 10 | Sigurd J Anderson 1G |
| 23 | James B Mitchell (A) 1A |
| 13 | Taylor D Rabbetz (A) Tripping |
| 3 | Ethan Doyle |
| Christopher R Weber (G) | |
| Aaron Duran | |
| 2 | Jacques Frederi Kerrest (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:31 | Hellcats | Max M Geittmann | ||
| 1 | 7:35 | Hellcats | William T Lathrop | ||
| 2 | 12:46 | Hellcats | Tuomas A Lumikko | Max M Geittmann | |
| 2 | 11:57 | Hellcats | William T Lathrop | ||
| 2 | 6:57 | Golden Bears | Milton B James | Michael C Reilly | |
| 2 | 5:21 | Hellcats | Timothy Hall | Max M Geittmann | |
| 2 | 1:01 | Hellcats | Max M Geittmann | Stephen Mongiello | |
| 3 | 13:37 | Hellcats | Max M Geittmann | ||
| 3 | 12:46 | Golden Bears | Michael C Reilly | Milton B James | James B Mitchell |
| 3 | 8:31 | Golden Bears | Sigurd J Anderson | ||
| 3 | 3:51 | Hellcats | Daniel P Thomasson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13.0 | Golden Bears | Taylor Rabbetz | Tripping | 2 |
| 3 | 7:30 | Hellcats | Stephen Mongiello | Roughing | 2 |
Game Number: 492064